Rep. D. Craig Horn Vote History
2019-2020 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
144 Motion 12 Confirm State Board of CC Election 4/11/2019 11:47 AM Aye 109 0 2 9 0 109 PASS
220 Motion 12 / Add HB 130 to Calendar 4/29/2019 7:31 PM Aye 107 4 2 6 0 111 PASS
592 Motion 12 / Add HB 655 to Calendar 7/9/2019 12:45 PM Aye 64 48 5 3 0 112 PASS
600 Motion 12 / Vary Order of Business 7/9/2019 2:22 PM Aye 66 51 0 3 0 117 PASS
619 Motion 12 / Vary Order of Business 7/10/2019 2:21 PM Aye 65 53 1 1 0 118 PASS
811 Motion 12 / Recall H966 and H555 from Senate 9/11/2019 3:04 PM No 54 61 0 5 0 115 FAIL
835 Quorum 10/2/2019 2:10 PM Aye 84 4 18 14 0 88 PASS
836 Confirmation of Buxton, Hall, and Tipton-Rogers to the State Bd. of Ed. 10/2/2019 2:20 PM Aye 97 8 1 14 0 105 PASS
884 Motion 8 Re-ref S557 and S578 to Finance 10/30/2019 8:47 PM Excused Absence 51 57 2 10 0 108 FAIL
1 H 1 HR 1 2019 House Temporary Rules. R2 For Adoption 1/9/2019 1:03 PM Aye 116 0 0 4 0 116 PASS
3 H 11 HR 11 Amend 2019 House Temporary Rules. R2 For Adoption 1/30/2019 12:16 PM Aye 118 0 0 2 0 118 PASS
4 H 16 HR 16 2019 House Permanent Rules. A1 Lewis R2 For Adoption 2/6/2019 2:18 PM Aye 116 0 1 3 0 116 PASS
5 H 16 HR 16 2019 House Permanent Rules. A2 Alexander R2 For Adoption 2/6/2019 2:31 PM No 54 62 1 3 0 116 FAIL
6 H 16 HR 16 2019 House Permanent Rules. A4 Jackson R2 For Adoption 2/6/2019 2:42 PM No 53 62 2 3 0 115 FAIL
7 H 16 HR 16 2019 House Permanent Rules. A5 Jackson R2 For Adoption 2/6/2019 2:48 PM No 54 61 2 3 0 115 FAIL
8 H 16 HR 16 2019 House Permanent Rules. A6 Jackson R2 For Adoption 2/6/2019 2:59 PM N/V 53 61 3 3 0 114 FAIL
10 H 16 HR 16 2019 House Permanent Rules. A7 John R2 For Adoption 2/6/2019 3:11 PM No 53 63 1 3 0 116 FAIL
11 H 16 HR 16 2019 House Permanent Rules. R2 For Adoption 2/6/2019 3:14 PM Aye 70 47 0 3 0 117 PASS
12 H 36 HJR 36 Invite Governor/State of State. Second Reading 2/6/2019 3:20 PM Aye 116 0 1 3 0 116 PASS
13 H 36 HJR 36 Invite Governor/State of State. M11 Concur Sen. Amd. 1 2/13/2019 2:17 PM Aye 107 0 7 6 0 107 PASS
14 H 6 HB 6 Burlington Airport/Lease/Contract Authority. Second Reading 2/20/2019 2:23 PM Aye 111 0 3 6 0 111 PASS
15 H 9 HB 9 Bessemer City Charter Amendment. Second Reading 2/20/2019 2:25 PM Aye 111 0 3 6 0 111 PASS
16 H 15 HB 15 Lexington/Dissolve Utilities Commission. Second Reading 2/20/2019 2:27 PM Aye 111 0 3 6 0 111 PASS
17 H 3 HB 3 Eminent Domain. Second Reading 2/27/2019 4:03 PM Aye 94 21 0 3 2 115 PASS
18 H 3 HB 3 Eminent Domain. Third Reading 2/27/2019 4:04 PM Aye 94 21 0 3 2 115 PASS
19 H 32 HB 32 Collaborative Law. Second Reading 2/27/2019 4:14 PM Aye 91 25 1 3 0 116 PASS
20 H 33 HB 33 Adjust General Statutes Commission Membership. Second Reading 2/27/2019 4:17 PM Aye 116 0 1 3 0 116 PASS
22 H 4 HB 4 Claremont Deannexation. Second Reading 3/6/2019 2:25 PM Aye 116 0 0 4 0 116 PASS
23 H 7 HB 7 Graham County Occupancy Tax. Second Reading 3/6/2019 2:27 PM Aye 105 10 1 4 0 115 PASS
24 H 114 HB 114 Gross Premiums Tax/Prepaid Health Plans. Second Reading 3/6/2019 2:33 PM Aye 110 5 1 4 0 115 PASS
25 H 30 HB 30 Official State Frozen Treat. Second Reading 3/6/2019 2:35 PM Aye 116 0 0 4 0 116 PASS
26 H 57 HB 57 Create Term for Public Schools and Codify the North Carolina Virtual Publi Second Reading 3/6/2019 2:39 PM Aye 115 0 1 4 0 115 PASS
27 H 218 HB 218 Broadcast NC House of Representatives Sessions. Second Reading 3/6/2019 2:48 PM Aye 115 1 0 4 0 116 PASS
28 H 218 HB 218 Broadcast NC House of Representatives Sessions. A1 Floyd Third Reading 3/6/2019 2:50 PM Aye 114 1 1 4 0 115 PASS
29 H 218 HB 218 Broadcast NC House of Representatives Sessions. A2 Floyd Third Reading 3/6/2019 2:51 PM Aye 115 0 1 4 0 115 PASS
30 H 218 HB 218 Broadcast NC House of Representatives Sessions. Third Reading 3/6/2019 2:52 PM Aye 115 1 0 4 0 116 PASS
31 H 73 HB 73 Civic Responsibility Education. Second Reading 3/6/2019 2:57 PM Aye 113 2 1 4 0 115 PASS
32 H 73 HB 73 Civic Responsibility Education. Third Reading 3/6/2019 2:58 PM Aye 113 2 1 4 0 115 PASS
33 H 75 HB 75 School Mental Health Screening Study. A1 Speciale Second Reading 3/6/2019 3:23 PM Aye 111 1 2 6 0 112 PASS
34 H 75 HB 75 School Mental Health Screening Study. Second Reading 3/6/2019 3:24 PM Aye 113 0 1 6 0 113 PASS
35 H 76 HB 76 School Safety Omnibus. A1 White Second Reading 3/6/2019 3:26 PM Aye 111 1 2 6 0 112 PASS
36 H 76 HB 76 School Safety Omnibus. A2 White Second Reading 3/6/2019 3:27 PM Aye 112 0 2 6 0 112 PASS
37 H 76 HB 76 School Safety Omnibus. A3 Torbett Second Reading 3/6/2019 3:35 PM Aye 113 0 1 6 0 113 PASS
38 H 76 HB 76 School Safety Omnibus. A4 Ball Second Reading 3/6/2019 3:39 PM Aye 112 0 2 6 0 112 PASS
39 H 76 HB 76 School Safety Omnibus. A5 Farmer-Butterfield Second Reading 3/6/2019 3:44 PM No 54 57 3 6 0 111 FAIL
40 H 76 HB 76 School Safety Omnibus. Second Reading 3/6/2019 3:49 PM Aye 112 2 0 6 0 114 PASS
41 H 253 HJR 253 Confirm James Gillen/Industrial Commission. Second Reading 3/6/2019 3:51 PM Aye 113 0 1 6 0 113 PASS
42 H 255 HJR 255 Confirm Louis Bledsoe/Special Superior Court Judge. Second Reading 3/6/2019 3:53 PM Aye 114 0 0 6 0 114 PASS
44 H 4 HB 4 Claremont Deannexation. Third Reading 3/7/2019 11:18 AM Aye 111 0 1 8 0 111 PASS
45 H 7 HB 7 Graham County Occupancy Tax. Third Reading 3/7/2019 11:19 AM Aye 100 10 2 8 0 110 PASS
46 H 114 HB 114 Gross Premiums Tax/Prepaid Health Plans. Third Reading 3/7/2019 11:21 AM Aye 104 6 2 8 0 110 PASS
47 H 76 HB 76 School Safety Omnibus. A6 Insko Third Reading 3/7/2019 11:23 AM Aye 110 0 2 8 0 110 PASS
48 H 76 HB 76 School Safety Omnibus. A7 Smith, K. Third Reading M4 Previous Question 3/7/2019 11:33 AM Aye 58 52 2 8 0 110 PASS
49 H 76 HB 76 School Safety Omnibus. A7 Smith, K. Third Reading 3/7/2019 11:34 AM Aye 78 32 2 8 0 110 PASS
50 H 76 HB 76 School Safety Omnibus. Third Reading 3/7/2019 11:34 AM Aye 112 0 0 8 0 112 PASS
55 H 224 HB 224 Assault with Firearm on Law Enforcement Officer/Increase Punishment. Second Reading 3/13/2019 2:36 PM Aye 116 0 0 4 0 116 PASS
56 H 265 HR 265 Amend House Permanent Rules - April Meetings. R2 For Adoption 3/13/2019 2:41 PM Aye 116 0 0 4 0 116 PASS
57 H 84 HB 84 City of Kannapolis/Annexation. Second Reading 3/13/2019 2:42 PM Aye 115 1 0 4 0 116 PASS
59 H 67 HB 67 Road Barrier Prohibition. Second Reading 3/13/2019 2:48 PM Aye 116 0 0 4 0 116 PASS
60 H 82 HB 82 Railroad Crossings/On-Track Equipment. Second Reading 3/13/2019 2:51 PM Aye 116 0 0 4 0 116 PASS
61 H 100 HB 100 Required Training Police Telecommunicators. Second Reading 3/13/2019 2:54 PM Aye 116 0 0 4 0 116 PASS
62 H 158 HB 158 DOT Reporting Changes. Second Reading 3/13/2019 2:56 PM Aye 116 0 0 4 0 116 PASS
63 H 254 HJR 254 Confirm Ken Goodman/Industrial Commission. Second Reading 3/13/2019 3:05 PM Aye 115 0 0 4 1 115 PASS
64 H 263 HB 263 Fill Vacancies/Modify 2018 Appointments. Second Reading 3/13/2019 3:08 PM Aye 114 0 2 4 0 114 PASS
65 H 241 HB 241 Education Bond Act of 2019. Second Reading Motion 12/ Appeal Ruling of Chair 3/13/2019 3:28 PM No 7 107 1 4 1 114 FAIL
66 H 241 HB 241 Education Bond Act of 2019. Second Reading 3/13/2019 3:38 PM Aye 109 6 0 4 1 115 PASS
67 H 264 HB 264 General Statutes Commission Technical Corrections 2019. Second Reading 3/13/2019 3:40 PM Aye 116 0 0 4 0 116 PASS
68 H 84 HB 84 City of Kannapolis/Annexation. Third Reading 3/14/2019 10:08 AM Aye 103 1 3 13 0 104 PASS
69 H 241 HB 241 Education Bond Act of 2019. Third Reading 3/14/2019 10:14 AM Aye 99 6 1 13 1 105 PASS
71 H 8 HB 8 In-State Tuition Pilot Program. Second Reading 3/20/2019 2:28 PM Aye 116 1 1 2 0 117 PASS
72 H 18 HB 18 Allow Absentee Ballots/Fire District Election. Second Reading 3/20/2019 2:30 PM Aye 117 0 1 2 0 117 PASS
73 H 51 HB 51 Official Azalea Festival. Second Reading 3/20/2019 2:32 PM Aye 117 0 1 2 0 117 PASS
74 H 56 HB 56 Arts Education Requirement. Second Reading 3/20/2019 2:37 PM Aye 115 3 0 2 0 118 PASS
75 H 364 HR 364 House UNC Board of Governors Election. A1 Lewis R2 For Adoption 3/20/2019 2:39 PM Aye 113 1 2 2 2 114 PASS
76 H 364 HR 364 House UNC Board of Governors Election. R2 For Adoption 3/20/2019 3:29 PM Aye 63 52 2 1 2 115 PASS
77 H 125 HB 125 General Statutes Commission Revised Uniform Athlete Agents Act. Second Reading 3/20/2019 3:35 PM Aye 118 0 1 1 0 118 PASS
78 H 179 HB 179 Mini-Truck Classification. Second Reading 3/20/2019 3:39 PM Aye 117 1 1 1 0 118 PASS
81 H 283 HB 283 Conner’s Law. Second Reading 3/20/2019 3:55 PM Aye 119 0 0 1 0 119 PASS
82 H 147 HJR 147 Confirm Raymond Grace/Banking Commissioner. Second Reading 3/27/2019 2:09 PM Aye 108 0 3 9 0 108 PASS
84 H 39 HB 39 Adopt the Osprey as State Raptor. Second Reading 3/27/2019 2:21 PM Aye 111 0 0 9 0 111 PASS
85 H 70 HB 70 Delay NC Health Information Exchange Network (HealthConnex) for Certain Pr Second Reading 3/27/2019 2:25 PM Aye 110 0 1 9 0 110 PASS
86 H 79 HB 79 Academic Alignment/Boards of Education and Community Colleges. Second Reading 3/27/2019 2:35 PM Aye 100 10 1 9 0 110 PASS
87 H 130 HB 130 Allow Game Nights. Second Reading 3/27/2019 2:40 PM Aye 93 17 1 9 0 110 PASS
88 H 200 HB 200 Various Education Changes. Second Reading 3/27/2019 2:42 PM Aye 111 0 0 9 0 111 PASS
89 H 206 HB 206 DOT Legislative Changes. Second Reading 3/27/2019 2:46 PM Aye 111 0 0 9 0 111 PASS
90 H 266 HB 266 School Annual Report Card. Second Reading 3/27/2019 2:54 PM Aye 105 5 1 9 0 110 PASS
91 H 291 HB 291 Continue Social Services Working Group and Extend Child Council. Second Reading 3/27/2019 2:57 PM Aye 108 0 3 9 0 108 PASS
92 H 295 HB 295 Prohibit Corporal Punishment in Public Schools. Second Reading 3/27/2019 3:02 PM Aye 94 16 1 9 0 110 PASS
93 H 297 HB 297 Psychology Interjurisdictional Compact (PSYPACT). Second Reading 3/27/2019 3:11 PM Aye 109 0 2 9 0 109 PASS
94 H 257 HB 257 Motorcycles/Face Masks. A1 Logan Second Reading 3/27/2019 3:18 PM Aye 108 1 3 8 0 109 PASS
95 H 257 HB 257 Motorcycles/Face Masks. Second Reading 3/27/2019 3:21 PM Aye 111 1 0 8 0 112 PASS
96 H 301 HB 301 Court Improvement Program (CIP) Revisions/Juvenile Code. Second Reading 3/27/2019 3:23 PM Aye 111 0 1 8 0 111 PASS
97 H 307 HB 307 Right-of-Way for Left-Turning Farm Equipment. Second Reading 3/27/2019 3:25 PM Aye 112 0 0 8 0 112 PASS
98 H 354 HB 354 Modify Weighting/School Performance Grades. Second Reading 3/27/2019 3:28 PM Aye 108 4 0 8 0 112 PASS
99 H 362 HB 362 15-Point Scale For School Performance Grades. Second Reading 3/27/2019 3:34 PM Aye 105 6 1 8 0 111 PASS
100 H 382 HB 382 Generator Requirements for Medical Offices/Study. Second Reading 3/27/2019 3:40 PM Aye 90 19 2 9 0 109 PASS
102 H 263 HB 263 Fill Vacancies/Modify 2018 Appointments. M11 Concur Sen. Amd. 1 4/3/2019 2:28 PM Aye 111 0 2 7 0 111 PASS
104 H 170 HB 170 Asheboro Satellite Annexations. Second Reading 4/3/2019 2:30 PM Aye 109 1 3 7 0 110 PASS
105 H 171 HB 171 China Grove Satellite Annexations. Second Reading 4/3/2019 2:30 PM Aye 109 1 3 7 0 110 PASS
106 H 285 HB 285 City of Sanford/Voluntary Annexations. Second Reading 4/3/2019 2:30 PM Aye 109 1 3 7 0 110 PASS
107 H 43 HB 43 Establish Standards for Surgical Technology. Second Reading 4/3/2019 3:31 PM Aye 111 0 3 6 0 111 PASS
108 H 50 HB 50 Allow Hyperbaric Oxygen Therapy for Traumatic Brain Injury/Posttraumatic S Second Reading 4/3/2019 3:35 PM Aye 112 0 2 6 0 112 PASS
109 H 62 HB 62 In-State Tuition/Members Served on USS North Carolina. Second Reading 4/3/2019 3:37 PM Aye 113 0 1 6 0 113 PASS
110 H 77 HB 77 Electric Standup Scooters. Second Reading 4/3/2019 3:39 PM Aye 112 0 2 6 0 112 PASS
111 H 107 HB 107 Educator Preparation Program Changes/PED Oversight. Second Reading 4/3/2019 3:42 PM Aye 111 1 2 6 0 112 PASS
112 H 119 HB 119 Fees to Certify as a Company Police Agency. Second Reading 4/3/2019 3:45 PM Aye 107 5 2 6 0 112 PASS
113 H 131 HB 131 Repeal Map Act. Second Reading 4/3/2019 3:47 PM Aye 114 0 0 6 0 114 PASS
114 H 184 HB 184 State Health Plan Design/Study. A1 Speciale Second Reading 4/3/2019 3:55 PM Aye 106 5 1 7 1 111 PASS
115 H 184 HB 184 State Health Plan Design/Study. A2 Speciale Second Reading 4/3/2019 3:57 PM No 23 88 1 7 1 111 FAIL
116 H 184 HB 184 State Health Plan Design/Study. Second Reading 4/3/2019 4:31 PM Aye 75 36 1 7 1 111 PASS
117 H 211 HB 211 Various DMV Changes. A1 Speciale Second Reading 4/3/2019 4:35 PM Aye 104 9 1 6 0 113 PASS
118 H 211 HB 211 Various DMV Changes. A2 Torbett Second Reading 4/3/2019 4:38 PM Aye 111 2 1 6 0 113 PASS
119 H 211 HB 211 Various DMV Changes. Second Reading 4/3/2019 4:39 PM Aye 113 0 1 6 0 113 PASS
120 H 262 HB 262 Designate Transylvania County Land of Waterfalls. Second Reading 4/3/2019 4:40 PM Aye 114 0 0 6 0 114 PASS
121 H 308 HB 308 Expand Agricultural Outdoor Advertising. Second Reading 4/3/2019 4:42 PM Aye 114 0 0 6 0 114 PASS
122 H 315 HB 315 Instructional Material Selection. Second Reading 4/3/2019 4:51 PM Aye 63 51 0 6 0 114 PASS
123 H 329 HB 329 Exempt Electric Vehicle Stations/Public Utilities Regulations. Second Reading 4/3/2019 4:53 PM Aye 112 1 1 6 0 113 PASS
124 H 330 HB 330 Efficient Government Buildings and Savings Act. Second Reading 4/3/2019 5:00 PM Aye 111 2 1 6 0 113 PASS
125 H 331 HB 331 Small Hydro Amends. Second Reading 4/3/2019 5:02 PM Aye 114 0 0 6 0 114 PASS
126 H 370 HB 370 Require Sheriff Cooperation with Immigration and Customs Enforcement (ICE). A1 Hall, D. Second Reading 4/3/2019 5:04 PM Aye 65 48 1 6 0 113 PASS
127 H 370 HB 370 Require Sheriff Cooperation with Immigration and Customs Enforcement (ICE). A2 Smith, C. Second Reading 4/3/2019 5:06 PM Aye 64 49 1 6 0 113 PASS
128 H 370 HB 370 Require Sheriff Cooperation with Immigration and Customs Enforcement (ICE). Second Reading 4/3/2019 5:44 PM Aye 63 51 0 6 0 114 PASS
129 H 376 HB 376 Criminal Justice Information Network Changes. Second Reading 4/3/2019 5:46 PM Aye 112 0 1 7 0 112 PASS
130 H 377 HB 377 Reduce Testing. Second Reading 4/3/2019 5:50 PM Aye 110 2 1 7 0 112 PASS
131 H 412 HB 412 Adopt State Poultry Festival. Second Reading 4/3/2019 5:52 PM Aye 108 3 1 8 0 111 PASS
133 H 170 HB 170 Asheboro Satellite Annexations. Third Reading 4/4/2019 11:09 AM Aye 92 0 5 23 0 92 PASS
134 H 171 HB 171 China Grove Satellite Annexations. Third Reading 4/4/2019 11:10 AM Aye 92 0 5 23 0 92 PASS
135 H 285 HB 285 City of Sanford/Voluntary Annexations. Third Reading 4/4/2019 11:10 AM Aye 92 0 5 23 0 92 PASS
136 H 90 HB 90 DPI/Exceptional Children Division Feedback/Department of Information Techn Second Reading 4/10/2019 2:22 PM Aye 113 0 1 6 0 113 PASS
137 H 195 HB 195 Board of Nursing Technical Changes.-AB Second Reading 4/10/2019 2:25 PM Aye 110 2 2 6 0 112 PASS
138 H 250 HB 250 Department of Health and Human Services Revisions. Second Reading 4/10/2019 2:28 PM Aye 113 0 1 6 0 113 PASS
139 H 276 HB 276 Modify Low-Performing School Definition. Second Reading 4/10/2019 2:31 PM Aye 112 1 1 6 0 113 PASS
140 H 340 HB 340 Amend Appointment For Compact on Education/Military. Second Reading 4/10/2019 2:33 PM Aye 114 0 0 6 0 114 PASS
141 H 388 HB 388 Immunizing Pharmacists. Second Reading 4/10/2019 2:36 PM Aye 114 0 0 6 0 114 PASS
142 H 411 HB 411 Modify School Quality/Student Success Indicator. Second Reading 4/10/2019 2:37 PM Aye 114 0 0 6 0 114 PASS
143 H 506 HJR 506 Confirm Steve Warren/Special Superior Court Judge. Second Reading 4/10/2019 2:39 PM Aye 114 0 0 6 0 114 PASS
145 H 121 HB 121 Expunction Related to Raise The Age/No Conviction. A1 Stevens Second Reading 4/11/2019 11:53 AM Aye 96 13 2 9 0 109 PASS
146 H 121 HB 121 Expunction Related to Raise The Age/No Conviction. Second Reading 4/11/2019 12:02 PM Aye 106 3 1 10 0 109 PASS
147 H 226 HB 226 2019 Administrative Office of the Courts Legislative Changes. Second Reading 4/11/2019 12:06 PM Aye 109 0 1 10 0 109 PASS
148 H 243 HB 243 State Human Resources Act Amendments. A1 Riddell Second Reading 4/11/2019 12:09 PM Aye 109 0 1 10 0 109 PASS
149 H 243 HB 243 State Human Resources Act Amendments. Second Reading 4/11/2019 12:11 PM Aye 109 0 1 10 0 109 PASS
150 H 415 HB 415 Photos of Juveniles/Show-Ups. Second Reading 4/11/2019 12:16 PM Aye 62 48 0 10 0 110 PASS
151 H 529 HB 529 Utilities/Water and Wastewater Consumption. Second Reading 4/11/2019 12:19 PM Aye 110 0 1 9 0 110 PASS
152 H 469 HB 469 Amend Equitable Distribution Laws. Second Reading 4/11/2019 12:22 PM Aye 111 0 0 9 0 111 PASS
153 H 470 HB 470 Amend Parenting Coordinator Laws/Family Law. A1 Adcock Second Reading 4/11/2019 12:26 PM Aye 108 0 1 11 0 108 PASS
154 H 470 HB 470 Amend Parenting Coordinator Laws/Family Law. Second Reading 4/11/2019 12:27 PM Aye 109 0 0 11 0 109 PASS
155 H 646 HB 646 ID Approval/Flexibility Municipal One-Stop. A1 Lewis Second Reading 4/11/2019 12:36 PM Aye 108 0 2 10 0 108 PASS
156 H 646 HB 646 ID Approval/Flexibility Municipal One-Stop. Second Reading 4/11/2019 12:37 PM Aye 100 9 1 10 0 109 PASS
157 H 204 HB 204 Town of Beaufort/Annexation. Second Reading 4/15/2019 6:27 PM Aye 108 1 2 9 0 109 PASS
158 H 121 HB 121 Expunction Related to Raise The Age/No Conviction. Third Reading 4/15/2019 6:31 PM Aye 106 2 3 9 0 108 PASS
159 H 120 HB 120 Clarify Fire District Funding Eligibility. Second Reading 4/15/2019 6:38 PM Aye 60 49 2 9 0 109 PASS
160 H 151 HB 151 Katelyn's Law. A1 Floyd Second Reading 4/15/2019 6:42 PM Aye 107 2 2 9 0 109 PASS
161 H 198 HB 198 Human Trafficking Commission Recommendations. Second Reading 4/15/2019 6:45 PM Aye 110 0 1 9 0 110 PASS
162 H 204 HB 204 Town of Beaufort/Annexation. Third Reading 4/16/2019 4:14 PM Aye 110 1 1 8 0 111 PASS
163 H 126 HB 126 Organ and Tissue Donation/Heart Heroes. Second Reading 4/16/2019 4:19 PM Aye 112 0 0 8 0 112 PASS
164 H 151 HB 151 Katelyn's Law. A1 Floyd Second Reading M6 Reconsider 4/16/2019 4:20 PM Aye 111 0 1 8 0 111 PASS
165 H 151 HB 151 Katelyn's Law. A3 Floyd Second Reading 4/16/2019 4:21 PM Aye 109 2 1 8 0 111 PASS
166 H 151 HB 151 Katelyn's Law. Second Reading 4/16/2019 4:22 PM Aye 110 2 0 8 0 112 PASS
167 H 325 HB 325 Update Service and Care Plan Requirements/Adult Care Home Residents. Second Reading 4/16/2019 4:25 PM Aye 111 0 1 8 0 111 PASS
168 H 350 HB 350 Designate NC Time Zone/Observe Daylight Saving Time All Year. Second Reading 4/16/2019 4:28 PM Aye 85 27 0 8 0 112 PASS
169 H 363 HB 363 Craft Beer Distribution and Modernization Act. Second Reading 4/16/2019 4:29 PM Aye 104 8 0 8 0 112 PASS
170 H 389 HB 389 Alcoholic Beverage Control/University Athletic Facility. Second Reading 4/16/2019 4:31 PM Aye 87 25 0 8 0 112 PASS
171 H 437 HB 437 Education on the Holocaust and Genocide. Second Reading 4/16/2019 4:47 PM Aye 112 0 0 8 0 112 PASS
172 H 471 HB 471 Reduce Administrative Duplication Mental Health/Developmental Disabilities Second Reading 4/16/2019 4:49 PM Aye 111 0 0 9 0 111 PASS
173 H 495 HB 495 Prohibit Municipal Regulations/Offsite Easements. Second Reading 4/16/2019 4:50 PM Aye 106 5 0 9 0 111 PASS
174 H 531 HB 531 Protecting Tenants at Foreclosure Act Restored. Second Reading 4/16/2019 4:51 PM Aye 111 0 0 9 0 111 PASS
176 H 289 HB 289 POW/MIA Special Registration Plate. Second Reading 4/16/2019 5:19 PM Aye 108 0 3 9 0 108 PASS
177 H 323 HB 323 Assess Costs of Local LEO Crime Lab Analysis. Second Reading 4/16/2019 5:22 PM Aye 108 0 3 9 0 108 PASS
178 H 449 HB 449 Special Registration Plates. Second Reading 4/16/2019 5:23 PM Aye 111 0 0 9 0 111 PASS
179 H 537 HB 537 Alternate Highway Use Tax Vehicle Subscriptions. Second Reading 4/16/2019 5:25 PM Aye 107 3 1 9 0 110 PASS
180 H 592 HB 592 Check-Off Clean Water Management Trust Fund. Second Reading 4/16/2019 5:29 PM Aye 106 3 1 10 0 109 PASS
181 H 593 HB 593 Superseding Domestic Orders. Second Reading 4/16/2019 5:31 PM Aye 109 1 0 10 0 110 PASS
182 H 609 HB 609 Raise the Age Modifications. A1 McNeill Second Reading 4/16/2019 5:33 PM Aye 107 2 1 10 0 109 PASS
183 H 609 HB 609 Raise the Age Modifications. Second Reading 4/16/2019 5:36 PM Aye 107 1 2 10 0 108 PASS
184 H 609 HB 609 Raise the Age Modifications. Third Reading 4/16/2019 5:37 PM Aye 107 2 1 10 0 109 PASS
185 H 617 HB 617 Allow Repeat Referral to Teen Court. Second Reading 4/16/2019 5:40 PM Aye 109 0 1 10 0 109 PASS
186 H 617 HB 617 Allow Repeat Referral to Teen Court. Third Reading 4/16/2019 5:41 PM Aye 109 0 1 10 0 109 PASS
187 H 546 HB 546 Prohibit Counterfeit/Nonfunctional Airbags. Second Reading 4/16/2019 5:43 PM Aye 110 0 0 10 0 110 PASS
188 H 434 HB 434 Suicide Risk Referral/Mental Health/Teen Violence. Second Reading 4/25/2019 3:38 PM Aye 105 1 3 10 0 106 PASS
190 H 105 HB 105 Red-Light Cameras. Second Reading 4/25/2019 3:44 PM Aye 93 15 1 10 0 108 PASS
191 H 219 HB 219 National Association of Insurance Commissioners (NAIC) Accreditation Amend A1 Setzer Second Reading 4/25/2019 3:46 PM Aye 106 0 3 10 0 106 PASS
192 H 219 HB 219 National Association of Insurance Commissioners (NAIC) Accreditation Amend Second Reading 4/25/2019 3:47 PM Aye 107 0 2 10 0 107 PASS
193 H 310 HB 310 Clarify Insurance Producers Criminal Background Check. Second Reading 4/25/2019 3:49 PM Aye 108 0 1 10 0 108 PASS
194 H 493 HB 493 Abuse and Neglect Resources. Second Reading 4/25/2019 3:53 PM Aye 106 2 1 10 0 108 PASS
195 H 521 HB 521 Transitional License/Teacher from Other State. Second Reading 4/25/2019 3:54 PM Aye 108 0 1 10 0 108 PASS
196 H 563 HB 563 30 Minutes Duty-Free Lunch for Teachers. Second Reading 4/25/2019 3:57 PM Aye 107 2 0 10 0 109 PASS
197 H 598 HB 598 Bottlenose Dolphin as State Marine Mammal. Second Reading 4/25/2019 3:58 PM Excused Absence 108 0 0 11 0 108 PASS
198 H 604 HB 604 Small Business Retirement Program. Second Reading 4/25/2019 3:59 PM Excused Absence 108 0 0 11 0 108 PASS
199 H 628 HB 628 2019 Banking and Mortgage Corrections and Changes. Second Reading 4/25/2019 4:02 PM Excused Absence 108 0 0 11 0 108 PASS
200 H 653 HB 653 School Transportation Personnel Salary Changes. Second Reading 4/25/2019 4:07 PM Excused Absence 108 0 0 11 0 108 PASS
201 H 664 HB 664 myFutureNC/Postsecondary Attainment Goal. Second Reading 4/25/2019 4:11 PM Excused Absence 106 1 1 11 0 107 PASS
202 H 383 HB 383 Topsail Beach Charter/Board Vacancies. Second Reading 4/25/2019 4:13 PM Excused Absence 97 9 2 11 0 106 PASS
203 H 522 HB 522 Outside Water Rates/Study. Second Reading 4/25/2019 4:19 PM Excused Absence 102 4 2 11 0 106 PASS
204 H 383 HB 383 Topsail Beach Charter/Board Vacancies. Third Reading M6 Reconsider 4/25/2019 4:25 PM Excused Absence 105 1 2 11 0 106 PASS
205 H 383 HB 383 Topsail Beach Charter/Board Vacancies. Second Reading M6 Reconsider 4/25/2019 4:26 PM Excused Absence 107 0 1 11 0 107 PASS
206 H 654 HB 654 Car Dealer Displays Must Contain Contact Information. Second Reading 4/25/2019 4:28 PM Excused Absence 107 0 1 11 0 107 PASS
207 H 681 HB 681 U.S. Army Special Forces Registration Plate/Fees. Second Reading 4/25/2019 4:31 PM Excused Absence 108 0 0 11 0 108 PASS
208 H 554 HB 554 Funeral Practice Licensure Technical Corrections. A1 Boles Second Reading 4/25/2019 4:32 PM Excused Absence 107 0 1 11 0 107 PASS
209 H 554 HB 554 Funeral Practice Licensure Technical Corrections. Second Reading 4/25/2019 4:33 PM Excused Absence 107 0 1 11 0 107 PASS
211 H 268 HB 268 Disapprove Certain On-Site Wastewater Rules. Second Reading 4/26/2019 1:14 PM Aye 91 8 3 17 0 99 PASS
212 H 425 HB 425 Increase and Expand Assault on/Resist of Law Enforcement Officers. Second Reading 4/26/2019 1:17 PM Aye 99 0 3 17 0 99 PASS
213 H 511 HB 511 NC National Guard/Courts-Martial. Second Reading 4/26/2019 1:22 PM Aye 100 0 2 17 0 100 PASS
214 H 764 HB 764 Women's Cancer Research and Prevention Task Force. Second Reading 4/26/2019 1:24 PM Aye 100 0 2 17 0 100 PASS
