Rep. Harry Warren Vote History
2011-2012 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
100 M2 To Recess 3/10/2011 11:21 AM Aye 63 49 4 4 0 112 PASSED
111 Seat Assignment Moves. M12 Suspend\Rules 3/15/2011 1:37 PM Aye 117 0 1 2 0 117 PASSED
233 M1 To Adjourn 4/7/2011 3:17 PM Aye 62 45 11 2 0 107 PASSED
267 CONFIRMATION OF STATE BOARD OF COMMUNITY COLLEGES ELECTION. Confirmation\of Election 4/14/2011 1:22 PM Aye 114 0 5 1 0 114 PASSED
377 Suspend Rule 12H Motion 12 4/28/2011 1:08 PM Aye 63 49 2 6 0 112 FAILED
850 Motion 12 6/8/2011 8:59 PM Aye 98 18 2 2 0 116 PASSED
1324 M2 To Recess 1/4/2012 9:47 PM Aye 55 49 10 6 0 104 PASSED
1329 M1 To Adjourn 1/4/2012 11:28 PM Aye 64 48 0 8 0 112 PASSED
1 H 1 HR 1 House Temporary Rules for the 2011 Regular Session. R2 For Adopt 1/26/2011 1:09 PM Aye 110 8 2 0 0 118 PASSED
2 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. A1 Stam\Second Reading 2/2/2011 2:28 PM Aye 115 1 1 3 0 116 PASSED
3 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. A2 Haire\Second Reading 2/2/2011 3:13 PM No 51 65 1 3 0 116 FAILED
4 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. A3 Spear\Second Reading 2/2/2011 4:04 PM No 52 64 1 3 0 116 FAILED
5 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. A4 Martin\Second Reading 2/2/2011 4:09 PM Aye 111 1 5 3 0 112 PASSED
6 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. Second Reading 2/2/2011 5:19 PM Aye 66 50 1 3 0 116 PASSED
7 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. Third Reading 2/2/2011 5:21 PM Aye 66 50 1 3 0 116 PASSED
8 H 10 HR 10 HONOR TRANSYLVANIA COUNTY'S 150TH. R2 For Adopt 2/3/2011 11:11 AM Aye 111 0 2 7 0 111 PASSED
9 H 39 HR 39 HONORING THE BOY SCOUTS OF AMERICA. R2 For Adopt 2/7/2011 6:18 PM Aye 111 0 5 4 0 111 PASSED
11 H 6 HB 6 HOUSE PENSIONS COMMITTEE DUTIES. Second Reading 2/8/2011 2:07 PM Aye 115 1 4 0 0 116 PASSED
12 H 50 HJR 50 INVITING GOVERNOR BEVERLY E. PERDUE TO ADDRESS A JOINT SESSION. Second Reading 2/8/2011 2:10 PM Aye 117 0 3 0 0 117 PASSED
18 H 18 HB 18 RESTORE FIREARMS RIGHTS/TECHNICAL CORRECTION. Second Reading 2/10/2011 11:15 AM Aye 116 1 1 2 0 117 PASSED
19 H 3 HB 3 EXCLUSIONARY RULE/GOOD FAITH EXCEPTION. A1 Stam\Second Reading 2/10/2011 11:32 AM Aye 113 4 1 2 0 117 PASSED
20 H 3 HB 3 EXCLUSIONARY RULE/GOOD FAITH EXCEPTION. Second Reading 2/10/2011 11:32 AM Aye 81 36 1 2 0 117 PASSED
22 H 27 HB 27 FORENSIC SCIENCES ACT. A1 Glazier\Second Reading 2/15/2011 2:29 PM Aye 117 0 2 1 0 117 PASSED
23 H 27 HB 27 FORENSIC SCIENCES ACT. Second Reading 2/15/2011 2:30 PM Aye 118 0 1 1 0 118 PASSED
24 H 48 HB 48 NO STANDARDIZED TESTING UNLESS REQUIRED BY FEDS. A1 Holloway\Second Reading 2/16/2011 2:17 PM Aye 116 0 2 2 0 116 PASSED
25 H 48 HB 48 NO STANDARDIZED TESTING UNLESS REQUIRED BY FEDS. A2 Cotham\Second Reading 2/16/2011 2:31 PM Aye 112 2 4 2 0 114 PASSED
26 H 48 HB 48 NO STANDARDIZED TESTING UNLESS REQUIRED BY FEDS. A3 Haire\Second Reading 2/16/2011 3:23 PM No 33 84 1 2 0 117 FAILED
27 H 48 HB 48 NO STANDARDIZED TESTING UNLESS REQUIRED BY FEDS. Second Reading 2/16/2011 3:30 PM Aye 101 16 1 2 0 117 PASSED
28 H 88 HR 88 HONOR CLAY COUNTY'S 150TH ANNIVERSARY. R2 For Adopt 2/17/2011 11:07 AM N/V 104 0 10 6 0 104 PASSED
29 H 48 HB 48 NO STANDARDIZED TESTING UNLESS REQUIRED BY FEDS. Third Reading 2/17/2011 11:10 AM Aye 94 13 7 6 0 107 PASSED
31 H 40 HR 40 HONOR JOHN WEATHERLY. R2 For Adopt 2/21/2011 7:32 PM Aye 119 0 1 0 0 119 PASSED
32 H 148 HR 148 HONORING THE DEDICATION OF THE NORTH CAROLINA VETERANS PARK. R2 For Adopt 2/21/2011 7:43 PM Aye 119 0 1 0 0 119 PASSED
34 H 59 HB 59 SEX OFFENDERS CANNOT BE EMERGENCY MEDICAL SERVICES PERSONNEL. PERSONNEL. Second Reading 2/21/2011 7:50 PM Aye 117 1 2 0 0 118 PASSED
35 H 19 HR 19 PERMANENT HOUSE RULES. A1 Luebke\R2 For Adopt 2/22/2011 2:29 PM No 52 67 0 1 0 119 FAILED
36 H 19 HR 19 PERMANENT HOUSE RULES. A2 Owens\R2 For Adopt 2/22/2011 2:34 PM Aye 111 8 1 0 0 119 PASSED
37 H 19 HR 19 PERMANENT HOUSE RULES. A3 Samuelson\R2 For Adopt 2/22/2011 2:37 PM Aye 115 1 4 0 0 116 PASSED
38 H 19 HR 19 PERMANENT HOUSE RULES. A4 Stam\R2 For Adopt 2/22/2011 2:39 PM Aye 118 0 2 0 0 118 PASSED
39 H 19 HR 19 PERMANENT HOUSE RULES. A5 Moffitt\R2 For Adopt 2/22/2011 2:41 PM Aye 118 0 2 0 0 118 PASSED
40 H 19 HR 19 PERMANENT HOUSE RULES. R2 For Adopt 2/22/2011 2:49 PM Aye 120 0 0 0 0 120 PASSED
41 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. M3 To Lay On The Table/M5 Postpone Indef. 2/22/2011 2:58 PM Aye 71 49 0 0 0 120 PASSED
42 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. M11 Concur 2/22/2011 3:19 PM Aye 69 49 2 0 0 118 PASSED
43 H 29 HB 29 RETRIEVAL OF BIG GAME. A1 Moore, T.\Second Reading 2/23/2011 2:14 PM Aye 116 1 2 1 0 117 PASSED
44 H 29 HB 29 RETRIEVAL OF BIG GAME. Second Reading 2/23/2011 2:15 PM Aye 117 0 2 1 0 117 PASSED
45 H 60 HB 60 EXTEND HEARING LOSS TASK FORCE. Second Reading 2/23/2011 2:16 PM Aye 116 0 3 1 0 116 PASSED
46 H 29 HB 29 RETRIEVAL OF BIG GAME. Third Reading 2/24/2011 1:14 PM Aye 113 0 4 3 0 113 PASSED
47 H 123 HB 123 BUSINESS ENTITY CHANGES. Second Reading 2/24/2011 1:16 PM Aye 113 0 4 3 0 113 PASSED
48 H 55 HB 55 RELIEF FROM INCORRECT PATERNITY DETERMINATION. A1 Stevens\Second Reading 2/28/2011 7:10 PM Aye 110 0 3 7 0 110 PASSED
49 H 55 HB 55 RELIEF FROM INCORRECT PATERNITY DETERMINATION. A2 Martin\Second Reading 2/28/2011 7:13 PM Aye 109 0 4 7 0 109 PASSED
50 H 55 HB 55 RELIEF FROM INCORRECT PATERNITY DETERMINATION. Second Reading 2/28/2011 7:14 PM Aye 111 0 2 7 0 111 PASSED
52 H 191 HR 191 HONORING THE MARQUIS DE LAFAYETTE, FOR WHOM THE CITY OF FAYETTEVILLE IS NAMED. IS NAMED. R2 For Adopt 3/1/2011 2:25 PM Aye 116 0 0 4 0 116 PASSED
53 H 5 HB 5 KINSTON ANNEXATION REPEALED. Second Reading 3/1/2011 2:44 PM Aye 68 46 2 4 0 114 PASSED
54 H 37 HB 37 LEXINGTON ANNEXATIONS REPEALED. Second Reading 3/1/2011 2:50 PM Aye 68 47 1 4 0 115 PASSED
55 H 124 HB 124 INTERNAL REVENUE CODE UPDATE. Second Reading 3/1/2011 3:32 PM Aye 101 14 1 4 0 115 PASSED
56 H 55 HB 55 RELIEF FROM INCORRECT PATERNITY DETERMINATION. A3 Hackney\Third Reading 3/1/2011 3:34 PM Aye 115 0 1 4 0 115 PASSED
57 H 55 HB 55 RELIEF FROM INCORRECT PATERNITY DETERMINATION. Third Reading 3/1/2011 3:35 PM Aye 115 0 1 4 0 115 PASSED
58 H 62 HB 62 PROHIBIT BOYLSTON CREEK RECLASSIFICATION. Second Reading 3/1/2011 4:13 PM Aye 68 44 4 4 0 112 PASSED
59 H 62 HB 62 PROHIBIT BOYLSTON CREEK RECLASSIFICATION. Third Reading 3/1/2011 4:14 PM Aye 69 45 2 4 0 114 PASSED
60 H 103 HB 103 REQUIREMENTS FOR MINERAL OIL SPILLS. Second Reading 3/1/2011 4:15 PM Aye 84 31 1 4 0 115 PASSED
61 H 5 HB 5 KINSTON ANNEXATION REPEALED. Third Reading 3/2/2011 2:18 PM Aye 71 46 1 2 0 117 PASSED
62 H 37 HB 37 LEXINGTON ANNEXATIONS REPEALED. Third Reading 3/2/2011 2:21 PM Aye 70 46 2 2 0 116 PASSED
63 H 124 HB 124 INTERNAL REVENUE CODE UPDATE. Third Reading 3/2/2011 2:23 PM Aye 108 8 2 2 0 116 PASSED
64 H 141 HR 141 BOILING SPRINGS' 100TH ANNIVERSARY. R2 For Adopt 3/3/2011 11:11 AM Aye 114 0 5 1 0 114 PASSED
65 H 25 HB 25 LYMPHEDEMA AWARENESS DAY. Second Reading 3/3/2011 11:12 AM Aye 113 0 6 1 0 113 PASSED
66 H 113 HB 113 MOTORCYCLE SAFETY ACT. Second Reading 3/3/2011 11:19 AM Aye 112 2 5 1 0 114 PASSED
67 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. A1 Bordsen\Second Reading 3/7/2011 7:43 PM No 49 69 0 2 0 118 FAILED
68 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. A2 Rapp\Second Reading 3/7/2011 7:57 PM No 50 68 0 2 0 118 FAILED
69 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. A3 Glazier\Second Reading 3/7/2011 8:00 PM No 50 68 0 2 0 118 FAILED
70 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. A4 Glazier\Second Reading 3/7/2011 8:06 PM No 50 68 0 2 0 118 FAILED
71 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. Second Reading 3/7/2011 8:25 PM Aye 69 49 0 2 0 118 PASSED
72 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. Third Reading\M7 Postpone To\A Day Certain 3/7/2011 8:28 PM No 83 35 0 2 0 118 PASSED
73 H 92 HB 92 REPEAL LAND TRANSFER TAX. Second Reading 3/7/2011 8:33 PM Aye 76 42 0 2 0 118 PASSED
74 H 138 HB 138 AMEND HEALTH INSURANCE RISK POOL STATUTES. Second Reading 3/7/2011 8:37 PM Aye 114 0 4 2 0 114 PASSED
77 H 230 HR 230 HONOR GIRL SCOUTS. R2 For Adopt 3/8/2011 3:22 PM Aye 119 0 0 1 0 119 PASSED
78 H 140 HB 140 OAK ISLAND/RECALL OFFICIALS. Second Reading 3/8/2011 3:28 PM Aye 111 4 3 2 0 115 PASSED
79 H 170 HB 170 WINSTON-SALEM/COUNCIL MEETINGS. Second Reading 3/8/2011 3:29 PM Aye 117 0 1 2 0 117 PASSED
80 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. A5 Weiss\Third Reading 3/8/2011 3:50 PM No 48 68 2 2 0 116 FAILED
81 H 7 HB 7 COMMUNITY COLLEGES/OPT OUT OF FEDERAL LOAN PROGRAM. Third Reading 3/8/2011 3:51 PM Aye 69 47 2 2 0 116 PASSED
82 H 92 HB 92 REPEAL LAND TRANSFER TAX. Third Reading 3/8/2011 4:12 PM Aye 78 38 1 3 0 116 PASSED
83 H 69 HR 69 HONOR IRENE PACE HAIRSTON. R2 For Adopt 3/9/2011 3:14 PM Aye 117 0 2 1 0 117 PASSED
84 H 22 HB 22 VANCE-GRANVILLE COMMUNITY COLLEGE BOND FUNDS. Second Reading 3/9/2011 3:15 PM Aye 116 0 3 1 0 116 PASSED
85 H 146 HB 146 DESIGNATE KIDNEY MONTH. Second Reading 3/9/2011 3:17 PM Aye 118 0 1 1 0 118 PASSED
86 H 159 HB 159 MILITARY SERVICE NOTATION ON LICENSES. A1 Goodman\Second Reading 3/9/2011 3:20 PM Aye 118 0 1 1 0 118 PASSED
87 H 159 HB 159 MILITARY SERVICE NOTATION ON LICENSES. Second Reading 3/9/2011 3:20 PM Aye 115 1 3 1 0 116 PASSED
88 H 159 HB 159 MILITARY SERVICE NOTATION ON LICENSES. Third Reading 3/9/2011 3:21 PM Aye 114 2 3 1 0 116 PASSED
89 H 162 HB 162 EXEMPT SMALL AGRICULTURAL PROCESSING FROM PERMIT REQUIREMENTS. Second Reading 3/9/2011 3:23 PM Aye 118 0 1 1 0 118 PASSED
94 H 2 HB 2 PROTECT HEALTH CARE FREEDOM. Veto Override 3/9/2011 5:24 PM Aye 68 51 0 1 0 119 FAILED
95 H 314 HR 314 ESTABLISH THE PROCEDURE FOR NOMINATING AND ELECTING MEMBERS OF THE BOARD OF GOVERNORS OF THE UNIVERSITY OF BOARD OF GOVERNORS OF THE UNIVERSITY OF NORTH CAROLINA. R2 For Adopt 3/9/2011 5:31 PM Aye 118 0 1 1 0 118 PASSED
96 H 49 HB 49 LAURA'S LAW. Second Reading 3/10/2011 10:39 AM Aye 116 0 0 4 0 116 PASSED
101 H 219 HB 219 SEX OFFENDER REGISTRY AMENDMENTS. Second Reading 3/10/2011 1:50 PM Aye 109 0 4 7 0 109 PASSED
103 H 2 HB 2 Motion 12 -\Susp. Rule 18 3/10/2011 2:03 PM Aye 112 0 2 6 0 112 PASSED
104 H 49 HB 49 LAURA'S LAW. Third Reading 3/14/2011 7:10 PM Aye 118 0 1 1 0 118 PASSED
105 H 21 HB 21 COUNTY ADMINISTRATION OF MUNICIPAL ELECTIONS. Second Reading 3/14/2011 7:16 PM Aye 118 0 1 1 0 118 PASSED
106 H 45 HB 45 ACCELERATE CLEANUP OF INDUSTRIAL PROPERTIES. Second Reading 3/15/2011 1:21 PM Aye 90 27 1 2 0 117 PASSED
108 H 21 HB 21 COUNTY ADMINISTRATION OF MUNICIPAL ELECTIONS. Third Reading 3/15/2011 1:29 PM Aye 117 0 1 2 0 117 PASSED
114 H 42 HR 42 HONOR JOHN A. GARWOOD. R2 For Adopt 3/17/2011 1:27 PM Aye 118 0 0 2 0 118 PASSED
116 H 26 HB 26 HENDERSON COUNTY FIRE DISTRICTS. Second Reading 3/17/2011 1:37 PM Aye 116 0 1 3 0 116 PASSED
117 H 87 HB 87 SUNSHINE AMENDMENT. A1 Stam\Second Reading 3/17/2011 1:42 PM Aye 116 0 1 3 0 116 PASSED
118 H 171 HB 171 MUNICIPAL SELF-ANNEXATIONS. Second Reading 3/17/2011 1:58 PM Aye 113 1 3 3 0 114 PASSED
119 H 173 HB 173 STATE SHRIMP FESTIVAL - SNEADS FERRY. Second Reading 3/17/2011 2:01 PM Aye 114 0 3 3 0 114 PASSED
120 H 181 HB 181 ADD SUPERINTENDENT TO NORTH CAROLINA ECONOMIC DEVELOPMENT BOARD. BOARD. Second Reading 3/17/2011 2:03 PM No 111 5 1 3 0 116 PASSED
121 H 187 HB 187 REQUIRE LABELS FOR ETHANOL-BLENDED GASOLINE. Second Reading 3/17/2011 2:08 PM Aye 115 1 1 3 0 116 PASSED
122 H 234 HB 234 JUROR QUALIFICATIONS/DISABILITIES. Second Reading 3/17/2011 2:32 PM Aye 92 24 1 3 0 116 PASSED
123 H 316 HB 316 MODIFY NORTH CAROLINA GENERAL ASSEMBLY POLICE POWERS. A1 Daughtry\Second Reading 3/17/2011 2:37 PM Aye 114 2 1 3 0 116 PASSED
124 H 316 HB 316 MODIFY NORTH CAROLINA GENERAL ASSEMBLY POLICE POWERS. Second Reading 3/17/2011 2:38 PM Aye 113 3 1 3 0 116 PASSED
125 H 404 HR 404 DIABETES ALERT DAY. R2 For Adopt 3/22/2011 2:30 PM Aye 119 0 0 1 0 119 PASSED
126 H 26 HB 26 HENDERSON COUNTY FIRE DISTRICTS. Third Reading 3/22/2011 2:31 PM Aye 117 1 1 1 0 118 PASSED
127 H 192 HB 192 GREENSBORO RENTAL PROPERTY UTILITY LIENS. Second Reading 3/22/2011 2:33 PM Aye 118 0 1 1 0 118 PASSED
128 H 234 HB 234 JUROR QUALIFICATIONS/DISABILITIES. A2 Jones\Third Reading 3/22/2011 2:55 PM Aye 88 30 1 1 0 118 PASSED
129 H 234 HB 234 JUROR QUALIFICATIONS/DISABILITIES. Third Reading 3/22/2011 2:57 PM Aye 106 12 1 1 0 118 PASSED
130 H 90 HB 90 CONFECTIONERS MAY USE UP TO 5% ALCOHOL BY VOLUME. Second Reading 3/22/2011 3:06 PM No 102 16 1 1 0 118 PASSED
131 H 205 HB 205 MOTORCYCLE AWARENESS MONTH. Second Reading 3/22/2011 3:08 PM Aye 117 0 2 1 0 117 PASSED
132 H 270 HB 270 AMEND CONDITIONS OF PROBATION. Second Reading 3/22/2011 3:28 PM Aye 115 0 4 1 0 115 PASSED
133 H 270 HB 270 AMEND CONDITIONS OF PROBATION. A1 Spear\Third Reading 3/23/2011 2:17 PM Aye 116 0 1 3 0 116 PASSED
134 H 270 HB 270 AMEND CONDITIONS OF PROBATION. Third Reading 3/23/2011 2:18 PM Aye 115 1 1 3 0 116 PASSED
135 H 331 HB 331 ALLOW PHYSICIAN ASSISTANTS AND NURSE PRACTITIONERS TO SIGN DEATH CERTIFICATIONS. DEATH CERTIFICATIONS. Second Reading 3/23/2011 2:20 PM Aye 112 1 2 5 0 113 PASSED
136 H 334 HB 334 REPORT ON FITNESS TESTING IN SCHOOLS. A1 Insko\Second Reading 3/23/2011 2:27 PM Aye 109 5 1 5 0 114 PASSED
137 H 334 HB 334 REPORT ON FITNESS TESTING IN SCHOOLS. Second Reading 3/23/2011 2:28 PM N/V 107 6 2 5 0 113 PASSED
138 H 407 HB 407 MODIFY ALL-TERRAIN VEHICLE HELMET USE REQUIREMENTS. Second Reading 3/23/2011 2:39 PM Aye 86 28 1 5 0 114 PASSED
140 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. A1 Avila\Second Reading 3/24/2011 1:21 PM Aye 112 1 2 5 0 113 PASSED
141 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. A2 Faison\Second Reading 3/24/2011 1:42 PM No 44 70 1 5 0 114 FAILED
142 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. A3 Weiss\Second Reading 3/24/2011 1:56 PM No 40 71 3 6 0 111 FAILED
143 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. Second Reading 3/24/2011 2:20 PM Aye 80 32 2 6 0 112 PASSED
144 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. A1 Stam\Second Reading 3/24/2011 2:34 PM Aye 111 1 2 6 0 112 PASSED
145 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. A2 Haire\Second Reading 3/24/2011 2:59 PM N/V 42 68 4 6 0 110 FAILED
146 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. A3 Ross\Second Reading 3/24/2011 3:41 PM No 46 66 1 7 0 112 FAILED
147 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. Second Reading 3/24/2011 3:59 PM Aye 77 35 1 7 0 112 PASSED
148 H 262 HB 262 REFERENCES TO MILITARY ORGANIZATIONS/MAKE UNIFORM. Second Reading 3/24/2011 4:17 PM Aye 112 0 1 7 0 112 PASSED
149 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. A4 Floyd\Third Reading 3/24/2011 4:38 PM N/V 34 72 7 7 0 106 FAILED
150 H 215 HB 215 UNBORN VICTIMS OF VIOLENCE ACT/ETHEN'S LAW. Third Reading 3/24/2011 4:39 PM N/V 75 34 4 7 0 109 PASSED
151 H 212 HB 212 TOWN OF CRAMERTON/REGULATE UTILITY VEHICLES. Second Reading 3/28/2011 7:11 PM Aye 112 0 7 1 0 112 PASSED
152 H 193 HB 193 TOPSAIL BEACH RECALL ELECTIONS. Second Reading 3/28/2011 7:16 PM Aye 114 3 2 1 0 117 PASSED
153 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. A4 Avila\Third Reading 3/28/2011 7:22 PM Aye 118 0 1 1 0 118 PASSED
154 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. A5 Warren, H.\Third Reading 3/28/2011 7:35 PM Aye 115 2 2 1 0 117 PASSED
155 H 129 HB 129 LEVEL PLAYING FIELD/LOCAL GOVERNMENT COMPETITION. Third Reading 3/28/2011 8:05 PM Aye 81 37 1 1 0 118 PASSED
156 H 27 HB 27 FORENSIC SCIENCES ACT. M11 Concur 3/28/2011 8:08 PM Aye 117 0 2 1 0 117 PASSED
157 H 258 HR 258 HONOR DEPUTY CHARLIE BROWN. R2 For Adopt 3/29/2011 3:29 PM Aye 120 0 0 0 0 120 PASSED
158 H 212 HB 212 TOWN OF CRAMERTON/REGULATE UTILITY VEHICLES. Third Reading 3/29/2011 3:50 PM Aye 116 0 4 0 0 116 PASSED
159 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. A1 Daughtry\Second Reading 3/29/2011 4:07 PM Aye 72 46 2 0 0 118 PASSED
160 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. A2 Guice\Second Reading 3/29/2011 4:49 PM Aye 70 48 2 0 0 118 PASSED
161 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. A3 Faison\Second Reading 3/29/2011 4:59 PM No 44 74 2 0 0 118 FAILED
162 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. Second Reading 3/29/2011 5:01 PM Aye 76 42 2 0 0 118 PASSED
163 H 250 HB 250 VARIOUS CLARIFYING MILITIA LAW AMENDMENTS. Second Reading 3/29/2011 5:04 PM Aye 116 1 3 0 0 117 PASSED
164 H 33 HB 33 CONSULAR DOCUMENTS NOT ACCEPTABLE AS IDENTIFICATION. A1 Luebke\Second Reading 3/29/2011 5:17 PM No 50 66 4 0 0 116 FAILED
165 H 33 HB 33 CONSULAR DOCUMENTS NOT ACCEPTABLE AS IDENTIFICATION. A2 Jackson\Second Reading 3/29/2011 5:35 PM No 52 65 3 0 0 117 FAILED
166 H 33 HB 33 CONSULAR DOCUMENTS NOT ACCEPTABLE AS IDENTIFICATION. Second Reading 3/29/2011 6:04 PM Aye 64 53 3 0 0 117 PASSED
167 H 312 HB 312 REGISTER OF DEEDS. Second Reading 3/29/2011 6:13 PM Aye 117 0 2 1 0 117 PASSED
168 H 201 HB 201 BLADEN FOX HUNTING AND TRAPPING. Second Reading 3/30/2011 2:21 PM Aye 110 4 3 3 0 114 PASSED
169 H 265 HB 265 CHOWAN FOX SEASONS. Second Reading 3/30/2011 2:22 PM Aye 111 2 4 3 0 113 PASSED
174 H 33 HB 33 CONSULAR DOCUMENTS NOT ACCEPTABLE AS IDENTIFICATION. Third Reading\M8 Re-Refer\Judiciary A 3/30/2011 2:41 PM No 51 65 1 3 0 116 FAILED
175 H 33 HB 33 CONSULAR DOCUMENTS NOT ACCEPTABLE AS IDENTIFICATION. Third Reading 3/30/2011 2:44 PM Aye 66 50 1 3 0 116 PASSED
176 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. A4 Jackson\Third Reading 3/30/2011 2:52 PM No 45 71 1 3 0 116 FAILED
177 H 111 HB 111 HANDGUN PERMIT VALID IN PARKS AND RESTAURANTS. Third Reading 3/30/2011 2:52 PM Aye 74 42 1 3 0 116 PASSED
178 H 261 HB 261 INTRASTATE MOTOR CARRIER MARKINGS. Second Reading 3/30/2011 2:54 PM Aye 113 2 2 3 0 115 PASSED
179 H 336 HB 336 AMEND WEIGHT REQUIREMENTS-CERTAIN VEHICLES. Second Reading 3/30/2011 2:56 PM Aye 111 5 1 3 0 116 PASSED
183 H 56 HB 56 ROCKY MOUNT ANNEXATIONS REPEALED. Second Reading 3/31/2011 1:47 PM Aye 69 49 2 0 0 118 PASSED
184 H 180 HB 180 WILMINGTON ANNEXATION SUSPENSION. Second Reading 3/31/2011 1:51 PM Aye 75 43 2 0 0 118 PASSED
185 H 236 HB 236 BILTMORE LAKE ANNEXATION REPEALED. Second Reading 3/31/2011 1:55 PM Aye 69 50 1 0 0 119 PASSED
189 H 218 HB 218 LEGISLATIVE TASK FORCE ON CHILDHOOD OBESITY. Second Reading 3/31/2011 2:54 PM No 112 5 3 0 0 117 PASSED
190 H 263 HB 263 RETIREMENT ALLOWANCE/REMARRIAGE OPTION. Second Reading 3/31/2011 2:56 PM Aye 119 0 1 0 0 119 PASSED
191 H 383 HB 383 COMMUNICATIONS REGULATORY REFORM. Second Reading 3/31/2011 3:07 PM Aye 105 14 1 0 0 119 PASSED
195 H 56 HB 56 ROCKY MOUNT ANNEXATIONS REPEALED. Third Reading 4/4/2011 7:10 PM Aye 67 48 4 1 0 115 PASSED
196 H 180 HB 180 WILMINGTON ANNEXATION SUSPENSION. Third Reading 4/4/2011 7:11 PM Aye 73 42 4 1 0 115 PASSED
197 H 236 HB 236 BILTMORE LAKE ANNEXATION REPEALED. Third Reading 4/4/2011 7:13 PM Aye 67 49 3 1 0 116 PASSED
198 H 280 HB 280 COUNTY LAW ENFORCEMENT SERVICE DISTRICT. Second Reading 4/4/2011 7:20 PM Aye 117 1 1 1 0 118 PASSED
201 H 278 HB 278 SCHOOL CALENDAR/ONSLOW COUNTY. Second Reading 4/5/2011 2:20 PM Aye 114 0 4 2 0 114 PASSED
202 H 358 HB 358 APEX/CARY ANNEXATION INTO CHATHAM RESTRICTED. Second Reading 4/5/2011 2:22 PM Aye 116 0 2 2 0 116 PASSED
203 H 280 HB 280 COUNTY LAW ENFORCEMENT SERVICE DISTRICT. Third Reading 4/5/2011 2:23 PM Aye 114 0 4 2 0 114 PASSED
204 H 383 HB 383 COMMUNICATIONS REGULATORY REFORM. Third Reading 4/5/2011 2:24 PM Aye 107 8 3 2 0 115 PASSED
205 H 153 HB 153 NO STATE RETIREMENT FOR CONVICTED FELONS. A1 Howard\Second Reading 4/5/2011 2:28 PM Aye 116 0 2 2 0 116 PASSED
206 H 153 HB 153 NO STATE RETIREMENT FOR CONVICTED FELONS. Second Reading 4/5/2011 3:01 PM Aye 102 15 1 2 0 117 PASSED
207 H 321 HB 321 GRIFTON SHAD FESTIVAL. Second Reading 4/6/2011 2:20 PM Aye 117 0 2 1 0 117 PASSED
