Senate Roll Call Vote History
2013-2014 Session
| RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Motion 11 Bd Gov Elect | 3/20/2013 2:57 PM | PASS | 44 | 2 | 3 | 1 | 0 | 46 | |
| 717 | To Suspend Rules Motion 11 | 7/2/2013 7:19 PM | FAIL | 28 | 13 | 0 | 9 | 0 | 41 | |
| 116 | Comm. College Elect Motion 11 Bd Community College Elect | 3/28/2013 11:15 AM | PASS | 48 | 0 | 1 | 1 | 0 | 48 | |
| 2 | Clincher Motion Motion to Lay on the Table | 1/9/2013 10:15 AM | PASS | 48 | 0 | 0 | 2 | 0 | 48 | |
| 879 | HB 589 | VIVA/Election Reform. Amendment 11 | 7/25/2013 3:18 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 880 | HB 589 | VIVA/Election Reform. Amendment 13 | 7/25/2013 4:57 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
| 881 | HB 589 | VIVA/Election Reform. Amendment 14 Motion 1 To Table | 7/25/2013 5:00 PM | PASS | 32 | 14 | 1 | 3 | 0 | 46 |
| 882 | HB 589 | VIVA/Election Reform. Third Reading | 7/25/2013 5:24 PM | PASS | 33 | 14 | 0 | 3 | 0 | 47 |
| 20 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Amendment 2 | 2/12/2013 2:38 PM | FAIL | 17 | 32 | 0 | 1 | 0 | 49 |
| 21 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Amendment 3 | 2/12/2013 2:43 PM | FAIL | 16 | 32 | 1 | 1 | 0 | 48 |
| 22 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Amendment 4 | 2/12/2013 2:47 PM | FAIL | 17 | 32 | 0 | 1 | 0 | 49 |
| 23 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Amendment 5 | 2/12/2013 2:52 PM | FAIL | 17 | 32 | 0 | 1 | 0 | 49 |
| 24 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Second Reading | 2/12/2013 3:13 PM | PASS | 36 | 13 | 0 | 1 | 0 | 49 |
| 25 | HB 4 | UNEMPLOYMENT INSURANCE FUND SOLVENCY AND PROGRAM CHANGES. Third Reading | 2/13/2013 2:15 PM | PASS | 36 | 12 | 0 | 2 | 0 | 48 |
| 29 | HB 5 | TEMPORARY FUNDING/GROUP HOMES & SCUS. Amendment 1 | 2/21/2013 12:12 PM | PASS | 43 | 0 | 2 | 5 | 0 | 43 |
| 30 | HB 5 | TEMPORARY FUNDING/GROUP HOMES & SCUS. Second Reading | 2/21/2013 12:14 PM | PASS | 43 | 0 | 2 | 5 | 0 | 43 |
| 31 | HB 66 | CAPTIVITY LICENSE AND PERMIT AMENDMENTS.-AB SECOND READING | 2/21/2013 12:20 PM | PASS | 41 | 2 | 2 | 5 | 0 | 43 |
| 612 | HB 249 | Substitute Teacher Deduction/Personal Leave. Second Reading | 6/20/2013 11:51 AM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 613 | HB 832 | Expand Pharmacists' Immunizing Authority. Second Reading | 6/20/2013 11:54 AM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 622 | HJR 1006 | Utilities Commission Confirmation. Second Reading | 6/25/2013 2:52 PM | PASS | 49 | 0 | 1 | 0 | 0 | 49 |
| 623 | HB 336 | UNC School of Arts/Student Fees. Second Reading | 6/25/2013 3:07 PM | PASS | 37 | 12 | 1 | 0 | 0 | 49 |
| 624 | HJR 819 | Honor Bobby Harold Barbee. Second Reading | 6/25/2013 3:12 PM | PASS | 49 | 0 | 1 | 0 | 0 | 49 |
| 625 | HB 409 | Shelby Deannexation. Second Reading | 6/25/2013 3:15 PM | PASS | 46 | 0 | 3 | 0 | 1 | 46 |
| 626 | HB 567 | Lumberton Deannexation. Third Reading | 6/25/2013 3:16 PM | PASS | 47 | 0 | 3 | 0 | 0 | 47 |
| 627 | HB 421 | Marshville Deannexation. Third Reading | 6/25/2013 3:17 PM | PASS | 47 | 0 | 3 | 0 | 0 | 47 |
| 630 | HB 143 | Eden Payment in Lieu of Taxes. Third Reading | 6/26/2013 2:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 631 | HB 261 | Kannapolis/Deannexation. Third Reading | 6/26/2013 2:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 632 | HB 302 | Repeal Kannapolis Annexation. Third Reading | 6/26/2013 2:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 633 | HB 412 | Eden/Duke Energy/Annexation Agreement. Third Reading | 6/26/2013 2:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 634 | HB 526 | Chadbourn Voluntary Annexation. Third Reading | 6/26/2013 2:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 801 | HB 269 | Children w/Disabilities Scholarship Grants. Second Reading | 7/18/2013 2:34 PM | PASS | 36 | 6 | 0 | 8 | 0 | 42 |
| 943 | HB 1050 | Omnibus Tax Law Changes. Amendment 3 | 5/28/2014 12:56 PM | FAIL | 12 | 37 | 0 | 1 | 0 | 49 |
| 944 | HB 1050 | Omnibus Tax Law Changes. Amendment 4 | 5/28/2014 1:02 PM | FAIL | 17 | 32 | 0 | 1 | 0 | 49 |
| 945 | HB 1050 | Omnibus Tax Law Changes. Amendment 5 | 5/28/2014 1:19 PM | FAIL | 15 | 31 | 0 | 4 | 0 | 46 |
| 946 | HB 1050 | Omnibus Tax Law Changes. Second Reading | 5/28/2014 1:27 PM | PASS | 37 | 9 | 0 | 4 | 0 | 46 |
| 947 | HB 1050 | Omnibus Tax Law Changes. Amendment 6 | 5/29/2014 12:24 PM | PASS | 44 | 0 | 3 | 3 | 0 | 44 |
| 948 | HB 1050 | Omnibus Tax Law Changes. Third Reading | 5/29/2014 12:25 PM | PASS | 38 | 7 | 2 | 3 | 0 | 45 |
| 807 | HB 523 | Pitt Co. Bd. of Education. Amendment 1 | 7/18/2013 2:49 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
| 808 | HB 523 | Pitt Co. Bd. of Education. Second Reading | 7/18/2013 2:51 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
| 809 | HB 523 | Pitt Co. Bd. of Education. Third Reading | 7/18/2013 2:52 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
| 810 | HB 726 | Wake County Comm. Resp. for School Constr. Amendment 1 | 7/19/2013 10:17 AM | FAIL | 9 | 26 | 0 | 15 | 0 | 35 |
| 811 | HB 726 | Wake County Comm. Resp. for School Constr. Amendment 2 | 7/19/2013 10:22 AM | FAIL | 9 | 26 | 0 | 15 | 0 | 35 |
| 812 | HB 726 | Wake County Comm. Resp. for School Constr. Second Reading | 7/19/2013 10:34 AM | PASS | 26 | 9 | 0 | 15 | 0 | 35 |
| 635 | HB 409 | Shelby Deannexation. Third Reading | 6/26/2013 2:34 PM | PASS | 48 | 0 | 0 | 1 | 1 | 48 |
| 636 | HB 553 | Amend Carteret Co. Occupancy Tax. Third Reading | 6/26/2013 2:35 PM | PASS | 40 | 9 | 0 | 1 | 0 | 49 |
| 637 | HB 418 | Buncombe Culture & Rec. Authority. Second Reading | 6/26/2013 2:37 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 638 | HB 490 | Lee County Elections. Amendment 1 Motion 1 To Table | 6/26/2013 2:45 PM | PASS | 32 | 17 | 0 | 1 | 0 | 49 |
| 639 | HB 490 | Lee County Elections. Second Reading | 6/26/2013 2:52 PM | PASS | 32 | 17 | 0 | 1 | 0 | 49 |
| 640 | HB 343 | Courts/Procedure and Fee Amendments.-AB Second Reading | 6/26/2013 2:55 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 14 | HJR 64 | Honor Legislative Bldg's 50th Anniversary. Second Reading | 2/6/2013 3:54 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 42 | HJR 36 | Honor Joe Hege. Second Reading | 2/26/2013 3:28 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
| 43 | HJR 20 | Jt Session/State Bd of Ed Confirmation. Second Reading | 2/26/2013 3:32 PM | PASS | 46 | 0 | 2 | 2 | 0 | 46 |
| 802 | HB 565 | Amend Real Estate Appraisers' Laws/Fees. Second Reading | 7/18/2013 2:37 PM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
| 803 | HB 692 | Amend Predatory Lending Law. Amendment 1 | 7/18/2013 2:38 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
| 804 | HB 692 | Amend Predatory Lending Law. Second Reading | 7/18/2013 2:40 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
| 652 | HB 683 | Commonsense Consumption Act. Second Reading | 7/1/2013 7:19 PM | PASS | 37 | 9 | 0 | 4 | 0 | 46 |
| 653 | HB 828 | Update Physical Therapy Practice Act. Second Reading | 7/1/2013 7:22 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 654 | HB 137 | Reward Amt/Arrest of Fugitive From Justice. Second Reading | 7/1/2013 7:42 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 669 | HB 816 | Tobacco Growers Assessment Act. Second Reading | 7/2/2013 2:22 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 670 | HB 998 | Tax Reduction Act. Amendment 1 | 7/2/2013 2:33 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
| 671 | HB 998 | Tax Reduction Act. Second Reading | 7/2/2013 3:21 PM | PASS | 32 | 15 | 0 | 3 | 0 | 47 |
| 672 | HB 94 | Amend Environmental Laws 2013. Amendment 1 | 7/2/2013 3:24 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
| 673 | HB 94 | Amend Environmental Laws 2013. Amendment 2 | 7/2/2013 3:25 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 674 | HB 94 | Amend Environmental Laws 2013. Amendment 3 | 7/2/2013 3:29 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 675 | HB 94 | Amend Environmental Laws 2013. Amendment 4 | 7/2/2013 3:42 PM | PASS | 35 | 12 | 0 | 3 | 0 | 47 |
| 676 | HB 94 | Amend Environmental Laws 2013. Amendment 5 | 7/2/2013 3:49 PM | PASS | 46 | 0 | 0 | 3 | 1 | 46 |
| 677 | HB 94 | Amend Environmental Laws 2013. Amendment 6 | 7/2/2013 4:03 PM | PASS | 36 | 10 | 0 | 4 | 0 | 46 |
| 678 | HB 94 | Amend Environmental Laws 2013. Second Reading | 7/2/2013 4:04 PM | PASS | 35 | 11 | 0 | 4 | 0 | 46 |
| 886 | HB 92 | GSC Technical Corrections 2013. Amendment 1 | 7/25/2013 8:45 PM | PASS | 43 | 0 | 3 | 4 | 0 | 43 |
| 940 | HJR 1121 | Honor Leo Mercer, Former Member. Second Reading | 5/27/2014 5:30 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 941 | HB 1050 | Omnibus Tax Law Changes. Amendment 1 | 5/28/2014 12:50 PM | FAIL | 16 | 32 | 1 | 1 | 0 | 48 |
| 887 | HB 92 | GSC Technical Corrections 2013. Amendment 2 | 7/25/2013 8:47 PM | PASS | 42 | 1 | 3 | 4 | 0 | 43 |
| 888 | HB 92 | GSC Technical Corrections 2013. Amendment 3 | 7/25/2013 8:48 PM | PASS | 43 | 0 | 3 | 4 | 0 | 43 |
| 889 | HB 786 | RECLAIM NC Act. Second Reading | 7/25/2013 8:52 PM | PASS | 43 | 1 | 2 | 4 | 0 | 44 |
| 655 | HB 161 | Mandatory Retirement Age for Magistrates. Second Reading | 7/1/2013 7:44 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 656 | HB 176 | Charter School Election. Second Reading | 7/1/2013 7:45 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 657 | HB 192 | Allow ROW Usage in Central Business Districts. Second Reading | 7/1/2013 7:47 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 658 | HB 232 | State Health Plan/Statutory Changes.-AB Second Reading | 7/1/2013 7:48 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 659 | HB 241 | Blue Monday Shad Fry. Second Reading | 7/1/2013 7:49 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 660 | HB 257 | Unclaimed Property Program Improvements. Second Reading | 7/1/2013 7:51 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 661 | HJR 259 | Honor Edward L. Williamson. Second Reading | 7/1/2013 7:53 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 662 | HB 340 | Limited Lines Travel Insurance. Second Reading | 7/1/2013 7:55 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 663 | HB 391 | Volunteer Service in Retirement. Second Reading | 7/1/2013 7:56 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 664 | HB 895 | UNC/Mountain Area Health Education Center/Honor Representative Mary Nesbit Second Reading | 7/1/2013 7:59 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 665 | HB 917 | Adopt Dublin Peanut Festival. Second Reading | 7/1/2013 8:04 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 666 | HJR 90 | Honor Hayesville's 100th Anniversary. Second Reading | 7/1/2013 8:05 PM | PASS | 44 | 2 | 0 | 4 | 0 | 46 |
| 667 | HB 529 | Edgecombe County Occupancy Tax Authorization. Second Reading | 7/2/2013 2:19 PM | PASS | 34 | 13 | 0 | 3 | 0 | 47 |
| 893 | HB 92 | GSC Technical Corrections 2013. Amendment 4 | 7/25/2013 9:04 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 894 | HB 92 | GSC Technical Corrections 2013. Second Reading | 7/25/2013 9:16 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 897 | HB 122 | Amend Interlocutory Appeals/Family Law. Conference Rpt Motion 8 To Adopt | 7/25/2013 9:40 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 898 | HB 417 | Modify Internal Auditing Statutes. Conference Rpt Motion 8 To Adopt | 7/25/2013 9:41 PM | PASS | 39 | 7 | 0 | 4 | 0 | 46 |
| 902 | HB 938 | Clarify Wetlands Permitting. Second Reading | 7/25/2013 10:59 PM | PASS | 27 | 15 | 0 | 8 | 0 | 42 |
| 814 | HB 74 | Regulatory Reform Act of 2013. Second Reading | 7/19/2013 11:05 AM | PASS | 26 | 7 | 1 | 16 | 0 | 33 |
| 815 | HB 522 | Foreign Laws/Protect Constitutional Rights. Second Reading | 7/19/2013 11:24 AM | PASS | 31 | 2 | 1 | 16 | 0 | 33 |
| 816 | HB 652 | Modify Judicial Discipline. Second Reading | 7/19/2013 11:35 AM | FAIL | 12 | 22 | 0 | 16 | 0 | 34 |
| 824 | HB 857 | Public Contracts/Construction Methods/DB/P3. Amendment 1 | 7/23/2013 5:09 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 825 | HB 857 | Public Contracts/Construction Methods/DB/P3. Second Reading | 7/23/2013 5:11 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 679 | HB 110 | Public Contracts/Project Labor. Second Reading | 7/2/2013 4:05 PM | PASS | 44 | 2 | 0 | 4 | 0 | 46 |
| 680 | HB 168 | Division of Atty's Fees in Workers' Comp. Amendment 1 | 7/2/2013 4:07 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 681 | HB 168 | Division of Atty's Fees in Workers' Comp. Second Reading | 7/2/2013 4:08 PM | PASS | 43 | 3 | 0 | 4 | 0 | 46 |
| 682 | HB 250 | Charter School Enrollment and Charter Revisions. Amendment 1 | 7/2/2013 4:14 PM | PASS | 38 | 7 | 0 | 4 | 1 | 45 |
| 683 | HB 250 | Charter School Enrollment and Charter Revisions. Amendment 2 | 7/2/2013 4:18 PM | PASS | 34 | 11 | 0 | 4 | 1 | 45 |
| 684 | HB 250 | Charter School Enrollment and Charter Revisions. Amendment 3 | 7/2/2013 4:20 PM | PASS | 37 | 8 | 0 | 4 | 1 | 45 |
| 685 | HB 250 | Charter School Enrollment and Charter Revisions. Second Reading | 7/2/2013 4:21 PM | PASS | 34 | 11 | 0 | 4 | 1 | 45 |
| 686 | HB 296 | Omnibus Wildlife Resources Commission Act. Amendment 1 | 7/2/2013 4:25 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
| 687 | HB 296 | Omnibus Wildlife Resources Commission Act. Second Reading | 7/2/2013 4:27 PM | PASS | 42 | 4 | 0 | 4 | 0 | 46 |
| 688 | HB 327 | Fire and Rescue Pension Revisions of 2013.-AB Second Reading | 7/2/2013 4:28 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 689 | HB 345 | Increase Penalties for Misuse of 911 System. Second Reading | 7/2/2013 4:30 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 690 | HB 357 | Retirement Governance Changes Act of 2013.-AB Amendment 1 | 7/2/2013 4:31 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 691 | HB 357 | Retirement Governance Changes Act of 2013.-AB Second Reading | 7/2/2013 4:32 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 692 | HB 358 | Retirement Technical Corrections.-AB Second Reading | 7/2/2013 4:33 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 693 | HB 362 | Dept. of Public Safety Changes.-AB Second Reading | 7/2/2013 4:34 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
| 694 | HB 371 | Chiropractic Assistant Certification/Fee.-AB Second Reading | 7/2/2013 4:36 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
| 695 | HB 402 | TRICARE Supplement for Flex Accounts. Second Reading | 7/2/2013 4:38 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
| 696 | HB 428 | North Carolina School Bus Safety Act. Amendment 1 | 7/2/2013 4:40 PM | PASS | 44 | 1 | 0 | 5 | 0 | 45 |
| 697 | HB 428 | North Carolina School Bus Safety Act. Amendment 2 | 7/2/2013 4:42 PM | PASS | 33 | 12 | 0 | 5 | 0 | 45 |
| 698 | HB 428 | North Carolina School Bus Safety Act. Second Reading | 7/2/2013 4:43 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
| 699 | HB 450 | Criminal Contempt/Bail Procedure. Second Reading | 7/2/2013 4:45 PM | PASS | 44 | 0 | 1 | 5 | 0 | 44 |
| 700 | HB 462 | Increase Family Court Fee. Second Reading | 7/2/2013 4:46 PM | PASS | 39 | 5 | 1 | 5 | 0 | 44 |
| 876 | HB 74 | Regulatory Reform Act of 2013. Conference Rpt Motion 8 To Adopt Second Reading | 7/25/2013 1:44 PM | PASS | 29 | 17 | 0 | 4 | 0 | 46 |
| 877 | HB 392 | Warrant Status/Drug Screen Public Assist. Conference Rpt Motion 8 To Adopt | 7/25/2013 1:49 PM | PASS | 42 | 4 | 0 | 4 | 0 | 46 |
| 821 | HB 726 | Wake County Comm. Resp. for School Constr. Amendment 3 | 7/23/2013 5:01 PM | FAIL | 10 | 39 | 0 | 1 | 0 | 49 |
| 822 | HB 726 | Wake County Comm. Resp. for School Constr. Third Reading | 7/23/2013 5:03 PM | PASS | 33 | 16 | 0 | 1 | 0 | 49 |
| 832 | HB 293 | Mortgages/S.A.F.E. Act. Amendment 1 | 7/23/2013 6:50 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 833 | HB 293 | Mortgages/S.A.F.E. Act. Second Reading | 7/23/2013 6:51 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 834 | HB 937 | Amend Various Firearms Laws. Conference Rpt Motion 8 To Adopt | 7/23/2013 7:09 PM | PASS | 32 | 14 | 1 | 2 | 1 | 46 |
| 516 | HB 120 | Blding Codes: Local Consistency/Exempt Cable. Second Reading | 6/12/2013 3:51 PM | PASS | 47 | 1 | 0 | 2 | 0 | 48 |
| 517 | HB 209 | DV Orders/Findings Not Required. Second Reading | 6/12/2013 3:52 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 518 | HB 219 | Update References/Child Born Out of Wedlock. Second Reading | 6/12/2013 3:54 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 519 | HB 289 | State Computer Equipment/Buy Refurbished. Second Reading | 6/12/2013 3:56 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 520 | HB 331 | HOAs/Uniform Lien Procedure. Second Reading | 6/12/2013 3:57 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 521 | HB 350 | Court Improvem't Project Juv Law Changes.-AB Second Reading | 6/12/2013 3:58 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 522 | HB 396 | Enact Private Well Water Education Act.-AB Second Reading | 6/12/2013 3:59 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 523 | HB 597 | Bail Bondsman/Official Shield. Second Reading | 6/12/2013 4:03 PM | PASS | 36 | 11 | 0 | 2 | 1 | 47 |
| 524 | HB 611 | Suspension Removed When Eligibility Met. Second Reading | 6/12/2013 4:05 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
| 525 | HB 614 | NC Agriculture and Forestry Act. Second Reading | 6/12/2013 4:07 PM | PASS | 47 | 1 | 0 | 2 | 0 | 48 |
| 526 | HB 641 | Amend Conditional Discharge/1st Drug Offense. Second Reading | 6/12/2013 4:10 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 527 | HB 649 | Small Group Health Ins. Technical Changes. Amendment 1 | 6/12/2013 4:14 PM | PASS | 46 | 2 | 0 | 2 | 0 | 48 |
| 528 | HB 649 | Small Group Health Ins. Technical Changes. Second Reading | 6/12/2013 4:14 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 529 | HB 684 | Increase Driveway Safety on Curvy Roads. Second Reading | 6/12/2013 4:15 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
| 530 | HB 762 | Amend Certain Bail Bond Procedures. Second Reading | 6/12/2013 4:18 PM | PASS | 47 | 0 | 0 | 2 | 1 | 47 |
| 531 | HB 763 | Allow Alimony/Post Sep Supp During Marriage. Second Reading | 6/12/2013 4:19 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 532 | HB 765 | Jury Instructions for School Budget Dispute. Second Reading | 6/12/2013 4:21 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 533 | HB 850 | Possession of Needles/Tell Law Officer. Second Reading | 6/12/2013 4:22 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1156 | HB 369 | Criminal Law Changes. Amendment 4 | 7/17/2014 11:02 AM | PASS | 44 | 0 | 1 | 5 | 0 | 44 |
| 1157 | HB 369 | Criminal Law Changes. Amendment 5 | 7/17/2014 11:04 AM | PASS | 44 | 1 | 1 | 4 | 0 | 45 |
| 1158 | HB 369 | Criminal Law Changes. Amendment 6 | 7/17/2014 11:06 AM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 1159 | HB 369 | Criminal Law Changes. Amendment 7 | 7/17/2014 11:07 AM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
| 1160 | HB 369 | Criminal Law Changes. Second Reading | 7/17/2014 11:08 AM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
| 1161 | HB 1155 | Pinehurst Annexation. Second Reading | 7/17/2014 12:02 PM | PASS | 34 | 12 | 0 | 4 | 0 | 46 |
| 1162 | HB 1155 | Pinehurst Annexation. Third Reading | 7/21/2014 6:48 PM | PASS | 37 | 11 | 0 | 2 | 0 | 48 |
| 1163 | HB 1245 | Pleasant Garden Annex/Watha Deannex. Third Reading | 7/21/2014 6:49 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1164 | HB 1056 | Lake Lure Official Map. Second Reading | 7/21/2014 6:50 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1174 | HB 1224 | Local Sales Tax Options/Econ. Devpt. Changes. Amendment 1 | 7/23/2014 12:47 PM | FAIL | 23 | 27 | 0 | 0 | 0 | 50 |
| 1175 | HB 1224 | Local Sales Tax Options/Econ. Devpt. Changes. Amendment 2 | 7/23/2014 1:09 PM | PASS | 50 | 0 | 0 | 0 | 0 | 50 |
| 1176 | HB 1224 | Local Sales Tax Options/Econ. Devpt. Changes. Second Reading | 7/23/2014 1:28 PM | PASS | 33 | 16 | 0 | 1 | 0 | 49 |
| 1177 | HB 27 | Escheat Savings Bond Trust Fund/Scholarships. Second Reading | 7/23/2014 1:31 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1178 | HB 625 | Zoning/Health Care Structure. Second Reading | 7/23/2014 1:33 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1179 | HB 201 | Building Reutilization for Economic Dev. Act. Amendment 3 | 7/23/2014 1:42 PM | PASS | 25 | 23 | 0 | 2 | 0 | 48 |
| 1180 | HB 201 | Building Reutilization for Economic Dev. Act. Amendment 4 | 7/23/2014 1:44 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1181 | HB 201 | Building Reutilization for Economic Dev. Act. Second Reading | 7/23/2014 1:45 PM | PASS | 39 | 9 | 0 | 2 | 0 | 48 |
| 1182 | HB 1054 | Spindale/Cape Fear Sewer Fee Collection. Amendment 1 | 7/23/2014 1:48 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
| 1183 | HB 1054 | Spindale/Cape Fear Sewer Fee Collection. Second Reading | 7/23/2014 1:48 PM | PASS | 33 | 15 | 0 | 2 | 0 | 48 |
| 1167 | HB 201 | Building Reutilization for Economic Dev. Act. Amendment 1 | 7/21/2014 7:02 PM | PASS | 33 | 15 | 0 | 2 | 0 | 48 |
| 1169 | HB 1195 | Fiscal Integrity/Pension-Spiking Prevention. Second Reading | 7/21/2014 7:16 PM | PASS | 43 | 5 | 0 | 2 | 0 | 48 |
| 1171 | HB 1056 | Lake Lure Official Map. Third Reading | 7/22/2014 3:14 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
| 1172 | HB 1195 | Fiscal Integrity/Pension-Spiking Prevention. Third Reading | 7/22/2014 3:33 PM | PASS | 34 | 15 | 0 | 1 | 0 | 49 |
| 1185 | HB 1151 | Fayetteville Red Light Changes. Second Reading | 7/24/2014 10:31 AM | PASS | 36 | 13 | 0 | 1 | 0 | 49 |
| 1202 | HB 1193 | Retirement Technical Corrections Act of 2014. Second Reading | 7/28/2014 6:17 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 1203 | HB 1194 | Retirement Admin. Changes Act of 2014. Second Reading | 7/28/2014 6:19 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
| 1204 | HB 1181 | North Carolina Medicaid Modernization. Third Reading | 7/28/2014 6:21 PM | PASS | 29 | 17 | 1 | 3 | 0 | 46 |
