Rep. Harry Warren Vote History
2015-2016 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
3 M12 Suspend Rules 1/28/2015 12:19 PM Aye 116 0 0 3 0 116 PASS
66 UNC BOARD OF Motion 12 GOVERNORS ELECTION 3/19/2015 3:37 PM Aye 106 0 2 10 2 106 PASS
156 Motion 12 - Add Bills to Cal. 4/1/2015 4:31 PM Aye 106 11 1 2 0 117 PASS
213 Motion 12-Confirm SB of CC Election 4/16/2015 12:55 PM Aye 110 0 5 5 0 110 PASS
1076 Motion 12 - Extend Session Past 9p 9/29/2015 7:52 PM Aye 83 29 3 5 0 112 PASS
1400 Quorum 6/30/2016 10:05 AM No 102 5 6 7 0 107 PASS
1 H 1 HR 1 House Rules. R2 For Adoption 1/14/2015 10:27 AM Aye 119 0 0 0 0 119 PASS
2 H 2 HJR 2 Adjourn Organizational Session. Second Reading 1/14/2015 11:05 AM Aye 119 0 0 0 0 119 PASS
4 H 17 HR 17 Amend House Temp Rules. R2 For Adoption 1/28/2015 12:29 PM Aye 116 0 0 3 0 116 PASS
6 H 3 HB 3 Eminent Domain. Second Reading 2/5/2015 11:19 AM Aye 111 4 1 4 0 115 PASS
7 H 3 HB 3 Eminent Domain. A1 Pittman Third Reading 2/10/2015 3:39 PM No 10 108 0 2 0 118 FAIL
8 H 3 HB 3 Eminent Domain. Third Reading 2/10/2015 3:40 PM Aye 113 5 0 2 0 118 PASS
9 H 37 HR 37 House UNC Board of Governors Election. R2 For Adoption 2/11/2015 3:16 PM Aye 113 0 2 3 2 113 PASS
20 H 117 HB 117 NC Competes Act. A1 Waddell Second Reading 3/4/2015 2:27 PM No 55 62 2 1 0 117 FAIL
21 H 117 HB 117 NC Competes Act. A2 Tine Second Reading 3/4/2015 2:39 PM Aye 108 11 0 1 0 119 PASS
22 H 117 HB 117 NC Competes Act. Second Reading 3/4/2015 3:28 PM No 87 32 0 1 0 119 PASS
26 H 117 HB 117 NC Competes Act. Third Reading 3/5/2015 12:34 PM Aye 88 29 1 2 0 117 PASS
29 H 41 HB 41 Revenue Laws Technical Changes. Second Reading 3/9/2015 7:22 PM Aye 114 0 1 5 0 114 PASS
30 H 31 HB 31 0.00 Alcohol Restriction-All DWI. Second Reading 3/9/2015 7:31 PM Aye 110 4 1 5 0 114 PASS
31 H 32 HB 32 Amend Habitual DWI. Second Reading 3/9/2015 7:39 PM Aye 112 2 1 5 0 114 PASS
32 H 59 HB 59 Clarify Report Admissibility. Second Reading 3/9/2015 7:57 PM Aye 110 4 1 5 0 114 PASS
33 H 43 HB 43 Winston-Salem/Parking Meters. Second Reading 3/10/2015 2:43 PM Aye 116 0 0 4 0 116 PASS
34 H 58 HB 58 Alamance County Sheriff/Food Purchases. A1 Floyd Second Reading 3/10/2015 2:51 PM Aye 116 0 1 3 0 116 PASS
35 H 41 HB 41 Revenue Laws Technical Changes. Third Reading 3/10/2015 2:53 PM Aye 117 0 0 3 0 117 PASS
36 H 55 HB 55 Public Exhibit of Fireworks/NCSU. Second Reading 3/10/2015 2:55 PM Aye 117 0 0 3 0 117 PASS
37 H 71 HB 71 Clarify County Commissioners Oath Filing. Second Reading 3/10/2015 2:57 PM Aye 117 0 0 3 0 117 PASS
38 H 58 HB 58 Alamance County Sheriff/Food Purchases. A2 Floyd M4 Previous Question Second Reading 3/10/2015 3:27 PM Aye 96 18 3 3 0 114 PASS
39 H 58 HB 58 Alamance County Sheriff/Food Purchases. A2 Floyd Second Reading 3/10/2015 3:28 PM Aye 111 5 1 3 0 116 PASS
40 H 58 HB 58 Alamance County Sheriff/Food Purchases. A3 Glazier Second Reading 3/10/2015 3:42 PM Aye 113 0 4 3 0 113 PASS
41 H 58 HB 58 Alamance County Sheriff/Food Purchases. Second Reading 3/10/2015 3:47 PM Aye 94 21 2 3 0 115 PASS
42 H 157 HB 157 Amend Environmental Laws. Motion 12 - Add to Cal 3/11/2015 10:32 AM Aye 73 42 1 4 0 115 PASS
43 H 102 HB 102 Utility Vehicles/Law Enforcement. A1 Davis Second Reading 3/11/2015 11:03 AM Aye 115 0 2 3 0 115 PASS
44 H 102 HB 102 Utility Vehicles/Law Enforcement. Second Reading 3/11/2015 11:04 AM Aye 115 0 2 3 0 115 PASS
45 H 79 HB 79 Contempt for 50C/Scope of Stay for Appeals. Second Reading 3/11/2015 11:08 AM Aye 114 0 3 3 0 114 PASS
46 H 134 HB 134 Soliciting Prostitution/Immunity for Minors. Second Reading 3/11/2015 11:12 AM Aye 115 0 2 3 0 115 PASS
47 H 157 HB 157 Amend Environmental Laws. A1 Reives Second Reading 3/11/2015 11:39 AM No 46 70 1 3 0 116 FAIL
48 H 157 HB 157 Amend Environmental Laws. Second Reading 3/11/2015 11:40 AM Aye 76 40 1 3 0 116 PASS
49 H 58 HB 58 Certain Counties Sheriff/Food Purchases. A4 Hall, L. Third Reading 3/16/2015 7:27 PM No 37 73 0 10 0 110 FAIL
50 H 58 HB 58 Certain Counties Sheriff/Food Purchases. Third Reading 3/16/2015 7:30 PM Aye 71 39 0 10 0 110 PASS
51 H 102 HB 102 Utility Vehicles/Law Enforcement. Third Reading 3/16/2015 7:31 PM Aye 110 0 0 10 0 110 PASS
52 H 7 HB 7 Amend Firearm Restoration Law. Second Reading 3/16/2015 7:33 PM Aye 105 4 1 10 0 109 PASS
53 H 73 HB 73 Cary Annexation. Second Reading 3/17/2015 2:16 PM Aye 110 1 3 5 1 111 PASS
54 H 5 HB 5 Military Veterans Special Plate. A1 Torbett Second Reading 3/17/2015 2:18 PM Aye 114 0 1 5 0 114 PASS
55 H 5 HB 5 Military Veterans Special Plate. Second Reading 3/17/2015 2:20 PM Aye 115 0 0 5 0 115 PASS
56 H 113 HB 113 Protect Our Students Act. Second Reading 3/17/2015 2:26 PM Aye 115 0 0 5 0 115 PASS
57 H 73 HB 73 Cary Annexation. Third Reading 3/18/2015 3:27 PM Aye 115 2 0 2 1 117 PASS
58 H 13 HB 13 Amend School Health Assessment Requirement. A1 Glazier Second Reading 3/18/2015 3:35 PM Aye 118 0 0 2 0 118 PASS
59 H 13 HB 13 Amend School Health Assessment Requirement. A2 Cunningham Second Reading 3/18/2015 3:39 PM Aye 113 4 1 2 0 117 PASS
60 H 13 HB 13 Amend School Health Assessment Requirement. Second Reading 3/18/2015 3:50 PM Aye 94 24 0 2 0 118 PASS
61 H 18 HB 18 Planning Year for Cooperative Innovative High Schools. Second Reading 3/18/2015 3:53 PM Aye 118 0 0 2 0 118 PASS
62 H 35 HB 35 Education Innovation Task Force. Second Reading 3/18/2015 3:55 PM Aye 115 1 2 2 0 116 PASS
63 H 138 HB 138 Arts Education Requirement. Second Reading 3/18/2015 4:27 PM Aye 96 21 1 2 0 117 PASS
64 H 173 HB 173 Omnibus Criminal Law Bill. A1 Stam Second Reading 3/18/2015 4:50 PM Aye 115 0 3 2 0 115 PASS
65 H 173 HB 173 Omnibus Criminal Law Bill. Second Reading 3/18/2015 4:56 PM Aye 116 1 1 2 0 117 PASS
67 H 130 HB 130 Davie County/Food for Detention Facilities. Second Reading 3/23/2015 7:34 PM Aye 115 2 0 3 0 117 PASS
68 H 143 HB 143 Charlotte/Civil Service Board. Second Reading 3/24/2015 2:16 PM Aye 113 1 1 5 0 114 PASS
69 H 13 HB 13 Amend School Health Assessment Requirement. A3 Glazier Third Reading 3/24/2015 2:19 PM Aye 115 0 0 5 0 115 PASS
70 H 13 HB 13 Amend School Health Assessment Requirement. Third Reading 3/24/2015 2:22 PM Aye 93 22 0 5 0 115 PASS
71 H 173 HB 173 Omnibus Criminal Law Bill. A2 Glazier Third Reading 3/24/2015 2:25 PM Aye 114 0 1 5 0 114 PASS
72 H 173 HB 173 Omnibus Criminal Law Bill. Third Reading 3/24/2015 2:26 PM Aye 112 2 0 6 0 114 PASS
73 H 29 HB 29 Technical Changes to Courses of Study Statute. Second Reading 3/24/2015 2:31 PM Aye 110 5 0 5 0 115 PASS
74 H 82 HB 82 Execution/Nonsecure Custody Order/Child Abuse. Second Reading 3/24/2015 2:34 PM Aye 114 0 1 5 0 114 PASS
75 H 201 HB 201 Zoning Changes/Citizen Input. A1 Avila Second Reading 3/24/2015 4:01 PM Aye 48 63 2 7 0 111 FAIL
76 H 201 HB 201 Zoning Changes/Citizen Input. Second Reading 3/24/2015 4:20 PM Aye 81 31 1 7 0 112 PASS
77 H 211 HB 211 Expand Use of Toxicology Funds. A1 Hall, D. Second Reading 3/24/2015 4:27 PM Aye 111 0 1 8 0 111 PASS
78 H 211 HB 211 Expand Use of Toxicology Funds. Second Reading 3/24/2015 4:27 PM Aye 112 0 0 8 0 112 PASS
79 H 201 HB 201 Zoning Changes/Citizen Input. A2 Meyer Third Reading 3/25/2015 3:13 PM Aye 115 1 1 3 0 116 PASS
80 H 201 HB 201 Zoning Changes/Citizen Input. A3 Avila Third Reading 3/25/2015 3:15 PM Aye 113 0 4 3 0 113 PASS
81 H 201 HB 201 Zoning Changes/Citizen Input. Third Reading 3/25/2015 3:16 PM Aye 89 28 0 3 0 117 PASS
82 H 16 HB 16 Repeal Outdated Reports.-AB Second Reading 3/25/2015 3:18 PM N/V 115 0 2 3 0 115 PASS
83 H 50 HB 50 Amend Mandatory Retirement Age/Judges and Magistrates. Second Reading 3/25/2015 3:21 PM Aye 116 0 1 3 0 116 PASS
84 H 151 HB 151 Property Insurance Rate-Making Reform. Second Reading 3/25/2015 3:26 PM N/V 115 0 2 3 0 115 PASS
85 H 216 HB 216 Great Leaders for Great Schools/Study. Second Reading 3/25/2015 3:30 PM N/V 116 0 1 3 0 116 PASS
86 H 242 HB 242 White Collar Investigation. A1 Glazier Second Reading 3/25/2015 3:37 PM Excused Absence 115 0 1 4 0 115 PASS
87 H 242 HB 242 White Collar Investigation. Second Reading 3/25/2015 3:38 PM Excused Absence 115 0 0 5 0 115 PASS
88 H 294 HB 294 Prohibit Cell Phone/Delinquent Juvenile.-AB Second Reading 3/25/2015 3:39 PM Excused Absence 115 0 0 5 0 115 PASS
89 H 295 HB 295 Juvenile Media Release.-AB Second Reading 3/25/2015 3:41 PM Excused Absence 115 0 0 5 0 115 PASS
90 H 152 HB 152 New Historic Preservation Tax Credit. Second Reading 3/25/2015 4:36 PM Aye 96 18 1 5 0 114 PASS
91 H 242 HB 242 White Collar Investigation. Third Reading 3/26/2015 11:18 AM Aye 112 0 2 6 0 112 PASS
92 H 152 HB 152 New Historic Preservation Tax Credit. A2 Speciale M4 Previous Question Third Reading 3/26/2015 11:37 AM Aye 76 37 1 6 0 113 PASS
93 H 152 HB 152 New Historic Preservation Tax Credit. A2 Speciale Third Reading 3/26/2015 11:38 AM No 32 81 1 6 0 113 FAIL
94 H 152 HB 152 New Historic Preservation Tax Credit. A3 Ford Third Reading 3/26/2015 11:49 AM No 29 84 1 6 0 113 FAIL
95 H 152 HB 152 New Historic Preservation Tax Credit. A4 Blackwell Third Reading 3/26/2015 11:53 AM No 25 87 2 6 0 112 FAIL
96 H 152 HB 152 New Historic Preservation Tax Credit. Third Reading 3/26/2015 11:54 AM Aye 98 15 1 6 0 113 PASS
97 H 281 HB 281 Records to Medical Examiner. Second Reading 3/26/2015 1:24 PM Aye 112 0 2 6 0 112 PASS
98 H 6 HB 6 Autocycle Definition and Regulation. Second Reading 3/26/2015 1:33 PM Aye 113 0 1 6 0 113 PASS
99 H 286 HB 286 Dental Hygienists/Intraoral Local Anesthetics. Second Reading 3/26/2015 1:35 PM Aye 113 0 0 7 0 113 PASS
101 H 229 HB 229 Modify Religious Property Exemption. Second Reading 3/26/2015 1:39 PM Aye 114 0 0 6 0 114 PASS
104 H 199 HB 199 Raleigh/Donate Service Animals to Officers. Second Reading 3/30/2015 7:23 PM Aye 117 0 1 2 0 117 PASS
105 H 204 HB 204 Caswell Beach/Quick Take Eminent Domain. Second Reading 3/30/2015 7:23 PM Aye 117 0 1 2 0 117 PASS
106 H 243 HB 243 Local Modify Economic Development Commissions. Second Reading 3/30/2015 7:23 PM Aye 117 0 1 2 0 117 PASS
108 H 263 HB 263 City of Trinity Terms of Election. A1 Luebke Second Reading 3/30/2015 7:47 PM No 50 69 0 1 0 119 FAIL
109 H 263 HB 263 City of Trinity Terms of Election. Second Reading 3/30/2015 7:52 PM Aye 77 42 0 1 0 119 PASS
110 H 156 HB 156 Legal Notices/Require Internet Publication. Second Reading 3/30/2015 7:57 PM Aye 115 4 0 1 0 119 PASS
111 H 244 HB 244 Community Corrections/Interstate Compact/Fund.-AB Second Reading 3/30/2015 8:01 PM Aye 119 0 0 1 0 119 PASS
112 H 293 HB 293 Adoption Law Changes. Second Reading 3/30/2015 8:05 PM Aye 118 1 0 1 0 119 PASS
113 H 297 HB 297 DHHS Child Support Recommendations.-AB Second Reading 3/30/2015 8:07 PM Aye 119 0 0 1 0 119 PASS
115 H 70 HB 70 Charlotte Firefighters' Retirement. A1 Bishop Second Reading 3/31/2015 3:29 PM Aye 118 0 0 2 0 118 PASS
116 H 70 HB 70 Charlotte Firefighters' Retirement. Second Reading 3/31/2015 3:30 PM Aye 118 0 0 2 0 118 PASS
117 H 110 HB 110 Cherokee/Rutherford Boards of Education Elections. Second Reading 3/31/2015 3:32 PM Aye 85 33 0 2 0 118 PASS
118 H 111 HB 111 Stanly County Board of Education Recall. A1 Burr Second Reading 3/31/2015 3:37 PM Aye 81 36 1 2 0 117 PASS
119 H 111 HB 111 Stanly County Board of Education Recall. Second Reading 3/31/2015 3:46 PM Aye 71 43 3 3 0 114 PASS
120 H 112 HB 112 Stanly County Board of Education Election Method. M4 Previous Question Second Reading 3/31/2015 3:57 PM Aye 76 41 0 3 0 117 PASS
121 H 112 HB 112 Stanly County Board of Education Election Method. Second Reading 3/31/2015 3:57 PM Aye 75 42 0 3 0 117 PASS
122 H 189 HB 189 Rockingham County School Board. M4 Previous Question Second Reading 3/31/2015 4:08 PM Aye 69 41 7 3 0 110 PASS
123 H 189 HB 189 Rockingham County School Board. Second Reading 3/31/2015 4:10 PM Aye 76 38 3 3 0 114 PASS
124 H 279 HB 279 Wake County Local Board of Equalization/Review. Second Reading 3/31/2015 4:14 PM Aye 114 0 3 3 0 114 PASS
125 H 39 HB 39 Labor/Up Amusement Device Penalties. A1 Davis Second Reading 3/31/2015 4:22 PM Aye 116 0 1 3 0 116 PASS
126 H 39 HB 39 Labor/Up Amusement Device Penalties. Second Reading 3/31/2015 4:25 PM Aye 116 0 1 3 0 116 PASS
127 H 106 HB 106 Amend Banking Commission Membership. Second Reading 3/31/2015 4:27 PM Aye 116 0 1 3 0 116 PASS
128 H 388 HB 388 Dare County Local Option Sales Tax. A1 Tine Second Reading 3/31/2015 4:29 PM Aye 114 1 2 3 0 115 PASS
129 H 388 HB 388 Dare County Local Option Sales Tax. Second Reading 3/31/2015 4:30 PM Aye 113 3 1 3 0 116 PASS
130 H 358 HB 358 School Performance Grade Scale. Second Reading 3/31/2015 4:31 PM Aye 115 1 1 3 0 116 PASS
131 H 274 HB 274 Retirement Technical Corrections Act of 2015.-AB Second Reading 3/31/2015 4:33 PM Aye 116 0 1 3 0 116 PASS
133 H 232 HB 232 Update Bicycle Safety Laws/Study. Second Reading 3/31/2015 4:53 PM Aye 116 0 1 3 0 116 PASS
134 H 388 HB 388 Dare County Local Option Sales Tax. Third Reading 4/1/2015 2:27 PM Aye 114 3 1 2 0 117 PASS
135 H 188 HB 188 Trustee Appointments/Isothermal Community College. Second Reading 4/1/2015 2:32 PM Aye 72 43 3 2 0 115 PASS
137 H 140 HB 140 Lineman Appreciation Day in NC. Second Reading 4/1/2015 2:38 PM Aye 118 0 0 2 0 118 PASS
138 H 41 HB 41 IRC Update/Rev Laws Tech Changes. Motion 12 - M. Add to Cal. 4/1/2015 2:40 PM Aye 117 1 0 2 0 118 PASS
139 H 41 HB 41 IRC Update/Rev Laws Tech Changes. M11 Not Concur 4/1/2015 2:42 PM Aye 118 0 0 2 0 118 PASS
140 H 185 HB 185 Repeal Department of Cultural Resources Obsolete Commissions and Language. Second Reading 4/1/2015 2:44 PM Aye 118 0 0 2 0 118 PASS
141 H 146 HB 146 Amend Advance Health Care Directives Laws. A1 Stam Second Reading 4/1/2015 3:11 PM Aye 115 2 1 2 0 117 PASS
142 H 146 HB 146 Amend Advance Health Care Directives Laws. Second Reading 4/1/2015 3:11 PM No 49 68 1 2 0 117 FAIL
143 H 187 HB 187 Stalking by GPS/Criminal Offense. A1 Glazier Second Reading 4/1/2015 3:15 PM Aye 117 0 1 2 0 117 PASS
144 H 187 HB 187 Stalking by GPS/Criminal Offense. A2 Stam Second Reading 4/1/2015 3:19 PM Aye 118 0 0 2 0 118 PASS
145 H 284 HB 284 Civil Procedure/Civil Contempt/No Fines. Second Reading 4/1/2015 3:29 PM Aye 117 0 1 2 0 117 PASS
146 H 291 HB 291 Hazardous Materials in Safe Deposit Box.-AB A1 Stam Second Reading 4/1/2015 3:33 PM Aye 115 0 3 2 0 115 PASS
147 H 291 HB 291 Hazardous Materials in Safe Deposit Box.-AB Second Reading 4/1/2015 3:34 PM Aye 116 1 1 2 0 117 PASS
148 H 364 HB 364 Clarify Laws on Executive Orders and Appointments. Second Reading 4/1/2015 3:38 PM Aye 118 0 0 2 0 118 PASS
149 H 273 HB 273 Clarify Conditional Discharge Law/No DWI Expunge. Second Reading 4/1/2015 3:59 PM Aye 115 1 2 2 0 116 PASS
150 H 345 HB 345 Currituck County/Remove Abandoned Vessels. Second Reading 4/1/2015 4:02 PM Aye 118 0 0 2 0 118 PASS
151 H 254 HB 254 Protect National Guard Reemployment Rights. Second Reading 4/1/2015 4:05 PM Aye 118 0 0 2 0 118 PASS
152 H 283 HB 283 Supreme Court Sessions in Morganton. Second Reading 4/1/2015 4:09 PM Aye 118 0 0 2 0 118 PASS
153 H 174 HB 174 Landlord/Tenant-Foreclosure and Eviction Changes. Second Reading 4/1/2015 4:17 PM Aye 113 1 4 2 0 114 PASS
154 H 313 HB 313 Promotion Grievances/City of Statesville. Second Reading 4/1/2015 4:19 PM Aye 115 0 3 2 0 115 PASS
157 H 195 HB 195 Allow Substitution of Biosimilars. Second Reading 4/1/2015 5:02 PM Aye 103 10 3 4 0 113 PASS
158 H 95 HB 95 Tribal Alcoholic Beverage Control. Second Reading 4/1/2015 5:04 PM Aye 111 3 2 4 0 114 PASS
159 H 312 HB 312 Certain Counties Sheriff/Food Purchases. A1 Holley Second Reading 4/1/2015 5:10 PM No 43 70 3 4 0 113 FAIL
160 H 312 HB 312 Certain Counties Sheriff/Food Purchases. Second Reading 4/1/2015 5:11 PM Aye 88 25 3 4 0 113 PASS
161 H 236 HB 236 Certain Counties/Purchasing Exemption. Second Reading 4/1/2015 5:15 PM Aye 83 32 1 4 0 115 PASS
165 H 174 HB 174 Landlord/Tenant-Foreclosure and Eviction Changes. A1 Stevens Third Reading 4/1/2015 6:06 PM Aye 112 0 1 7 0 112 PASS
166 H 174 HB 174 Landlord/Tenant-Foreclosure and Eviction Changes. Third Reading 4/1/2015 6:07 PM Aye 110 2 1 7 0 112 PASS
167 H 41 HB 41 IRC Update/Rev Laws Tech Changes. C RPT Adoption 4/1/2015 6:13 PM Aye 109 2 2 7 0 111 PASS
168 H 308 HB 308 Clarify Reasonable Health Insurance/Child Support. Second Reading 4/1/2015 6:18 PM Aye 111 0 1 8 0 111 PASS
169 H 195 HB 195 Allow Substitution of Biosimilars. Third Reading 4/2/2015 10:16 AM Aye 101 6 2 11 0 107 PASS
170 H 184 HB 184 Change Department of Cultural Resources Process for Unclaimed Property.-AB A1 Brown, R. Second Reading 4/2/2015 10:18 AM Aye 108 0 1 11 0 108 PASS
171 H 184 HB 184 Change Department of Cultural Resources Process for Unclaimed Property.-AB Second Reading 4/2/2015 10:19 AM Aye 108 0 1 11 0 108 PASS
172 H 215 HB 215 Procedure for Waiver of Jury Trial. A1 Glazier Second Reading 4/2/2015 12:19 PM Aye 106 2 0 12 0 108 PASS
173 H 215 HB 215 Procedure for Waiver of Jury Trial. A2 Glazier Second Reading 4/2/2015 12:21 PM Aye 108 0 0 12 0 108 PASS
174 H 215 HB 215 Procedure for Waiver of Jury Trial. Second Reading 4/2/2015 12:21 PM Aye 104 3 1 12 0 107 PASS
175 H 481 HR 481 House Permanent Rules-Final. R2 For Adoption 4/2/2015 12:30 PM Aye 107 1 0 12 0 108 PASS
176 H 298 HB 298 Amend Uniform Interstate Family Support Act.-AB Second Reading 4/2/2015 12:31 PM Aye 108 0 0 12 0 108 PASS
177 H 108 HB 108 Site and Building Development Fund. Second Reading 4/14/2015 3:52 PM Aye 90 25 1 4 0 115 PASS
178 H 127 HB 127 DOT Condemnation Changes. Second Reading 4/14/2015 4:16 PM Aye 102 8 2 8 0 110 PASS
179 H 255 HB 255 Building Code Regulatory Reform. A1 Arp Second Reading 4/14/2015 4:27 PM Aye 110 0 2 8 0 110 PASS
180 H 255 HB 255 Building Code Regulatory Reform. A2 Brody Second Reading 4/14/2015 4:36 PM Aye 107 2 3 8 0 109 PASS
181 H 255 HB 255 Building Code Regulatory Reform. A3 Saine Second Reading 4/14/2015 4:40 PM Aye 108 2 2 8 0 110 PASS
182 H 255 HB 255 Building Code Regulatory Reform. Second Reading 4/14/2015 4:41 PM Aye 105 5 2 8 0 110 PASS
183 H 303 HB 303 Dispute Resolution Amendments. Second Reading 4/14/2015 4:44 PM Aye 112 0 0 8 0 112 PASS
184 H 356 HB 356 NC Utilities Commission Regulatory Fee Changes. Second Reading 4/14/2015 4:45 PM Aye 112 0 0 8 0 112 PASS
185 H 390 HB 390 Beaufort Co. CC/Washington Co. Second Reading 4/15/2015 3:02 PM Aye 82 36 0 2 0 118 PASS
186 H 665 HR 665 Honor State's Veterans. R2 For Adoption 4/15/2015 3:16 PM Aye 118 0 0 2 0 118 PASS
187 H 393 HB 393 Tri-County Community College/Board of Trustees. Second Reading 4/15/2015 3:20 PM Aye 112 1 5 2 0 113 PASS
188 H 356 HB 356 NC Utilities Commission Regulatory Fee Changes. Third Reading 4/15/2015 3:23 PM Aye 115 0 3 2 0 115 PASS
189 H 108 HB 108 Site and Building Development Fund. A1 Blackwell Third Reading 4/15/2015 3:25 PM Aye 116 0 1 3 0 116 PASS
190 H 108 HB 108 Site and Building Development Fund. A2 Riddell Third Reading 4/15/2015 3:40 PM Aye 42 74 1 3 0 116 FAIL
191 H 108 HB 108 Site and Building Development Fund. Third Reading 4/15/2015 3:51 PM Aye 90 25 2 3 0 115 PASS
192 H 237 HB 237 Repeal Personal Education Plans/Modify Transition Plans. A1 Cotham Second Reading 4/15/2015 3:57 PM Aye 113 0 4 3 0 113 PASS
193 H 237 HB 237 Repeal Personal Education Plans/Modify Transition Plans. A2 Richardson Second Reading 4/15/2015 3:59 PM Aye 113 0 3 4 0 113 PASS
194 H 237 HB 237 Repeal Personal Education Plans/Modify Transition Plans. Second Reading 4/15/2015 4:00 PM Aye 113 0 3 4 0 113 PASS
195 H 277 HB 277 Retirement Administrative Changes Act of 2015.-AB A1 Ross Second Reading 4/15/2015 4:03 PM Aye 113 0 3 4 0 113 PASS
196 H 277 HB 277 Retirement Administrative Changes Act of 2015.-AB Second Reading 4/15/2015 4:07 PM Aye 114 0 2 4 0 114 PASS
197 H 434 HB 434 Handicap Placard/Medical Recertification. Second Reading 4/15/2015 4:10 PM Aye 111 0 5 4 0 111 PASS
198 H 464 HB 464 Regional Transportation Authority Revisions. Second Reading 4/15/2015 4:14 PM Aye 112 0 3 5 0 112 PASS
199 H 437 HB 437 Create Permit Exemptions/Home Renal Products. Second Reading 4/15/2015 4:21 PM Aye 111 0 4 5 0 111 PASS
200 H 163 HB 163 Captive Insurance Amendments. Second Reading 4/15/2015 4:24 PM Aye 111 0 4 5 0 111 PASS
201 H 288 HB 288 Insurance Technical Changes.-AB Second Reading 4/15/2015 4:26 PM Aye 110 0 5 5 0 110 PASS
202 H 574 HB 574 Opossum Exclusion From Wildlife Laws. Second Reading 4/15/2015 4:34 PM N/V 94 18 4 4 0 112 PASS
203 H 259 HB 259 General Government Technical Corrections.-AB Second Reading 4/15/2015 4:36 PM Aye 111 0 5 4 0 111 PASS
204 H 253 HB 253 Justice Reinvestment Act Changes.-AB Second Reading 4/15/2015 4:45 PM Aye 113 0 3 4 0 113 PASS
205 H 357 HB 357 Toxicology Reports/District Court. Second Reading 4/15/2015 4:53 PM N/V 111 1 4 4 0 112 PASS
206 H 408 HB 408 Adoption/Post-Adoption Services Study Committee. Second Reading 4/15/2015 4:56 PM N/V 113 0 4 3 0 113 PASS
207 H 561 HB 561 School System Authority Regarding Legal Proceedings. Second Reading 4/15/2015 4:59 PM N/V 115 0 2 3 0 115 PASS
208 H 552 HB 552 Graffiti Vandalism. A1 Reives Second Reading 4/15/2015 5:06 PM Aye 109 0 8 3 0 109 PASS
209 H 552 HB 552 Graffiti Vandalism. Second Reading 4/15/2015 5:08 PM Aye 112 0 5 3 0 112 PASS
210 H 513 HB 513 Real Property/Technical Corrections. Second Reading 4/15/2015 5:10 PM Aye 112 0 5 3 0 112 PASS
211 H 551 HB 551 DOT Sales of Unused Property. Second Reading 4/15/2015 5:12 PM Aye 114 0 3 3 0 114 PASS
212 H 235 HB 235 Godwin/Repeal Spirituous Liquors Ban. Second Reading 4/15/2015 5:16 PM Aye 106 8 3 3 0 114 PASS
214 H 253 HB 253 Justice Reinvestment Act Changes.-AB A1 Glazier Third Reading 4/16/2015 12:59 PM Aye 108 0 7 5 0 108 PASS
215 H 253 HB 253 Justice Reinvestment Act Changes.-AB Third Reading 4/16/2015 1:00 PM Aye 110 0 5 5 0 110 PASS
216 H 8 HB 8 Restore Partisan Statewide Judicial Elections. Second Reading 4/16/2015 1:11 PM Aye 64 49 2 5 0 113 PASS
217 H 241 HB 241 Destroy Firearm/Crime of Assault or Murder. Second Reading 4/16/2015 1:24 PM No 50 63 1 6 0 113 FAIL
218 H 264 HB 264 Community Colleges 403(b) Plan.-AB Second Reading 4/16/2015 1:26 PM Aye 111 2 2 5 0 113 PASS
219 H 327 HB 327 Allow Use of Pepper Spray by EMS Workers. A1 Dobson Second Reading 4/16/2015 1:31 PM Aye 112 1 2 5 0 113 PASS
220 H 327 HB 327 Allow Use of Pepper Spray by EMS Workers. Second Reading 4/16/2015 1:31 PM Aye 114 0 1 5 0 114 PASS
221 H 340 HB 340 Weekend Burials/State Veterans Cemeteries. Second Reading 4/16/2015 1:54 PM Aye 114 0 1 5 0 114 PASS
222 H 595 HB 595 Military Experience/Law Enforcement Officer Certification Requirements. A1 Whitmire Second Reading 4/16/2015 2:00 PM Aye 113 0 1 6 0 113 PASS
223 H 595 HB 595 Military Experience/Law Enforcement Officer Certification Requirements. Second Reading 4/16/2015 2:01 PM Aye 114 0 0 6 0 114 PASS
224 H 390 HB 390 Beaufort County Community College/Washington County. A1 Willingham Third Reading 4/16/2015 2:04 PM Aye 111 2 1 6 0 113 PASS
225 H 558 HB 558 Reserve and National Guard/Military Affairs Commission. Second Reading 4/16/2015 2:07 PM Aye 114 0 0 6 0 114 PASS
226 H 190 HB 190 State Health Plan Modifications.-AB. Second Reading 4/16/2015 2:09 PM Aye 113 0 1 6 0 113 PASS
227 H 183 HB 183 Repeal Map Act. Second Reading 4/16/2015 2:13 PM Aye 114 0 0 6 0 114 PASS
