Appropriations/Base Budget
Senate Standing Committee
Meeting Schedule:
Tuesday, Wednesday, Thursday at 8:30 AM in 544 LOB
DASHBOARD

Subscribe:
Chairs
Members
Bill | BillSort1 | BillSort2 | Short Title | Sponsor | Action Date | Action Description | Bill Information |
---|---|---|---|---|---|---|---|
SB 38 | S | 38 | Hertford County Economic Development. | Hanig | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S38") |
SB 56 | S | 56 | Disaster Recovery Act of 2025 - Part I. | Hise | 02/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S56") |
SB 70 | S | 70 | Funds for Town of Wendell/Carver School. | Blue | 02/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S70") |
SB 97 (= HB 97) | S | 97 | Support Firefighters Fighting Cancer. | Moffitt | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S97") |
SB 98 | S | 98 | Funds for Dolly Parton's Imagination Library. | Hise | 02/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S98") |
SB 106 | S | 106 | Funds/Onslow Water and Sewer Authority. | Lazzara | 02/21/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S106") |
SB 114 | S | 114 | Funds for Pitt Co. Boys & Girls Clubs. | Smith | 02/21/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S114") |
SB 134 | S | 134 | Inclusionary Zoning/Workforce Housing Funds. | Everitt | 02/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S134") |
SB 140 | S | 140 | Funds for My Brother's Keeper. | Waddell | 02/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S140") |
SB 141 | S | 141 | Funds for the Males Place. | Waddell | 02/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S141") |
SB 142 | S | 142 | Funds for Mecklenburg Council of Elders. | Waddell | 02/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S142") |
SB 157 | S | 157 | Funds For Johnson C. Smith Tech Project. | Waddell | 02/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S157") |
SB 158 | S | 158 | Funds for McCrorey YMCA/Flying Classroom. | Waddell | 02/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S158") |
SB 167 | S | 167 | Revise, Study, and Fund LEP Allotment. | Meyer | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S167") |
SB 179 | S | 179 | Partnership with Voices Together. | Corbin | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S179") |
SB 181 | S | 181 | Increase Funding for Mobile Crisis Units. | Grafstein | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S181") |
SB 182 | S | 182 | Funds/Conover Water and Wastewater. | Hollo | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S182") |
SB 183 | S | 183 | Funds for VSO in Jones County. | Jackson | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S183") |
SB 186 | S | 186 | Funds for Ladder Truck for WS Fire Station 19. | Lowe | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S186") |
SB 188 | S | 188 | Financial Support to NC4ME. | Lazzara | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S188") |
SB 191 | S | 191 | CFSS Gun Prsnt. for Grade 7 and 9 Students. | Burgin | 02/27/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S191") |
SB 197 (= SB 241) | S | 197 | Funds for Smith Reynolds Airport MRO Hangar. | Lowe | 03/03/2025 | Ref To Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S197") |
SB 200 | S | 200 | Housing Support for Hurricane Impacted Areas. | Daniel | 03/03/2025 | Ref To Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S200") |
SB 226 (= HB 276) | S | 226 | Align Benefits for Firefighters with Cancer. | Johnson | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S226") |
SB 234 | S | 234 | Funds for Greenville Fire Truck. | Smith | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S234") |
SB 235 | S | 235 | Funds for Town of Macclesfield Equipment. | Smith | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S235") |
SB 236 | S | 236 | Funds for Edgecombe CC. | Smith | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S236") |
SB 237 | S | 237 | Funds for Transitional Housing in Pitt County. | Smith | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S237") |
SB 238 | S | 238 | Edgecombe and Pitt County School Nurses. | Smith | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S238") |
SB 239 | S | 239 | Raise DSP Pay to $25 Per Hour. | Grafstein | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S239") |
SB 240 | S | 240 | Establish NCSTARS Grant Program. | Settle | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S240") |
SB 241 (= SB 197) | S | 241 | Funds for Smith Reynolds Airport MRO Hangar. | Lowe | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S241") |
SB 243 | S | 243 | Commuter Rail Study/Piedmont Triad. | Garrett | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S243") |
SB 246 | S | 246 | Create 13,000 Jobs Serving People With I/DD. | Grafstein | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S246") |
SB 247 | S | 247 | Redirect Crisis Pregnancy Center Funds. | Chitlik | 03/06/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S247") |
SB 252 | S | 252 | Funds for Pinetops Fire Department. | Smith | 03/10/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S252") |
SB 253 | S | 253 | Funds for Pitt-Greenville Airport. | Smith | 03/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S253") |
SB 255 | S | 255 | Greenville Bulkhead Appropriation. | Smith | 03/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S255") |
SB 258 | S | 258 | 2025 Appropriations Act. | Lee | 03/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S258") |
SB 259 | S | 259 | School Psychologist Omnibus. | Corbin | 03/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S259") |
SB 263 | S | 263 | 2025 Appropriations Act. | Hise | 03/11/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S263") |
SB 277 | S | 277 | NC AHEC Recruitment & Retention Funds. | Grafstein | 03/13/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S277") |
SB 278 | S | 278 | The Smart Heart Act. | Corbin | 03/13/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S278") |
SB 279 | S | 279 | Baby Bond Trust Fund. | Murdock | 03/13/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S279") |
SB 281 | S | 281 | Essential Relief for Child Care Act. | Chitlik | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S281") |
SB 282 | S | 282 | Clubhouse Expansion. | Murdock | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S282") |
SB 283 | S | 283 | Expand Sickle Cell Disease Programs & Svcs. | Robinson | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S283") |
SB 284 | S | 284 | Guilford County Schools Funding Requests. | Robinson | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S284") |
SB 285 | S | 285 | Teacher Salary Supplement/Guilford Cnty Schs. | Robinson | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S285") |
SB 288 (= HB 731) | S | 288 | Funds for Pauli Murray Center. | Murdock | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S288") |
SB 289 | S | 289 | Funds for the Stagville Memorial Project. | Murdock | 03/17/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S289") |
SB 292 | S | 292 | Funds/Town of Grifton Resiliency. | Smith | 03/20/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S292") |
SB 293 | S | 293 | Town of Pinetops Fire Dept. Appropriation. | Smith | 03/20/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S293") |
SB 297 (= HB 396) | S | 297 | Nursing Fellows & Curric. Support Funds/WSSU. | Lowe | 03/18/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S297") |
SB 305 | S | 305 | Community Emergency Response Training. | Smith | 03/20/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S305") |
SB 313 | S | 313 | Supporting Small Farmers for NC's Future Act. | Smith | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S313") |
SB 337 | S | 337 | Reallocate Civil War & Reconst. Hist Ctr Fnds. | Applewhite | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S337") |
SB 340 | S | 340 | Funds for Pittsboro Fire Services. | Murdock | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S340") |
SB 341 | S | 341 | Funds for Siler City Streetscape Project. | Murdock | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S341") |
SB 342 | S | 342 | Funds for New Siler City Fire Station. | Murdock | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S342") |
SB 361 | S | 361 | Protecting First Responders Act. | Alexander | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S361") |
SB 362 | S | 362 | Strengthen Long-Term Care Ombudsman Program. | Alexander | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S362") |
SB 364 (= HB 487) | S | 364 | Shorter Separation for Retired ADAs and APDs. | Alexander | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S364") |
SB 366 (= HB 453) | S | 366 | Increase Medicaid PCS and PDN Rates. | Burgin | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S366") |
SB 367 | S | 367 | Capital Project Funding at HBCUs. | Robinson | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S367") |
SB 376 | S | 376 | Increase Funding to State Auditor. | Sawrey | 03/24/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S376") |
SB 397 | S | 397 | Invest in Durham's Ed/Athletic Infrastructure. | Chitlik | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S397") |
SB 404 | S | 404 | RIC FLAIR Act. | Chaudhuri | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S404") |
SB 412 | S | 412 | Childcare Subsidy Rate Increase & West Pilot. | Hise | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S412") |
SB 418 | S | 418 | NC Health Benefits Exchange Implementation. | Burgin | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S418") |
SB 440 | S | 440 | 2025 Governor's Budget. | Jackson | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S440") |
SB 473 | S | 473 | Capital for Communities Act. | Chitlik | 03/25/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S473") |
SB 486 | S | 486 | Funds for NC Senior Tar Heel Legislature. | Murdock | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S486") |
SB 496 | S | 496 | Funds For Coastal Federation. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S496") |
SB 498 | S | 498 | Funds for Beaufort's Boat Docks. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S498") |
SB 500 | S | 500 | New Health and DSS Building. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S500") |
SB 501 | S | 501 | Funds for TEAPOT Project. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S501") |
SB 502 | S | 502 | Cape Carteret Capital Funds. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S502") |
SB 506 | S | 506 | ATR Salary Sups and Grant Increases. | Lee | 04/02/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S506") |
SB 509 | S | 509 | Health Information Exchange Act Revisions. | Hise | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S509") |
SB 514 | S | 514 | Social Media Control in IT Act. | Hanig | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S514") |
SB 520 (= HB 290) | S | 520 | Funds for Pineville Pedestrian Beacon. | Salvador | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S520") |
SB 533 | S | 533 | Vaping & Gambling Addiction Prev. Strategies. | Burgin | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S533") |
SB 534 | S | 534 | Capital Project Funding at NCA&T/WSSU. | Robinson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S534") |
SB 538 | S | 538 | Family Empowerment Act. | Theodros | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S538") |
SB 540 (= HB 457) | S | 540 | Increase Small County Funding. | Hanig | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S540") |
SB 541 | S | 541 | Train Infrastructure Acceleration Act. | Everitt | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S541") |
SB 542 (= HB 994) | S | 542 | Western NC Support; Expand Comm. Eco. Dev. | Blue | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S542") |
SB 565 | S | 565 | Investment in Pinetops' Police Department. | Smith | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S565") |
SB 578 | S | 578 | North Carolina CARDINAL Corps Act. | Chitlik | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S578") |
SB 579 | S | 579 | Transforming the High School Experience. | Lee | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S579") |
SB 580 | S | 580 | Competency-Based Education Grant Program. | Lee | 04/01/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S580") |
SB 582 | S | 582 | Wellness Break Act. | Theodros | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S582") |
SB 583 | S | 583 | Lead. Invest. Families/Foster Teen Act (LIFT). | Murdock | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S583") |
SB 585 | S | 585 | Local Govts/Mental Health/ CC Tuition Waiver. | Murdock | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S585") |
SB 589 | S | 589 | Tier One County Assistance. | Smith | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S589") |
SB 590 | S | 590 | Coastal Plain Resilience and Eco. Pros. Act. | Smith | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S590") |
SB 592 | S | 592 | Statewide Child Care Investment Act. | Chaudhuri | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S592") |
SB 593 | S | 593 | Grant Our Kids Care Act. | Chaudhuri | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S593") |
SB 594 | S | 594 | Care Center Cost Support Act. | Chaudhuri | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S594") |
SB 596 | S | 596 | Critical Campus Funding Repairs. | Blue | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S596") |
SB 603 | S | 603 | Funds for Trails and Greenways. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S603") |
SB 610 | S | 610 | Funds for Orphan Roads in Mecklenburg Co. | Salvador | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S610") |
SB 619 | S | 619 | AI Academic Support Grant Program. | Lee | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S619") |
SB 620 | S | 620 | The STRONG Act of 2025. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S620") |
SB 628 | S | 628 | Safe Schools Transparency Act. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S628") |
SB 630 | S | 630 | School Mental Health Support Act. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S630") |
SB 631 | S | 631 | Juvenile Justice Workforce Fix/Funds. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S631") |
SB 632 | S | 632 | Homes for Heroes. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S632") |
SB 658 | S | 658 | Funds/Greensboro Blandwood Mansion. | Robinson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S658") |
SB 663 | S | 663 | End Menstrual Poverty Act. | Murdock | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S663") |
SB 677 | S | 677 | SOS (State Owned Structures) Childcare Act. | Chitlik | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S677") |
SB 678 | S | 678 | Onsite Childcare for State Employees Act. | Chitlik | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S678") |
SB 680 | S | 680 | Comprehensive Capital for Childcare Expansion. | Chitlik | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S680") |
SB 682 | S | 682 | Funds for Charlotte Nature Museum. | Salvador | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S682") |
SB 687 | S | 687 | NC Land and Wildlife Act. | Smith | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S687") |
SB 691 | S | 691 | In-State Tuition Equity. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S691") |
SB 692 | S | 692 | Reduce Parent Copays/Subsidized Child Care. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S692") |
SB 712 | S | 712 | Caring for Our Caregivers Act. | Chitlik | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S712") |
SB 715 | S | 715 | Student Voter ID Grant Program/CCs. | Meyer | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S715") |
SB 716 (= HB 745) | S | 716 | Fair Competition Study Act. | Meyer | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S716") |
SB 722 | S | 722 | Children's Online Safety Act/Funds. | Garrett | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S722") |
SB 726 | S | 726 | Funds for Westmoreland Road Interchange. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S726") |
SB 732 | S | 732 | NC Economic Progress and Well Being. | Robinson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S732") |
SB 735 | S | 735 | AI Innovation Trust Fund. | Salvador | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S735") |
SB 737 | S | 737 | Medicaid Rates/Ambulatory Surgical Centers. | Corbin | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S737") |
SB 738 | S | 738 | Digital Content Provenance Initiative/Funds. | Salvador | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S738") |
SB 739 | S | 739 | Funds for Oyster Farming. | Sanderson | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S739") |
SB 740 | S | 740 | Funds for Council for Children's Rights. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S740") |
SB 741 (= HB 998) | S | 741 | Funds for Charlotte-Mecklenburg Library. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S741") |
SB 742 | S | 742 | Funds for CW Williams Comm. Health Center. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S742") |
SB 743 | S | 743 | Funds for Davidson Emergency Services. | Mohammed | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S743") |
SB 750 | S | 750 | Restore the American Dream. | Smith | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S750") |
SB 753 | S | 753 | NC Highway Patrol Retention Act. | Bradley | 03/26/2025 | Re-ref Com On Appropriations/Base Budget | =HYPERLINK("https://www.ncleg.gov/BillLookUp/2025/S753") |
Main
Joint Appropriations
Senate Appropriations on Department of Transportation
Senate Appropriations on Education-Higher Education
Senate Appropriations on General Government and Information Technology
Senate Appropriations on Health and Human Services
Senate Appropriations on Justice and Public Safety
Senate Appropriations on Natural and Economic Resources