Representative A. Reece Pyrtle, Jr. (Rep)

2021-2022 Session

RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
470 H 481 HB 481 Firearm Disposal/UNC Campus Police. M11 Concur Sen. Amd. 1, 2, 3 8/18/2021 2:39 PM Aye 93 8 1 18 0 101 PASS
475 H 366 HB 366 Regulatory Reform Act of 2021. M6 Reconsider 8/18/2021 3:15 PM Aye 89 12 1 18 0 101 PASS
476 H 366 HB 366 Regulatory Reform Act of 2021. M11 Concur 8/18/2021 3:23 PM Aye 65 36 1 18 0 101 PASS
480 H 972 HR 972 House SBCC Member Election. R2 For Adoption 8/18/2021 4:10 PM Aye 101 0 1 18 0 101 PASS
483 H 489 HB 489 2021 Building Code and Dev. Reg. Reform. M11 Concur 8/19/2021 10:30 AM Aye 76 16 1 27 0 92 PASS
484 H 415 HB 415 Update Chiropractic Laws. M11 Concur 8/19/2021 10:31 AM Aye 92 0 1 27 0 92 PASS
492 H 650 HB 650 Omnibus DMV Bill. M11 Concur 8/24/2021 4:54 PM Aye 99 5 1 15 0 104 PASS
493 H 692 HB 692 Restrict Certain Vehicle Modifications. M11 Concur 8/24/2021 5:02 PM Aye 93 10 1 16 0 103 PASS
496 H 973 HR 973 Urge President and Congress on Afghanistan. R2 For Adoption 8/25/2021 10:28 AM Aye 103 0 0 17 0 103 PASS
499 H 436 HB 436 Support Law Enforcement Mental Health. M11 Concur 8/31/2021 3:22 PM Aye 103 0 2 15 0 103 PASS
500 H 536 HB 536 Law Enforcement Duty to Intervene. M11 Concur 8/31/2021 3:24 PM Aye 103 0 2 15 0 103 PASS
501 H 351 HB 351 Clifford's Law. M11 Concur 8/31/2021 3:26 PM Aye 103 0 2 15 0 103 PASS
502 H 608 HB 608 Dignity for Women Who are Incarcerated. M11 Concur 8/31/2021 3:28 PM Aye 103 0 2 15 0 103 PASS
503 H 95 HB 95 Wholesale Prescription Distribution Licensee Change. M11 Concur 8/31/2021 3:29 PM Aye 103 0 2 15 0 103 PASS
504 H 27 HB 27 In-Service Training/Magistrates. M11 Concur 8/31/2021 3:31 PM Aye 103 0 2 15 0 103 PASS
505 H 805 HB 805 Prevent Rioting and Civil Disorder. M11 Concur 8/31/2021 3:47 PM Aye 63 41 1 15 0 104 PASS
506 H 403 HB 403 Clarify Motor Vehicle Franchise Laws. M11 Concur 8/31/2021 3:48 PM Aye 104 0 1 15 0 104 PASS
507 H 769 HB 769 Foster Parents' Bill of Rights. M11 Concur 8/31/2021 3:50 PM Aye 104 0 1 15 0 104 PASS
510 H 324 HB 324 Ensuring Dignity and Nondiscrimination/Schools. M11 Concur 9/1/2021 1:18 PM Aye 61 41 1 16 1 102 PASS
516 H 3 HB 3 Craven Board of Education/Partisan Electoral Districts. M11 Concur 9/8/2021 1:22 PM Aye 58 45 0 17 0 103 PASS
517 H 24 HB 24 Chimney Rock/Lake Lure Deannex-Annex. R2 Ruled Mat'l M11 Concur 9/8/2021 1:26 PM Aye 103 0 0 17 0 103 PASS
518 H 181 HB 181 Wildlife Resources Comm'n. Amendments.-AB M11 Concur 9/8/2021 1:30 PM Aye 101 2 0 17 0 103 PASS
519 H 890 HB 890 ABC Omnibus Legislation. M11 Concur 9/8/2021 1:34 PM Aye 95 8 0 17 0 103 PASS
521 H 24 HB 24 Chimney Rock/Lake Lure Deannex-Annex. R3 Ruled Mat'l M11 Concur 9/15/2021 11:20 AM Aye 104 0 1 15 0 104 PASS
522 H 103 HB 103 Automatic Renewal of Contracts. M11 Not Concur Sen. Amd. 1 9/15/2021 11:21 AM Aye 105 0 0 15 0 105 PASS
523 H 320 HB 320 Modernize Remote Business Access. M11 Concur 9/15/2021 11:23 AM Aye 105 0 0 15 0 105 PASS
525 H 218 HB 218 Streamline Permits/Redevelopment of Property. M11 Concur Sen. Amd. 1 & 2 9/23/2021 11:39 AM Aye 60 39 0 21 0 99 PASS
526 H 531 HB 531 Timeshare Act Changes/Education Providers Bond Repeal. M11 Concur 9/23/2021 11:41 AM Aye 98 0 0 22 0 98 PASS
527 H 776 HB 776 Remote Notarization/Government Transparency. M11 Not Concur 9/23/2021 11:43 AM Aye 98 0 0 22 0 98 PASS
528 H 797 HB 797 Deed Stamp Tax Refund by Hearing Officer. M11 Not Concur 9/23/2021 11:45 AM Aye 98 0 0 22 0 98 PASS
530 H 91 HB 91 Accountability and Fair Play in Athletics. M11 Not Concur 9/23/2021 11:48 AM Aye 98 0 0 22 0 98 PASS
531 H 792 HB 792 Barbers/Electrolysis Boards/Merger. Second Reading 9/23/2021 11:51 AM Aye 98 0 0 22 0 98 PASS
532 H 721 HB 721 Counties/Semiannual Assessment Payments. Second Reading 9/23/2021 11:53 AM Aye 99 0 0 21 0 99 PASS
537 H 975 HJR 975 Confirm Karen Kemerait, Utilities Commission. Second Reading 9/29/2021 11:11 AM Aye 92 0 0 28 0 92 PASS
538 H 165 HB 165 DOT Legislative Changes. M11 Not Concur 10/7/2021 11:53 AM Aye 110 0 1 8 0 110 PASS
539 H 624 HB 624 North Carolina Regulatory Sandbox Act. M11 Concur 10/7/2021 11:55 AM Aye 111 0 0 8 0 111 PASS
540 H 761 HB 761 Police Vehicle and Equipment Protection Act. M11 Concur 10/7/2021 12:06 PM Aye 97 14 0 8 0 111 PASS
541 H 854 HB 854 Land Use Clarifications. M11 Concur 10/7/2021 12:08 PM Aye 111 0 0 8 0 111 PASS
542 H 951 HB 951 Energy Solutions for North Carolina. M11 Concur 10/7/2021 12:33 PM Aye 90 20 0 9 0 110 PASS
543 H 110 HB 110 Landlord Submission of Housing Opportunities and Prevention of Evictions ( M11 Not Concur 10/20/2021 1:22 PM Aye 110 0 0 9 0 110 PASS
544 H 264 HB 264 Emergency Powers Accountability Act. M11 Concur 10/20/2021 1:23 PM Aye 65 45 0 9 0 110 PASS
553 H 976 HB 976 House Redistricting Plan 2021/HBK-14. A1 Graham Second Reading 11/2/2021 5:18 PM No 49 66 1 4 0 115 FAIL
554 H 976 HB 976 House Redistricting Plan 2021/HBK-14. A2 Reives Second Reading 11/2/2021 5:26 PM No 49 67 0 4 0 116 FAIL
555 H 976 HB 976 House Redistricting Plan 2021/HBK-14. A3 Hall, D. Second Reading 11/2/2021 5:28 PM Aye 116 0 0 4 0 116 PASS
556 H 976 HB 976 House Redistricting Plan 2021/HBK-14. Second Reading 11/2/2021 5:29 PM Aye 67 49 0 4 0 116 PASS
557 H 976 HB 976 House Redistricting Plan 2021/HBK-14. Third Reading 11/2/2021 5:30 PM Aye 67 49 0 4 0 116 PASS
558 H 814 HB 814 Neighborhood Occupantless Vehicle. M11 Concur 11/3/2021 9:17 AM Aye 106 3 0 11 0 109 PASS
560 H 404 HB 404 Limited Immunity for Public Safety Answering Points/Technical Corrections C RPT Adoption 11/3/2021 9:20 AM Aye 107 3 0 10 0 110 PASS
570 H 91 HB 91 Accountability and Fair Play in Athletics. C RPT Adoption 11/17/2021 5:02 PM Aye 71 43 0 6 0 114 PASS
572 H 165 HB 165 DOT Legislative Changes.-AB C RPT Adoption 11/17/2021 5:11 PM Aye 112 2 0 6 0 114 PASS
573 H 978 HB 978 Modifications to 2021 Appointments Bill. Second Reading 11/17/2021 5:16 PM Aye 105 9 0 6 0 114 PASS
575 H 259 HB 259 Election Integrity Act. Second Reading 11/18/2021 10:35 AM Aye 61 48 1 10 0 109 PASS
579 H 979 HJR 979 Adjournment Resolution. A1 Insko Second Reading 11/29/2021 3:24 PM No 46 61 1 12 0 107 FAIL
580 H 979 HJR 979 Adjournment Resolution. Second Reading 11/29/2021 3:27 PM Aye 99 8 1 12 0 107 PASS
583 H 978 HB 978 Modifications to 2021 Appointments Bill. M11 Concur Sen. Amd. 1 11/29/2021 5:55 PM Aye 73 30 1 16 0 103 PASS
586 H 110 HB 110 Landlord Submission of Housing Opportunities and Prevention of Evictions ( C RPT Adoption 11/29/2021 6:02 PM Aye 94 9 1 16 0 103 PASS
587 H 334 HB 334 Budget Technical Corrections. C RPT Adoption 11/29/2021 6:03 PM Aye 93 9 1 16 1 102 PASS
588 H 400 HB 400 Asheville City School Board Appt/Elections. M11 Concur 11/29/2021 6:10 PM Aye 103 0 1 16 0 103 PASS
589 H 220 HB 220 Choice of Energy/Modify Pub. Rec./TC. M11 Concur SCS and Sen. Amd. 1 11/29/2021 6:22 PM Aye 57 46 1 16 0 103 PASS
471 S 191 SB 191 The No Patient Left Alone Act. Second Reading 8/18/2021 2:42 PM Aye 88 14 0 18 0 102 PASS
472 S 257 SB 257 Medication Cost Transparency Act. Second Reading 8/18/2021 2:46 PM Aye 101 0 1 18 0 101 PASS
473 S 693 SB 693 Expedite Child Safety and Permanency. Second Reading 8/18/2021 3:08 PM Aye 72 30 0 18 0 102 PASS
474 S 421 SB 421 CC/In-State Tuition & Board Elections. Second Reading 8/18/2021 3:11 PM Aye 100 0 2 18 0 100 PASS
477 S 207 SB 207 Various Raise the Age Changes/JJAC Recs. A1 Morey Second Reading 8/18/2021 4:05 PM No 42 57 3 18 0 99 FAIL
478 S 207 SB 207 Various Raise the Age Changes/JJAC Recs. Second Reading 8/18/2021 4:07 PM Aye 101 1 0 18 0 102 PASS
479 S 314 SB 314 Local Government Commission Assistance Toolkit. C RPT Adoption 8/18/2021 4:09 PM Aye 102 0 0 18 0 102 PASS
481 S 300 SB 300 Criminal Justice Reform. A2 Morey Second Reading 8/18/2021 4:34 PM No 41 59 2 18 0 100 FAIL
482 S 300 SB 300 Criminal Justice Reform. Second Reading 8/18/2021 4:35 PM Aye 100 2 0 18 0 102 PASS
485 S 316 SB 316 Gen. Contractors/Plumbing/Electr. Exempt. Second Reading 8/19/2021 10:33 AM Aye 92 0 1 27 0 92 PASS
486 S 636 SB 636 Donor Privacy. A1 Harrison Second Reading 8/19/2021 10:43 AM No 34 57 2 27 0 91 FAIL
487 S 636 SB 636 Donor Privacy. Second Reading 8/19/2021 10:45 AM Aye 59 33 1 27 0 92 PASS
488 S 159 SB 159 State Health Plan Administrative Changes. Second Reading 8/24/2021 4:41 PM Aye 103 1 1 15 0 104 PASS
489 S 379 SB 379 Issuance of Unregisterable Certificate of Title. Second Reading 8/24/2021 4:45 PM Aye 103 1 1 15 0 104 PASS
490 S 542 SB 542 State Health Plan Combat Fraud/Property Finders Standards. Second Reading 8/24/2021 4:47 PM Aye 104 0 1 15 0 104 PASS
491 S 570 SB 570 Hold Harmless Star Ratings/Environmental Rating Scale (ERS) Assessments Re Second Reading 8/24/2021 4:53 PM Aye 104 0 1 15 0 104 PASS
494 S 462 SB 462 Certificate of Need/Threshold Amds. and Certificate Expirations. Second Reading 8/24/2021 5:07 PM Aye 100 3 1 16 0 103 PASS
495 S 228 SB 228 Allow Employers to Offer EPO Benefit Plans. Second Reading 8/24/2021 5:11 PM Aye 97 6 1 16 0 103 PASS
497 S 211 SB 211 Amend Water/Sewer Rate Adjustment Mechanisms. Second Reading 8/25/2021 10:37 AM Aye 103 0 0 17 0 103 PASS
498 S 654 SB 654 K-12 COVID-19 Provisions. C RPT Adoption 8/25/2021 10:42 AM Aye 102 1 0 17 0 103 PASS
508 S 730 SJR 730 Katherine M.R. Bosken, Commissioner of Banks. Second Reading 8/31/2021 3:53 PM Aye 104 0 1 15 0 104 PASS
509 S 733 SB 733 2021 Appointments Bill. Second Reading 8/31/2021 3:55 PM Aye 96 8 1 15 0 104 PASS
511 S 60 SB 60 Disapprove Various Solid Waste Rule Changes. Second Reading 9/1/2021 1:23 PM Aye 102 0 1 17 0 102 PASS
512 S 99 SB 99 Clarify Law on Theft of Catalytic Converters. Second Reading 9/1/2021 1:24 PM Aye 102 0 1 17 0 102 PASS
513 S 321 SB 321 Amend NC Controlled Substances Act. Second Reading 9/1/2021 1:30 PM Aye 102 0 1 17 0 102 PASS
514 S 542 SB 542 State Health Plan Combat Fraud/Property Finders Standards. C RPT Adoption 9/1/2021 1:31 PM Aye 102 0 1 17 0 102 PASS
515 S 389 SB 389 DEQ/DNCR Omnibus. Second Reading 9/1/2021 1:35 PM Aye 102 0 1 17 0 102 PASS
520 S 257 SB 257 Medication Cost Transparency Act. C RPT Adoption 9/8/2021 1:35 PM Aye 102 0 1 17 0 102 PASS
524 S 360 SB 360 Prohibit Collusive Settlements by the Attorney General. Second Reading 9/15/2021 11:34 AM Aye 58 47 0 15 0 105 PASS
529 S 191 SB 191 The No Patient Left Alone Act. C RPT Adoption 9/23/2021 11:47 AM Aye 79 19 0 22 0 98 PASS
533 S 85 SB 85 Allow Vision Service Plans. Second Reading 9/29/2021 10:35 AM Aye 92 0 0 28 0 92 PASS
534 S 183 SB 183 Begin Modernizing Ignition Interlock Laws. Second Reading 9/29/2021 10:48 AM Aye 84 8 0 28 0 92 PASS
535 S 695 SB 695 Various Education Changes. A1 Gill Second Reading 9/29/2021 11:09 AM No 41 51 0 28 0 92 FAIL
536 S 695 SB 695 Various Education Changes. Second Reading 9/29/2021 11:10 AM Aye 92 0 0 28 0 92 PASS
545 S 66 SB 66 Regulate Use of Deer Secretions for Hunting. Second Reading 10/20/2021 1:28 PM Aye 105 5 0 9 0 110 PASS
546 S 425 SB 425 Guaranteed Asset Protection and Vehicle Value Protection Agreements Agreem Second Reading 10/20/2021 1:30 PM Aye 110 0 0 9 0 110 PASS
547 S 270 SB 270 Insurance Technical Changes. Second Reading 10/20/2021 1:32 PM Aye 110 0 0 9 0 110 PASS
548 S 311 SB 311 No Waiting Period Under Local Governmental Employees' Retirement System/Vo Second Reading 10/20/2021 1:35 PM Aye 110 0 0 9 0 110 PASS
549 S 308 SB 308 Various Building Code Amend. Second Reading 10/20/2021 1:37 PM Aye 99 10 1 9 0 109 PASS
550 S 336 SB 336 Condo Act/Restitut'n/Market.Title Act Changes. Second Reading 10/20/2021 1:40 PM Aye 110 0 0 9 0 110 PASS
551 S 329 SB 329 Building Code Modifications/Permit Exemption Amount Modification. A1 Farkas Second Reading 10/20/2021 1:55 PM No 47 62 1 9 0 109 FAIL
552 S 329 SB 329 Building Code Modifications/Permit Exemption Amount Modification. Second Reading 10/20/2021 2:26 PM Aye 67 38 5 9 0 105 PASS
559 S 311 SB 311 No Waiting Period Under Local Governmental Employees' Retirement System/Vo R2 Ruled Mat'l C RPT Adoption 11/3/2021 9:19 AM Aye 110 0 0 10 0 110 PASS
561 S 311 SB 311 No Waiting Period Under Local Governmental Employees' Retirement System/Vo R3 Ruled Mat'l C RPT Adoption 11/4/2021 11:08 AM Aye 111 0 3 6 0 111 PASS
562 S 183 SB 183 Ignition Interlock/Various Changes. C RPT Adoption 11/4/2021 11:09 AM Aye 112 0 2 6 0 112 PASS
563 S 739 SB 739 Senate Redistricting Plan 2021/SBK-7. Second Reading 11/4/2021 11:12 AM Aye 64 48 2 6 0 112 PASS
564 S 739 SB 739 Senate Redistricting Plan 2021/SBK-7. Third Reading 11/4/2021 11:13 AM Aye 65 49 0 6 0 114 PASS
565 S 740 SB 740 Congressional Redistricting Plan 2021/CST-13. A1 Reives Second Reading 11/4/2021 11:25 AM No 49 65 0 6 0 114 FAIL
566 S 740 SB 740 Congressional Redistricting Plan 2021/CST-13. Second Reading 11/4/2021 11:47 AM Aye 65 49 0 6 0 114 PASS
567 S 740 SB 740 Congressional Redistricting Plan 2021/CST-13. Third Reading 11/4/2021 11:48 AM Aye 65 49 0 6 0 114 PASS
568 S 308 SB 308 Various Building Code Amend. C RPT Adoption 11/4/2021 12:13 PM Aye 95 17 1 7 0 112 PASS
569 S 105 SB 105 2021 Appropriations Act. R2 Ruled Mat'l C RPT Adoption 11/17/2021 4:58 PM Aye 104 10 0 6 0 114 PASS
571 S 219 SB 219 Surveyor Licensure & Education Requirements/Construction Contract Rev's. Second Reading 11/17/2021 5:09 PM Aye 112 2 0 6 0 114 PASS
574 S 105 SB 105 2021 Appropriations Act. R3 Ruled Mat'l C RPT Adoption 11/18/2021 10:23 AM Aye 101 10 0 9 0 111 PASS
576 S 326 SB 326 Election Day Integrity Act. Second Reading 11/18/2021 10:52 AM Aye 62 48 0 10 0 110 PASS
577 S 725 SB 725 Prohibit Private Money in Elections Administration. Second Reading 11/18/2021 11:06 AM Aye 63 48 0 9 0 111 PASS
578 S 470 SB 470 ABC Technical and Other Changes. Second Reading 11/18/2021 11:21 AM Aye 104 6 0 10 0 110 PASS
581 S 296 SB 296 Current Operations Appropriations Act Changes. Second Reading 11/29/2021 3:29 PM Aye 101 5 2 12 0 106 PASS
582 S 473 SB 473 Enhance Local Government Transparency. Second Reading 11/29/2021 3:46 PM Aye 64 44 0 12 0 108 PASS
584 S 128 SB 128 Board of Trustees/Isothermal Community College. A1 Reives Second Reading 11/29/2021 5:57 PM Aye 102 1 1 16 0 103 PASS
585 S 329 SB 329 Building Permit Exempt/Timeshare Eff. Date. C RPT Adoption 11/29/2021 6:00 PM Aye 91 12 1 16 0 103 PASS