House bill actions between 4/7/2020 and 1/20/2026
| Bill | BillSort1 | BillSort2 | Short Title | Sponsor | Action Date | Action Description | ActionSort |
|---|---|---|---|---|---|---|---|
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 216 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/22/2020 | Cal Pursuant 36(b) | 226 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/22/2020 | Placed On Cal For 06/23/2020 | 236 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/23/2020 | Concurred In S Com Sub | 246 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/23/2020 | Ordered Enrolled | 256 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/24/2020 | Ratified | 266 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 06/25/2020 | Pres. To Gov. 6/25/2020 | 276 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 07/01/2020 | Signed by Gov. 7/1/2020 | 286 |
| HB 32 | H | 32 | Collaborative Law. | Davis | 07/01/2020 | Ch. SL 2020-65 | 296 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 311 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/22/2020 | Cal Pursuant 36(b) | 321 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/22/2020 | Ruled Material | 326 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/22/2020 | Placed On Cal For 06/23/2020 | 331 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/23/2020 | Concurred On 2nd Reading | 341 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/24/2020 | Concurred On 3rd Reading | 351 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/24/2020 | Ordered Enrolled | 361 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/25/2020 | Ratified | 371 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 06/25/2020 | Pres. To Gov. 6/25/2020 | 381 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 07/06/2020 | Became Law W/o Signature | 391 |
| HB 77 | H | 77 | DOT 2020-2021 FY Budget/Governance. | Torbett | 07/06/2020 | Ch. SL 2020-91 | 401 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/22/2020 | Regular Message Received For Concurrence in S Com Sub | 216 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/26/2020 | Cal Pursuant 36(b) | 226 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/26/2020 | Placed On Cal For 05/27/2020 | 236 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/27/2020 | Concurred In S Com Sub | 246 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/27/2020 | Ordered Enrolled | 256 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/28/2020 | Ratified | 266 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 05/29/2020 | Pres. To Gov. 5/29/2020 | 276 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 06/05/2020 | Signed by Gov. 6/5/2020 | 286 |
| HB 85 | H | 85 | Emissions/Lee, Onslow, & Rockingham Counties. | Shepard | 06/05/2020 | Ch. SL 2020-5 | 296 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/19/2020 | Special Message Received For Concurrence in S Com Sub | 246 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/19/2020 | Cal Pursuant 36(b) | 256 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/19/2020 | Placed On Cal For 06/23/2020 | 266 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/23/2020 | Concurred In S Com Sub | 276 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/23/2020 | Ordered Enrolled | 286 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/24/2020 | Ratified | 296 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 06/24/2020 | Pres. To Gov. 6/24/2020 | 306 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 07/02/2020 | Signed by Gov. 7/2/2020 | 316 |
| HB 118 | H | 118 | COVID-19 Liab. Safe Harbor. | Warren | 07/02/2020 | Ch. SL 2020-89 | 326 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/04/2020 | Special Message Received For Concurrence in S Com Sub | 216 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/04/2020 | Ref To Com On Rules, Calendar, and Operations of the House | 226 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/10/2020 | Withdrawn From Com | 236 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/10/2020 | Added to Calendar | 256 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/10/2020 | Failed Concur In S Com Sub | 266 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/10/2020 | Conf Com Appointed | 276 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/11/2020 | Conf Com Reported | 296 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/11/2020 | Added to Calendar | 306 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/11/2020 | Conf Report Adopted | 316 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/11/2020 | Ordered Enrolled | 366 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/15/2020 | Ratified | 376 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/16/2020 | Pres. To Gov. 6/16/2020 | 386 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/19/2020 | Signed by Gov. 6/19/2020 | 396 |
| HB 158 | H | 158 | COVID-19 New Driver Response. | Presnell | 06/19/2020 | Ch. SL 2020-30 | 406 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 301 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/22/2020 | Cal Pursuant 36(b) | 311 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/22/2020 | Placed On Cal For 06/23/2020 | 321 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/23/2020 | Concurred In S Com Sub | 331 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/23/2020 | Ordered Enrolled | 341 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/24/2020 | Ratified | 351 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 06/24/2020 | Pres. To Gov. 6/24/2020 | 361 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/02/2020 | Vetoed 07/02/2020 | 371 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/02/2020 | Received from the Governor | 381 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/02/2020 | Cal Pursuant Rule 44.2 | 386 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/02/2020 | Placed On Cal For 07/08/2020 | 391 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/08/2020 | Withdrawn From Cal | 401 |
| HB 258 (= SB 158) | H | 258 | Open Amusement Parks/Arcades/Venues. | Boles | 07/08/2020 | Re-ref Com On Rules, Calendar, and Operations of the House | 411 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/15/2020 | Special Message Received For Concurrence in S Com Sub | 231 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/15/2020 | Cal Pursuant 36(b) | 241 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/15/2020 | Placed On Cal For 06/16/2020 | 251 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/16/2020 | Concurred In S Com Sub | 261 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/16/2020 | Ordered Enrolled | 271 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/17/2020 | Ratified | 281 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/18/2020 | Pres. To Gov. 6/18/2020 | 291 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/26/2020 | Signed by Gov. 6/26/2020 | 301 |
| HB 307 | H | 307 | Mod. Utility Vehicle Classification. | Dixon | 06/26/2020 | Ch. SL 2020-40 | 311 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 286 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/22/2020 | Cal Pursuant 36(b) | 296 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/22/2020 | Placed On Cal For 06/23/2020 | 306 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/23/2020 | Failed Concur In S Com Sub | 316 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/23/2020 | Conf Com Appointed | 326 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Conf Com Reported | 346 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Added to Calendar | 356 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Conf Report Adopted | 376 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Ordered Enrolled | 396 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Ratified | 406 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 06/25/2020 | Pres. To Gov. 6/25/2020 | 416 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 07/01/2020 | Signed by Gov. 7/1/2020 | 426 |
| HB 308 | H | 308 | Regulatory Reform Act of 2020. | Dixon | 07/01/2020 | Ch. SL 2020-74 | 436 |
| HB 413 | H | 413 | Funds to Support Greensboro/US Figure Skating. | Faircloth | 06/10/2020 | Withdrawn From Com | 55 |
| HB 413 | H | 413 | Funds to Support Greensboro/US Figure Skating. | Faircloth | 06/10/2020 | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House | 65 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 216 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/22/2020 | Cal Pursuant 36(b) | 226 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/22/2020 | Placed On Cal For 06/23/2020 | 236 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/23/2020 | Concurred In S Com Sub | 246 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/23/2020 | Ordered Enrolled | 256 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/24/2020 | Ratified | 266 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 06/24/2020 | Pres. To Gov. 6/24/2020 | 276 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 07/02/2020 | Signed by Gov. 7/2/2020 | 286 |
| HB 425 | H | 425 | Implement Conner's Law. | Faircloth | 07/02/2020 | Ch. SL 2020-86 | 296 |
| HB 451 | H | 451 | Temp. ABAWD Time Waivers. | Potts | 06/23/2020 | Special Message Received For Concurrence in S Com Sub | 236 |
| HB 451 | H | 451 | Temp. ABAWD Time Waivers. | Potts | 06/23/2020 | Cal Pursuant 36(b) | 246 |
| HB 451 | H | 451 | Temp. ABAWD Time Waivers. | Potts | 06/23/2020 | Placed On Cal For 06/24/2020 | 256 |
| HB 451 | H | 451 | Temp. ABAWD Time Waivers. | Potts | 06/24/2020 | Withdrawn From Cal | 266 |
| HB 451 | H | 451 | Temp. ABAWD Time Waivers. | Potts | 06/24/2020 | Re-ref Com On Rules, Calendar, and Operations of the House | 276 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/22/2020 | Special Message Received For Concurrence in S Com Sub | 216 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/22/2020 | Cal Pursuant 36(b) | 226 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/22/2020 | Placed On Cal For 06/23/2020 | 236 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/23/2020 | Concurred In S Com Sub | 246 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/23/2020 | Ordered Enrolled | 256 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/24/2020 | Ratified | 266 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/24/2020 | Pres. To Gov. 6/24/2020 | 276 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/30/2020 | Signed by Gov. 6/30/2020 | 286 |
| HB 455 (= SB 384) | H | 455 | Amend Various Motor Vehicle Laws. | Ross | 06/30/2020 | Ch. SL 2020-51 | 296 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/19/2020 | Special Message Received For Concurrence in S Com Sub | 276 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/19/2020 | Cal Pursuant 36(b) | 286 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/19/2020 | Placed On Cal For 06/23/2020 | 296 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/23/2020 | Concurred In S Com Sub | 306 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/23/2020 | Ordered Enrolled | 316 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/24/2020 | Ratified | 326 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/24/2020 | Pres. To Gov. 6/24/2020 | 336 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/30/2020 | Signed by Gov. 6/30/2020 | 346 |
| HB 463 (= SB 561) | H | 463 | Education in Prisons. | Rogers | 06/30/2020 | Ch. SL 2020-54 | 356 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/08/2020 | Regular Message Received For Concurrence in S Com Sub | 236 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/09/2020 | Ref To Com On Rules, Calendar, and Operations of the House | 246 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/16/2020 | Withdrawn From Com | 256 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/16/2020 | Cal Pursuant Rule 36(b) | 266 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/16/2020 | Placed On Cal For 06/17/2020 | 276 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/17/2020 | Withdrawn From Cal | 286 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/17/2020 | Re-ref Com On Rules, Calendar, and Operations of the House | 296 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/25/2020 | Withdrawn From Com | 301 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/25/2020 | Added to Calendar | 306 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/25/2020 | Concurred In S Com Sub | 316 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/25/2020 | Ordered Enrolled | 326 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/26/2020 | Ratified | 336 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 06/26/2020 | Pres. To Gov. 6/26/2020 | 346 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 07/01/2020 | Signed by Gov. 7/1/2020 | 356 |
| HB 471 | H | 471 | Exempt Direct Primary Care from DOI Regs. | Hardister | 07/01/2020 | Ch. SL 2020-85 | 366 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/02/2020 | Serial Referral To Appropriations, Education Stricken | 40 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/02/2020 | Withdrawn From Com | 50 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/02/2020 | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House | 60 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/03/2020 | Reptd Fav Com Substitute | 70 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/03/2020 | Re-ref Com On Rules, Calendar, and Operations of the House | 75 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/03/2020 | Withdrawn From Com | 85 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/03/2020 | Cal Pursuant Rule 36(b) | 95 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/03/2020 | Placed On Cal For 06/04/2020 | 105 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/04/2020 | Passed 2nd Reading | 115 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/04/2020 | Passed 3rd Reading | 125 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/04/2020 | Special Message Sent To Senate | 135 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/11/2020 | Ratified | 250 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/12/2020 | Pres. To Gov. 6/12/2020 | 260 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/19/2020 | Signed by Gov. 6/19/2020 | 270 |
| HB 472 (= SB 640) | H | 472 | NCSU/NC A&T Matching Funds/Umstead Act. | Hardister | 06/19/2020 | Ch. SL 2020-26 | 280 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/24/2020 | Special Message Received For Concurrence in S Com Sub | 261 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/24/2020 | Cal Pursuant 36(b) | 271 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/24/2020 | Placed On Cal For 06/25/2020 | 281 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/25/2020 | Concurred In S Com Sub | 291 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/25/2020 | Ordered Enrolled | 301 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/25/2020 | Ratified | 311 |
| HB 477 (= SB 198) | H | 477 | Four-Year Terms/Town of Bethel. | K. Smith | 06/25/2020 | Ch. SL 2020-38 | 321 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/11/2020 | Withdrawn From Com | 341 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/11/2020 | Added to Calendar | 346 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/11/2020 | Failed Concur In S Com Sub | 356 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/11/2020 | Conf Com Appointed | 366 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/16/2020 | Conf Com Reported | 396 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/16/2020 | Cal Pursuant Rule 44(d) | 406 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/16/2020 | Placed On Cal For 06/17/2020 | 416 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/17/2020 | Conf Report Adopted | 446 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/17/2020 | Ordered Enrolled | 456 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/17/2020 | Ratified | 466 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/17/2020 | Pres. To Gov. 6/17/2020 | 476 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/26/2020 | Signed by Gov. 6/26/2020 | 486 |
| HB 511 (= SB 417) | H | 511 | North Carolina First Step Act. | Grange | 06/26/2020 | Ch. SL 2020-47 | 496 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Special Message Received For Concurrence in S Com Sub | 281 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Cal Pursuant 36(b) | 291 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Added to Calendar | 301 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Concurred In S Com Sub | 311 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Ordered Enrolled | 321 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Ratified | 331 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 05/28/2020 | Pres. To Gov. 5/28/2020 | 341 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/05/2020 | Vetoed 06/05/2020 | 351 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/05/2020 | Received from the Governor | 361 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/08/2020 | Cal Pursuant Rule 44.2 | 371 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/08/2020 | Placed On Cal For 06/10/2020 | 381 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/10/2020 | Withdrawn From Cal | 391 |
| HB 536 (= SB 592) | H | 536 | Temp Outdoor Restaurants for Outdoor Seating. | McGrady | 06/10/2020 | Re-ref Com On Rules, Calendar, and Operations of the House | 401 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/24/2020 | Special Message Received For Concurrence in S Com Sub | 326 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/24/2020 | Cal Pursuant 36(b) | 336 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/24/2020 | Placed On Cal For 06/25/2020 | 346 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/25/2020 | Failed Concur In S Com Sub | 356 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/25/2020 | Conf Com Appointed | 366 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/25/2020 | Conf Com Reported | 396 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/25/2020 | Added to Calendar | 406 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/25/2020 | Conf Report Adopted | 416 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/26/2020 | Ordered Enrolled | 436 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/26/2020 | Ratified | 446 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 06/26/2020 | Pres. To Gov. 6/26/2020 | 456 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 07/01/2020 | Signed by Gov. 7/1/2020 | 466 |
| HB 593 | H | 593 | JCPC/Detention/CAA and Other Fees. | Richardson | 07/01/2020 | Ch. SL 2020-83 | 476 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/09/2020 | Special Message Received For Concurrence in S Com Sub | 246 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/09/2020 | Cal Pursuant 36(b) | 256 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/09/2020 | Placed On Cal For 06/10/2020 | 266 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/10/2020 | Concurred In S Com Sub | 276 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/10/2020 | Ordered Enrolled | 286 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/10/2020 | Ratified | 296 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/10/2020 | Pres. To Gov. 6/10/2020 | 306 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/19/2020 | Vetoed 06/19/2020 | 316 |
| HB 594 | H | 594 | Temp Open Gyms/Health Clubs/Fitness Ctrs. | K. Hall | 06/19/2020 | Received from the Governor | 326 |
