Appropriations
House Standing Committee
Meeting Schedule:
Every Tuesday, Wednesday, Thursday at 8:30 AM in 643 LOB
Subscribe:
Senior Chairs
Chairs
Vice Chairs
Members
Pursuant to House Rules 26(d) and 26(e), the Chair of the Committee on Rules, Calendar and Operations of the House, the Speaker Pro Tempore, the Majority Leader, and the Deputy Majority Leader are ex officio members of each standing committee and permanent subcommittee with the right to vote. The previous sentence does not apply to the Standing Committee on Ethics. For the purposes of determining a quorum, when serving only as ex officio members, these members shall be counted among the membership of the committee or subcommittee only when present.
Bill | BillSort1 | BillSort2 | Short Title | Sponsor | Action Date | Action Description |
---|---|---|---|---|---|---|
HB 6 (= SB 18) | H | 6 | ECU Brody School of Medicine Funds. | Bell | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 9 (= HB 6) | H | 9 | ECU Brody School of Medicine Funds. | K. Smith | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 13 | H | 13 | State Search and Rescue Funding. | Davis | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 14 | H | 14 | Food Bank of Central & Eastern NC Funds. | Davis | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 15 | H | 15 | Fort Fisher State Historic Site/Funds. | Davis | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 16 | H | 16 | SEA-Tech CIHS/Funds. | Davis | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 17 | H | 17 | Pilot Project to Treat Opioid Overdose. | Davis | 01/28/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 42 (= SB 36) | H | 42 | 2020 COVID Relief Bill Modifications. | Lambeth | 02/03/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 45 | H | 45 | Funds/Transportation Museum. | Warren | 02/03/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 57 | H | 57 | Funds/New Hoke Co. Courthouse. | Pierce | 02/08/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 59 (= SB 67) | H | 59 | Food Commercialization Funds. | Humphrey | 02/09/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 60 (= SB 70) | H | 60 | Funds/Carolina Museum of The Marine. | Cleveland | 02/09/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 61 | H | 61 | Local Communicable Disease Programs/Funds. | White | 02/09/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 63 | H | 63 | Greensboro Holocaust Memorial Funds. | Hardister | 02/09/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 74 | H | 74 | ApSeed Pilot Project/Funds. | Warren | 02/15/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 87 | H | 87 | Funds/New North Carolina Maritime Museum. | McElraft | 02/17/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 98 | H | 98 | Hurricane Housing Recovery Grant. | Lucas | 02/19/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 99 | H | 99 | Funds/Orange St School/Spring Lake Civic Ctr. | Lucas | 02/19/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 108 | H | 108 | Permanency Innovation Initiative/Funds. | Potts | 02/19/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 114 | H | 114 | Surry Medical Ministries Foundation/Funds. | Stevens | 02/23/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 117 | H | 117 | Fayetteville MLK Jr. Park Funds. | Szoka | 02/23/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 120 | H | 120 | Funds for Sedalia Infrastructure Study. | Hardister | 02/23/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 126 (= SB 121) | H | 126 | Community College System Salary Increases. | Hurley | 02/24/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 127 (= SB 144) | H | 127 | WF Baptist Health Regional Autopsy Ctr Funds. | Lambeth | 02/24/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 131 | H | 131 | Stevens Center Funds/UNC School of the Arts. | Lambeth | 02/24/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 135 | H | 135 | Funds for MARC, Inc. | Howard | 02/24/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 142 (= SB 130) | H | 142 | UNC Building Reserves/Certain Projects. | Arp | 02/25/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 153 | H | 153 | Funds/Scotland Co. Recreation Center. | Pierce | 02/25/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 154 | H | 154 | Funds/Hoke New Parks & Rec Facility. | Pierce | 02/25/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 155 | H | 155 | Funds/Hoke New School of Engineering. | Pierce | 02/25/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 174 | H | 174 | Funds to Help Those Struggling with Addiction. | Stevens | 03/01/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 187 | H | 187 | Funds/Wagram Recreation Center. | Pierce | 03/02/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 191 (= SB 133) | H | 191 | UNC Pembroke/Health Science Center Funds. | B. Jones | 03/02/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 207 (= SB 185) | H | 207 | Funds Bailey Sewer Improvements. | Winslow | 03/04/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 209 | H | 209 | Support Statewide Telepsychiatry Program. | K. Baker | 03/04/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 214 | H | 214 | Grant Prog. to Reduce CV19 Vaccine Hesitancy. | Quick | 03/04/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 215 | H | 215 | Early Childhood Data Analytics/Pilot/Guilford. | Clemmons | 03/04/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
HB 216 | H | 216 | NC A&T State University/Ag/Doctoral Funds. | Clemmons | 03/04/2021 | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
Search
2010 Short Session
2011 Session
2012 Short Session
2013 Session
2014 Short Session
2015 Session
2016 Session
2016 Third Special Session
2017 Session
2018 Session
2018 Special Session
2019 Session
2020 Session
2021 Session
Interim Meetings
Membership
Joint Meetings of House and Senate Full Appropriations