Child Council Grant Inventory
Filter Programs
Loading...
| Grant Program | Agency | FY19 Expenditures |
|---|---|---|
| Agricultural Development and Farmland Preservation | Agriculture and Consumer Services | $1,016,909 |
| Agricultural Development and Farmland Preservation - Military | Agriculture and Consumer Services | $387,854 |
| Food Distribution Programs | Agriculture and Consumer Services | $2,909,387 |
| NC Healthy Food Small Retailer Program | Agriculture and Consumer Services | $0 |
| Heating and Air Repair and Replacement Program/LIHEAP | Environmental Quality | $141,385 |
| Heating and Air Repair and Replacement Program/LIHEAP FY15-16 | Environmental Quality | $0 |
| Heating and Air Repair and Replacement Program/LIHEAP FY16-17 | Environmental Quality | $0 |
| All the King's Children Foundation Inc. | Governor's Office/State Budget and Management | $7,500 |
| AmeriCorps - Black Child Development Institute | Governor's Office/State Budget and Management | $94,755 |
| AmeriCorps- Big Brothers Big Sisters of Western North Carolina | Governor's Office/State Budget and Management | $398,525 |
| AmeriCorps -Children First of Buncombe County | Governor's Office/State Budget and Management | $280,516 |
| AmeriCorps- East Carolina University | Governor's Office/State Budget and Management | $173,153 |
| AmeriCorps- Movement of Youth Incorp | Governor's Office/State Budget and Management | $117,511 |
| AmeriCorps- Playworks Education Energized | Governor's Office/State Budget and Management | $75,368 |
| AmeriCorps- The Housing Authority | Governor's Office/State Budget and Management | $7,529 |
| AmeriCorps- UNC Chapel Hill | Governor's Office/State Budget and Management | $713,219 |
| Boys and Girls Club of Greene County, Inc. | Governor's Office/State Budget and Management | $3,455 |
| Colors of Life Community Development | Governor's Office/State Budget and Management | $5,000 |
| Forsyth Jail & Prison Ministries | Governor's Office/State Budget and Management | $35,000 |
| Men of Faith, Integrity and Character | Governor's Office/State Budget and Management | $7,500 |
| Mitchell County | Governor's Office/State Budget and Management | $199,579 |
| NC Community Foundation- Montgomery County Fund | Governor's Office/State Budget and Management | $87,359 |
| NC Wesleyan College | Governor's Office/State Budget and Management | $37,234 |
| Onslow County Career Center | Governor's Office/State Budget and Management | $3,000,000 |
| Special Olympics North Carolina | Governor's Office/State Budget and Management | $30,000 |
| Stanly County Schools | Governor's Office/State Budget and Management | $22,207 |
| Arts in Education Grants | Natural and Cultural Resources | $0 |
| 21st Century Community Learning Center Program | Public Instruction | $17,524,891 |
| Beginnings for Parents of Children Who are Deaf or Hard of Hearing, Inc. | Public Instruction | $1,304,216 |
| Child Nutrition | Public Instruction | $5,215,916 |
| Children and Parent Resource Group, Inc. | Public Instruction | $360,000 |
| Communities in Schools of North Carolina, Inc. | Public Instruction | $2,446,750 |
| School Safety Grants (SRO, student in crisis, trainings) | Public Instruction | $0 |
| Teacher Cadet Program | Public Instruction | $348,771 |
| Triangle Literacy Council | Public Instruction | $60,000 |
| Community Outreach-TalkItOut | Public Safety | $35,467 |
| Crime Victims' Services Grants | Public Safety | $6,885,677 |
| Crime Victims' Services Programs | Public Safety | $1,405,182 |
| Juvenile Assessment Center | Public Safety | $0 |
| Juvenile Justice Grants | Public Safety | $12,592 |
| Project Challenge North Carolina, Inc. | Public Safety | $0 |
| Rural Operating Assistance Program (ROAP) | Transportation | $0 |
| App-State-CALM | University | $19,367 |
| App-State-Foster Grandparents FY19 | University | $380,168 |
| App-State-GEAR UP Burke, Ashe, Watauga | University | $1,823,366 |
| App-State-GEAR UP Partnership | University | $3,264,763 |
| App-State-Upward Bound Classic | University | $426,755 |
| App-State-Upward Bound Math & Science | University | $186,491 |
| FSU-21st Century Community Learning Centers Program | University | $306,284 |
| FSU-AEOP REAP | University | $1,000 |
| FSU-AEOP UNITE | University | $22,456 |
| FSU-Educational Opportunity Centers Program | University | $448,258 |
| FSU-GEAR UP | University | $1,126,216 |
| FSU-Stacked Deck | University | $10,000 |
| FSU-Student Support Services | University | $309,654 |
| FSU-TRIO Talent Search I | University | $317,171 |
| FSU-TRIO Talent Search II | University | $256,455 |
| FSU-TRIO Upward Bound Math & Science | University | $315,155 |
| FSU-TRIO Upward Bound Program | University | $283,727 |
| UNC-GA-Gateway Technology Center | University | $159,300 |
| UNCP-Healthy Start | University | $516,740 |
| UNCP-Youth Start | University | $481,627 |
| WCU-MAHEC-Clinical Site Development Grant | University | $10,000 |
* Grant data reported on this site is from the OSBM Grants Management Database or from individual agencies, and has been verified by the respective agency.