Senate Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
16 Adcock, Gale Adcock Adcock Adcock (D) 701 651 650 99.85% 413 63.54% 237 36.46%
44 Alexander, W. Ted Alexander Alexander Alexander (R) 701 693 693 100.00% 691 99.71% 2 0.29%
19 Applewhite, Val Applewhite Applewhite Applewhite (D) 701 631 630 99.84% 375 59.52% 255 40.48%
11 Barnes, Lisa S. Barnes Barnes Barnes (R) 701 428 428 100.00% 428 100.00% 0 0.00%
17 Batch, Sydney Batch Batch Batch (D) 701 625 624 99.84% 390 62.50% 234 37.50%
26 Berger, Phil Berger Berger Berger (R) 701 684 684 100.00% 684 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 701 656 654 99.70% 464 70.95% 190 29.05%
24 Britt, Danny Earl Britt, Jr. Britt Britt (R) 701 555 554 99.82% 553 99.82% 1 0.18%
12 Burgin, Jim Burgin Burgin Burgin (R) 701 578 578 100.00% 576 99.65% 2 0.35%
15 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 701 622 621 99.84% 395 63.61% 226 36.39%
50 Corbin, Kevin Corbin Corbin Corbin (R) 701 676 676 100.00% 672 99.41% 4 0.59%
29 Craven, David W. Craven, Jr. Craven Craven (R) 701 634 633 99.84% 633 100.00% 0 0.00%
46 Daniel, Warren Daniel Daniel Daniel (R) 701 697 697 100.00% 694 99.57% 3 0.43%
33 Ford, Carl Ford Ford Ford (R) 701 585 585 100.00% 582 99.49% 3 0.51%
25 Galey, Amy S. Galey Galey Galey (R) 701 675 675 100.00% 675 100.00% 0 0.00%
27 Garrett, Michael Garrett Garrett Garrett (D) 701 556 549 98.74% 338 61.57% 211 38.43%
13 Grafstein, Lisa Grafstein Grafstein Grafstein (D) 701 682 681 99.85% 416 61.09% 265 38.91%
3 Hanig, Bobby Hanig Hanig Hanig (R) 701 573 568 99.13% 552 97.18% 16 2.82%
47 Hise, Ralph Hise Hise Hise (R) 701 668 668 100.00% 661 98.95% 7 1.05%
9 Jackson, Brent Jackson Jackson Jackson (R) 701 670 670 100.00% 669 99.85% 1 0.15%
30 Jarvis, Steve Jarvis Jarvis Jarvis (R) 701 701 701 100.00% 697 99.43% 4 0.57%
35 Johnson, Todd Johnson Johnson Johnson (R) 701 564 564 100.00% 564 100.00% 0 0.00%
6 Lazzara, Michael A. Lazzara Lazzara Lazzara (R) 701 670 668 99.70% 667 99.85% 1 0.15%
7 Lee, Michael V. Lee Lee Lee (R) 701 692 691 99.86% 691 100.00% 0 0.00%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 701 619 617 99.68% 441 71.47% 176 28.53%
49 Mayfield, Julie Mayfield Mayfield Mayfield (D) 701 637 634 99.53% 406 64.04% 228 35.96%
21 McInnis, Tom McInnis McInnis McInnis (R) 701 693 693 100.00% 692 99.86% 1 0.14%
23 Meyer, Graig Meyer Meyer Meyer (D) 701 388 387 99.74% 239 61.76% 148 38.24%
48 Moffitt, Timothy D. Moffitt Moffitt Moffitt (R) 701 546 546 100.00% 543 99.45% 3 0.55%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 701 643 632 98.29% 389 61.55% 243 38.45%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 701 658 657 99.85% 392 59.67% 265 40.33%
4 Newton, Buck Newton Newton B. Newton (R) 701 626 624 99.68% 621 99.52% 3 0.48%
34 Newton, Paul Newton Newton P. Newton (R) 701 59 59 100.00% 59 100.00% 0 0.00%
43 Overcash, Brad Overcash Overcash Overcash (R) 701 653 653 100.00% 653 100.00% 0 0.00%
8 Rabon, Bill Rabon Rabon Rabon (R) 701 650 650 100.00% 650 100.00% 0 0.00%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 701 639 639 100.00% 400 62.60% 239 37.40%
39 Salvador, DeAndrea Salvador Salvador Salvador (D) 701 491 491 100.00% 288 58.66% 203 41.34%
1 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 701 683 683 100.00% 668 97.80% 15 2.20%
10 Sawrey, Benton G. Sawrey Sawrey Sawrey (R) 701 668 668 100.00% 668 100.00% 0 0.00%
37 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 701 627 627 100.00% 627 100.00% 0 0.00%
36 Settle, Eddie D. Settle Settle Settle (R) 701 695 695 100.00% 691 99.42% 4 0.58%
5 Smith, Kandie D. Smith Smith Smith (D) 701 585 582 99.49% 365 62.71% 217 37.29%
40 Waddell, Joyce Waddell Waddell Waddell (D) 701 700 699 99.86% 458 65.52% 241 34.48%
2 Brinson, Bob Brinson Brinson Brinson (R) 701 670 670 100.00% 660 98.51% 10 1.49%
31 Jones, Dana Jones Jones Jones (R) 701 666 666 100.00% 666 100.00% 0 0.00%
42 Bradley, Woodson Bradley Bradley Bradley (D) 701 587 580 98.81% 396 68.28% 184 31.72%
18 Everitt, Terence Everitt Everitt Everitt (D) 701 454 436 96.04% 285 65.37% 151 34.63%
45 Hollo, Mark Hollo Hollo Hollo (R) 701 701 701 100.00% 699 99.71% 2 0.29%
41 Theodros, Caleb Theodros Theodros Theodros (D) 701 590 589 99.83% 355 60.27% 234 39.73%
22 Chitlik, Sophia Chitlik Chitlik Chitlik (D) 701 621 620 99.84% 374 60.32% 246 39.68%
34 Measmer, Chris Measmer Measmer Measmer (R) 701 604 604 100.00% 604 100.00% 0 0.00%
23 Garson, Jonah Garson Garson Garson (D) 701 200 200 100.00% 115 57.50% 85 42.50%
18 Fatmi, Haseeb Fatmi Fatmi Fatmi (D) 701 133 132 99.25% 98 74.24% 34 25.76%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>