House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 726 595 590 99.16% 568 96.27% 22 3.73%
102 Carney, Becky Carney (D) 726 726 726 100.00% 509 70.11% 217 29.89%
57 Harrison, Mary Price Taylor Harrison (D) 726 688 688 100.00% 353 51.31% 335 48.69%
77 Howard, Julia Craven Howard (R) 726 725 719 99.17% 711 98.89% 8 1.11%
48 Pierce, Garland E. G. Pierce (D) 726 662 657 99.24% 501 76.26% 156 23.74%
89 Setzer, Mitchell Smith Setzer (R) 726 719 718 99.86% 704 98.05% 14 1.95%
22 Brisson, William Dale Brisson (R) 726 659 651 98.79% 648 99.54% 3 0.46%
86 Blackwell, Hugh Allen Blackwell (R) 726 699 693 99.14% 686 98.99% 7 1.01%
90 Stevens, Sarah Suzanne Stevens (R) 726 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 726 705 703 99.72% 700 99.57% 3 0.43%
4 Dixon, James W. Dixon (R) 726 631 623 98.73% 620 99.52% 3 0.48%
110 Hastings, Kelly Eugene Hastings (R) 726 616 611 99.19% 600 98.20% 11 1.80%
15 Shepard, Phillip R. Shepard (R) 726 682 674 98.83% 670 99.41% 4 0.59%
108 Torbett, John A. Torbett (R) 726 725 722 99.59% 714 98.89% 8 1.11%
76 Warren, Harry Joseph Warren (R) 726 720 713 99.03% 705 98.88% 8 1.12%
69 Arp, L. Dean Arp (R) 726 710 701 98.73% 695 99.14% 6 0.86%
10 Bell, John Richard Bell (R) 726 663 653 98.49% 647 99.08% 6 0.92%
55 Brody, Mark A. Brody (R) 726 663 646 97.44% 642 99.38% 4 0.62%
106 Cunningham, Carla D. Cunningham (U) 726 676 638 94.38% 540 84.64% 98 15.36%
75 Lambeth, Donny Carr Lambeth (R) 726 715 709 99.16% 705 99.44% 4 0.56%
64 Riddell, Dennis Patrick Riddell (R) 726 726 720 99.17% 720 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 726 705 702 99.57% 695 99.00% 7 1.00%
54 Reives, Robert Tyrone Reives (D) 726 705 599 84.96% 423 70.62% 176 29.38%
60 Brockman, Cecil Antonio Brockman (D) 726 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 726 705 698 99.01% 692 99.14% 6 0.86%
23 Willingham, Shelly Willingham (D) 726 673 670 99.55% 565 84.33% 105 15.67%
91 Hall, Kyle Ethan K. Hall (R) 726 661 654 98.94% 649 99.24% 5 0.76%
49 Ball, Cynthia J. Ball (D) 726 726 726 100.00% 490 67.49% 236 32.51%
88 Belk, Mary Gardner Belk (D) 726 726 722 99.45% 459 63.57% 263 36.43%
87 Hall, Destin Chase D. Hall (R) 726 645 532 82.48% 531 99.81% 1 0.19%
40 John, Joseph Robert John (D) 726 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 726 558 550 98.57% 544 98.91% 6 1.09%
81 Potts, Larry Wayne Potts (R) 726 726 714 98.35% 714 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 726 625 612 97.92% 434 70.92% 178 29.08%
51 Sauls, John Irwin Sauls (R) 726 293 278 94.88% 276 99.28% 2 0.72%
28 Strickland, Larry Craig Strickland (R) 726 702 697 99.29% 696 99.86% 1 0.14%
26 White, Donna McDowell White (R) 726 726 722 99.45% 717 99.31% 5 0.69%
18 Butler, Deborah Armfield Butler (D) 726 641 638 99.53% 369 57.84% 269 42.16%
30 Morey, Marcia Helen Morey (D) 726 726 725 99.86% 421 58.07% 304 41.93%
11 Dahle, Allison Anne Dahle (D) 726 725 718 99.03% 477 66.43% 241 33.57%
1 Goodwin, Edward Charles Goodwin (R) 726 706 690 97.73% 678 98.26% 12 1.74%
31 Hawkins, Zack Anthony Forde Hawkins (D) 726 721 704 97.64% 496 70.45% 208 29.55%
12 Humphrey, Thomas Christopher Humphrey (R) 726 705 701 99.43% 697 99.43% 4 0.57%
79 Kidwell, Keith Douglas Kidwell (R) 726 691 690 99.86% 670 97.10% 20 2.90%
104 Lofton, Brandon Marcus Lofton (D) 726 640 637 99.53% 450 70.64% 187 29.36%
101 Logan, Carolyn Green Logan (D) 726 696 695 99.86% 441 63.45% 254 36.55%
99 Majeed, Nasif Rashad Majeed (U) 726 680 677 99.56% 491 72.53% 186 27.47%
16 Smith, Carson Henry Carson Smith (R) 726 646 639 98.92% 637 99.69% 2 0.31%
36 von Haefen, Julie Marie von Haefen (D) 726 722 722 100.00% 469 64.96% 253 35.04%
84 McNeely, Jeffrey Carrol McNeely (R) 726 705 687 97.45% 684 99.56% 3 0.44%
113 Johnson, Jake Hunter Johnson (R) 726 718 715 99.58% 714 99.86% 1 0.14%
29 Alston, Vernetta R. Alston (D) 726 725 678 93.52% 452 66.67% 226 33.33%
53 Penny, Howard Lassiter Penny (R) 726 691 689 99.71% 685 99.42% 4 0.58%
72 Baker, Amber Maria Baker (D) 726 599 542 90.48% 357 65.87% 185 34.13%
92 Brown, Terry Martin T. Brown (D) 726 724 715 98.76% 499 69.79% 216 30.21%
119 Clampitt, James Michael Clampitt (R) 726 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 726 672 667 99.26% 664 99.55% 3 0.45%
85 Greene, Edwin Dudley Greene (R) 726 726 721 99.31% 720 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 726 726 725 99.86% 516 71.17% 209 28.83%
19 Miller, Charles William Miller (R) 726 726 724 99.72% 723 99.86% 1 0.14%
66 Moss, Ben Thomas Moss (R) 726 577 566 98.09% 560 98.94% 6 1.06%
37 Paré, Erin Pauling Paré (R) 726 716 697 97.35% 696 99.86% 1 0.14%
93 Pickett, Phillip Ray Pickett (R) 726 726 675 92.98% 668 98.96% 7 1.04%
118 Pless, Steven Mark Pless (R) 726 701 697 99.43% 689 98.85% 8 1.15%
3 Tyson, John Steven Tyson (R) 726 656 636 96.95% 633 99.53% 3 0.47%
80 Watford, Samuel Lee Watford (R) 726 651 648 99.54% 644 99.38% 4 0.62%
43 Wheatley, Diane D. Wheatley (R) 726 713 712 99.86% 711 99.86% 1 0.14%
7 Winslow, Matthew Dale Winslow (R) 726 674 671 99.55% 669 99.70% 2 0.30%
68 Willis, David Allen Willis (R) 726 633 611 96.52% 604 98.85% 7 1.15%
74 Zenger, Jeffrey Alan Zenger (R) 726 707 705 99.72% 702 99.57% 3 0.43%
39 Roberson, James Aubrey Roberson (D) 726 685 684 99.85% 472 69.01% 212 30.99%
65 Pyrtle, Armor Reece Pyrtle (R) 726 719 717 99.72% 716 99.86% 1 0.14%
109 Loftis, Donnie Loftis (R) 726 703 703 100.00% 700 99.57% 3 0.43%
56 Buansi, Allen Kwabena Buansi (D) 726 726 724 99.72% 501 69.20% 223 30.80%
114 Ager, John Ericsson Ager (D) 726 717 717 100.00% 499 69.60% 218 30.40%
117 Balkcom, Jennifer Capps Balkcom (R) 726 718 709 98.75% 707 99.72% 2 0.28%
70 Biggs, Brian O'Neal Biggs (R) 726 716 713 99.58% 712 99.86% 1 0.14%
8 Brown, Gloristine Williams G. Brown (D) 726 726 724 99.72% 502 69.34% 222 30.66%
71 Brown, Kanika Shevon K. Brown (D) 726 640 638 99.69% 435 68.18% 203 31.82%
103 Budd, Laura H. Budd (D) 726 722 696 96.40% 485 69.68% 211 30.32%
13 Cairns, Celeste Coppage Cairns (R) 726 716 712 99.44% 710 99.72% 2 0.28%
41 Cervania, Maria Louisa Saulog Cervania (D) 726 726 724 99.72% 460 63.54% 264 36.46%
25 Chesser, Gregory Allen Chesser (R) 726 693 667 96.25% 666 99.85% 1 0.15%
112 Cotham, Patricia Ann Cotham (R) 726 544 540 99.26% 534 98.89% 6 1.11%
66 Crawford, Sarah Randall Crawford (D) 726 726 725 99.86% 498 68.69% 227 31.31%
45 Jackson, Frances Vinell F. Jackson (D) 726 725 725 100.00% 515 71.03% 210 28.97%
78 Jackson, Maze O'Neal N. Jackson (R) 726 596 583 97.82% 577 98.97% 6 1.03%
2 Jeffers, Brannon Ray Jeffers (D) 726 658 648 98.48% 469 72.38% 179 27.62%
21 Liu, Ya Liu (D) 726 726 725 99.86% 525 72.41% 200 27.59%
34 Longest, Timothy Worth Longest (D) 726 726 726 100.00% 506 69.70% 220 30.30%
47 Lowery, Jarrod Lowery (R) 726 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 726 675 634 93.93% 632 99.68% 2 0.32%
115 Prather, Lindsey Anne Prather (D) 726 625 625 100.00% 425 68.00% 200 32.00%
50 Price, Renée Ann Price (D) 726 726 720 99.17% 487 67.64% 233 32.36%
9 Reeder, Timothy John Reeder (R) 726 712 710 99.72% 704 99.15% 6 0.85%
63 Ross, Stephen M. Ross (R) 726 610 608 99.67% 607 99.84% 1 0.16%
44 Smith, Charles Ruppe Charles Smith (D) 726 690 686 99.42% 536 78.13% 150 21.87%
5 Ward, William Thomas Ward (R) 726 726 726 100.00% 724 99.72% 2 0.28%
59 Branson, Jerry Alan Branson (R) 726 726 725 99.86% 720 99.31% 5 0.69%
57 Clark, Tracy Boyer Clark (D) 726 705 703 99.72% 484 68.85% 219 31.15%
97 Rhyne, Heather H Rhyne (R) 726 710 710 100.00% 709 99.86% 1 0.14%
94 Eddins, Mikell Blair Eddins (R) 726 726 716 98.62% 713 99.58% 3 0.42%
116 Turner, Brian Mills Turner (D) 726 593 593 100.00% 414 69.81% 179 30.19%
83 Campbell, Grant Liles Campbell (R) 726 667 654 98.05% 653 99.85% 1 0.15%
95 Carver, Richard Todd Carver (R) 726 726 725 99.86% 717 98.90% 8 1.10%
32 Cohn, Bryan Keith Cohn (D) 726 620 617 99.52% 445 72.12% 172 27.88%
42 Colvin, Hendrix Michael Colvin (D) 726 726 714 98.35% 525 73.53% 189 26.47%
107 Dew, Aisha Ophelia Dew (D) 726 463 440 95.03% 314 71.36% 126 28.64%
82 Echevarria, Brian D. Echevarria (R) 726 726 726 100.00% 723 99.59% 3 0.41%
14 Gable, Wyatt Walter Gable (R) 726 638 635 99.53% 634 99.84% 1 0.16%
100 Greenfield, Julia S. Greenfield (D) 726 726 725 99.86% 477 65.79% 248 34.21%
98 Helfrich, Nancy Elizabeth Helfrich (D) 726 724 724 100.00% 511 70.58% 213 29.42%
67 Huneycutt, Cody Lee Huneycutt (R) 726 589 585 99.32% 581 99.32% 4 0.68%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 726 720 702 97.50% 465 66.24% 237 33.76%
112 Lopez, Jordan Lopez (D) 726 703 698 99.29% 454 65.04% 244 34.96%
27 Pierce, Rodney Donte' R. Pierce (D) 726 720 718 99.72% 490 68.25% 228 31.75%
24 Pittman, Dante Neal Pittman (D) 726 720 720 100.00% 538 74.72% 182 25.28%
35 Schietzelt, Michael Gary Schietzelt (R) 726 713 701 98.32% 700 99.86% 1 0.14%
111 Scott, Paul Lynwood Scott (R) 726 697 696 99.86% 695 99.86% 1 0.14%
73 Almond, Jonathan Lemuel Almond (R) 726 703 701 99.72% 700 99.86% 1 0.14%
40 Rubin, Phillip Anthony Rubin (D) 726 715 715 100.00% 475 66.43% 240 33.57%
47 Lowery, John Lee John Lowery (R) 726 68 67 98.53% 67 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 726 99 99 100.00% 62 62.63% 37 37.37%
119 Ferguson, Savannah Ferguson (R) 726 99 99 100.00% 99 100.00% 0 0.00%
90 Kiger, Daniel Norman Kiger (R) 726 0 0 0% 0 0% 0 0%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>