House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 682 551 546 99.09% 524 95.97% 22 4.03%
102 Carney, Becky Carney (D) 682 682 682 100.00% 470 68.91% 212 31.09%
57 Harrison, Mary Price Taylor Harrison (D) 682 644 644 100.00% 327 50.78% 317 49.22%
77 Howard, Julia Craven Howard (R) 682 681 676 99.27% 669 98.96% 7 1.04%
48 Pierce, Garland E. G. Pierce (D) 682 618 614 99.35% 463 75.41% 151 24.59%
89 Setzer, Mitchell Smith Setzer (R) 682 675 674 99.85% 660 97.92% 14 2.08%
22 Brisson, William Dale Brisson (R) 682 633 625 98.74% 622 99.52% 3 0.48%
86 Blackwell, Hugh Allen Blackwell (R) 682 655 649 99.08% 642 98.92% 7 1.08%
90 Stevens, Sarah Suzanne Stevens (R) 682 665 662 99.55% 654 98.79% 8 1.21%
17 Iler, Francis Robertson Iler (R) 682 661 659 99.70% 656 99.54% 3 0.46%
4 Dixon, James W. Dixon (R) 682 604 597 98.84% 594 99.50% 3 0.50%
110 Hastings, Kelly Eugene Hastings (R) 682 573 568 99.13% 557 98.06% 11 1.94%
15 Shepard, Phillip R. Shepard (R) 682 647 639 98.76% 635 99.37% 4 0.63%
108 Torbett, John A. Torbett (R) 682 681 678 99.56% 670 98.82% 8 1.18%
76 Warren, Harry Joseph Warren (R) 682 676 669 98.96% 661 98.80% 8 1.20%
69 Arp, L. Dean Arp (R) 682 675 666 98.67% 660 99.10% 6 0.90%
10 Bell, John Richard Bell (R) 682 619 609 98.38% 603 99.01% 6 0.99%
55 Brody, Mark A. Brody (R) 682 619 603 97.42% 599 99.34% 4 0.66%
106 Cunningham, Carla D. Cunningham (U) 682 642 605 94.24% 508 83.97% 97 16.03%
75 Lambeth, Donny Carr Lambeth (R) 682 671 665 99.11% 661 99.40% 4 0.60%
64 Riddell, Dennis Patrick Riddell (R) 682 682 677 99.27% 677 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 682 661 659 99.70% 652 98.94% 7 1.06%
54 Reives, Robert Tyrone Reives (D) 682 661 559 84.57% 388 69.41% 171 30.59%
60 Brockman, Cecil Antonio Brockman (D) 682 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 682 661 654 98.94% 648 99.08% 6 0.92%
23 Willingham, Shelly Willingham (D) 682 629 626 99.52% 521 83.23% 105 16.77%
91 Hall, Kyle Ethan K. Hall (R) 682 617 610 98.87% 605 99.18% 5 0.82%
49 Ball, Cynthia J. Ball (D) 682 682 682 100.00% 452 66.28% 230 33.72%
88 Belk, Mary Gardner Belk (D) 682 682 678 99.41% 422 62.24% 256 37.76%
87 Hall, Destin Chase D. Hall (R) 682 601 501 83.36% 500 99.80% 1 0.20%
40 John, Joseph Robert John (D) 682 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 682 514 506 98.44% 500 98.81% 6 1.19%
81 Potts, Larry Wayne Potts (R) 682 682 670 98.24% 670 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 682 581 568 97.76% 395 69.54% 173 30.46%
51 Sauls, John Irwin Sauls (R) 682 293 278 94.88% 276 99.28% 2 0.72%
28 Strickland, Larry Craig Strickland (R) 682 658 653 99.24% 652 99.85% 1 0.15%
26 White, Donna McDowell White (R) 682 682 678 99.41% 674 99.41% 4 0.59%
18 Butler, Deborah Armfield Butler (D) 682 597 596 99.83% 336 56.38% 260 43.62%
30 Morey, Marcia Helen Morey (D) 682 682 681 99.85% 388 56.98% 293 43.02%
11 Dahle, Allison Anne Dahle (D) 682 681 674 98.97% 440 65.28% 234 34.72%
1 Goodwin, Edward Charles Goodwin (R) 682 662 646 97.58% 634 98.14% 12 1.86%
31 Hawkins, Zack Anthony Forde Hawkins (D) 682 677 661 97.64% 458 69.29% 203 30.71%
12 Humphrey, Thomas Christopher Humphrey (R) 682 661 657 99.39% 653 99.39% 4 0.61%
79 Kidwell, Keith Douglas Kidwell (R) 682 658 657 99.85% 637 96.96% 20 3.04%
104 Lofton, Brandon Marcus Lofton (D) 682 607 604 99.51% 420 69.54% 184 30.46%
101 Logan, Carolyn Green Logan (D) 682 652 651 99.85% 403 61.90% 248 38.10%
99 Majeed, Nasif Rashad Majeed (U) 682 636 635 99.84% 453 71.34% 182 28.66%
16 Smith, Carson Henry Carson Smith (R) 682 602 595 98.84% 593 99.66% 2 0.34%
36 von Haefen, Julie Marie von Haefen (D) 682 678 678 100.00% 431 63.57% 247 36.43%
84 McNeely, Jeffrey Carrol McNeely (R) 682 661 644 97.43% 641 99.53% 3 0.47%
113 Johnson, Jake Hunter Johnson (R) 682 682 679 99.56% 678 99.85% 1 0.15%
29 Alston, Vernetta R. Alston (D) 682 681 635 93.25% 416 65.51% 219 34.49%
53 Penny, Howard Lassiter Penny (R) 682 647 645 99.69% 641 99.38% 4 0.62%
72 Baker, Amber Maria Baker (D) 682 555 498 89.73% 319 64.06% 179 35.94%
92 Brown, Terry Martin T. Brown (D) 682 680 671 98.68% 461 68.70% 210 31.30%
119 Clampitt, James Michael Clampitt (R) 682 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 682 628 623 99.20% 620 99.52% 3 0.48%
85 Greene, Edwin Dudley Greene (R) 682 682 677 99.27% 676 99.85% 1 0.15%
38 Jones, Abraham Penn A. Jones (D) 682 682 682 100.00% 481 70.53% 201 29.47%
19 Miller, Charles William Miller (R) 682 682 680 99.71% 679 99.85% 1 0.15%
66 Moss, Ben Thomas Moss (R) 682 552 541 98.01% 535 98.89% 6 1.11%
37 Paré, Erin Pauling Paré (R) 682 672 653 97.17% 652 99.85% 1 0.15%
93 Pickett, Phillip Ray Pickett (R) 682 682 633 92.82% 626 98.89% 7 1.11%
118 Pless, Steven Mark Pless (R) 682 657 654 99.54% 646 98.78% 8 1.22%
3 Tyson, John Steven Tyson (R) 682 612 594 97.06% 591 99.49% 3 0.51%
80 Watford, Samuel Lee Watford (R) 682 607 604 99.51% 600 99.34% 4 0.66%
43 Wheatley, Diane D. Wheatley (R) 682 669 668 99.85% 667 99.85% 1 0.15%
7 Winslow, Matthew Dale Winslow (R) 682 637 634 99.53% 632 99.68% 2 0.32%
68 Willis, David Allen Willis (R) 682 607 585 96.38% 578 98.80% 7 1.20%
74 Zenger, Jeffrey Alan Zenger (R) 682 663 661 99.70% 658 99.55% 3 0.45%
39 Roberson, James Aubrey Roberson (D) 682 641 640 99.84% 433 67.66% 207 32.34%
65 Pyrtle, Armor Reece Pyrtle (R) 682 675 673 99.70% 672 99.85% 1 0.15%
109 Loftis, Donnie Loftis (R) 682 659 659 100.00% 656 99.54% 3 0.46%
56 Buansi, Allen Kwabena Buansi (D) 682 682 680 99.71% 463 68.09% 217 31.91%
114 Ager, John Ericsson Ager (D) 682 682 682 100.00% 469 68.77% 213 31.23%
117 Balkcom, Jennifer Capps Balkcom (R) 682 674 665 98.66% 663 99.70% 2 0.30%
70 Biggs, Brian O'Neal Biggs (R) 682 682 679 99.56% 678 99.85% 1 0.15%
8 Brown, Gloristine Williams G. Brown (D) 682 682 680 99.71% 464 68.24% 216 31.76%
71 Brown, Kanika Shevon K. Brown (D) 682 596 595 99.83% 397 66.72% 198 33.28%
103 Budd, Laura H. Budd (D) 682 678 653 96.31% 448 68.61% 205 31.39%
13 Cairns, Celeste Coppage Cairns (R) 682 672 668 99.40% 666 99.70% 2 0.30%
41 Cervania, Maria Louisa Saulog Cervania (D) 682 682 680 99.71% 423 62.21% 257 37.79%
25 Chesser, Gregory Allen Chesser (R) 682 649 623 95.99% 622 99.84% 1 0.16%
112 Cotham, Patricia Ann Cotham (R) 682 500 496 99.20% 490 98.79% 6 1.21%
66 Crawford, Sarah Randall Crawford (D) 682 682 681 99.85% 461 67.69% 220 32.31%
45 Jackson, Frances Vinell F. Jackson (D) 682 681 681 100.00% 476 69.90% 205 30.10%
78 Jackson, Maze O'Neal N. Jackson (R) 682 552 539 97.64% 533 98.89% 6 1.11%
2 Jeffers, Brannon Ray Jeffers (D) 682 614 604 98.37% 430 71.19% 174 28.81%
21 Liu, Ya Liu (D) 682 682 681 99.85% 485 71.22% 196 28.78%
34 Longest, Timothy Worth Longest (D) 682 682 682 100.00% 466 68.33% 216 31.67%
47 Lowery, Jarrod Lowery (R) 682 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 682 631 591 93.66% 590 99.83% 1 0.17%
115 Prather, Lindsey Anne Prather (D) 682 581 581 100.00% 387 66.61% 194 33.39%
50 Price, Renée Ann Price (D) 682 682 676 99.12% 449 66.42% 227 33.58%
9 Reeder, Timothy John Reeder (R) 682 668 666 99.70% 660 99.10% 6 0.90%
63 Ross, Stephen M. Ross (R) 682 566 564 99.65% 563 99.82% 1 0.18%
44 Smith, Charles Ruppe Charles Smith (D) 682 646 643 99.54% 497 77.29% 146 22.71%
5 Ward, William Thomas Ward (R) 682 682 682 100.00% 680 99.71% 2 0.29%
59 Branson, Jerry Alan Branson (R) 682 682 681 99.85% 676 99.27% 5 0.73%
57 Clark, Tracy Boyer Clark (D) 682 661 659 99.70% 446 67.68% 213 32.32%
97 Rhyne, Heather H Rhyne (R) 682 676 676 100.00% 675 99.85% 1 0.15%
94 Eddins, Mikell Blair Eddins (R) 682 682 672 98.53% 669 99.55% 3 0.45%
116 Turner, Brian Mills Turner (D) 682 549 549 100.00% 376 68.49% 173 31.51%
83 Campbell, Grant Liles Campbell (R) 682 640 627 97.97% 626 99.84% 1 0.16%
95 Carver, Richard Todd Carver (R) 682 682 681 99.85% 673 98.83% 8 1.17%
32 Cohn, Bryan Keith Cohn (D) 682 594 591 99.49% 421 71.24% 170 28.76%
42 Colvin, Hendrix Michael Colvin (D) 682 682 670 98.24% 485 72.39% 185 27.61%
107 Dew, Aisha Ophelia Dew (D) 682 419 405 96.66% 284 70.12% 121 29.88%
82 Echevarria, Brian D. Echevarria (R) 682 682 682 100.00% 679 99.56% 3 0.44%
14 Gable, Wyatt Walter Gable (R) 682 594 591 99.49% 590 99.83% 1 0.17%
100 Greenfield, Julia S. Greenfield (D) 682 682 681 99.85% 439 64.46% 242 35.54%
98 Helfrich, Nancy Elizabeth Helfrich (D) 682 681 681 100.00% 474 69.60% 207 30.40%
67 Huneycutt, Cody Lee Huneycutt (R) 682 545 541 99.27% 537 99.26% 4 0.74%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 682 676 658 97.34% 428 65.05% 230 34.95%
112 Lopez, Jordan Lopez (D) 682 659 654 99.24% 417 63.76% 237 36.24%
27 Pierce, Rodney Donte' R. Pierce (D) 682 676 674 99.70% 452 67.06% 222 32.94%
24 Pittman, Dante Neal Pittman (D) 682 676 676 100.00% 496 73.37% 180 26.63%
35 Schietzelt, Michael Gary Schietzelt (R) 682 669 657 98.21% 656 99.85% 1 0.15%
111 Scott, Paul Lynwood Scott (R) 682 653 652 99.85% 651 99.85% 1 0.15%
73 Almond, Jonathan Lemuel Almond (R) 682 659 657 99.70% 656 99.85% 1 0.15%
40 Rubin, Phillip Anthony Rubin (D) 682 671 671 100.00% 439 65.42% 232 34.58%
47 Lowery, John Lee John Lowery (R) 682 41 40 97.56% 40 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 682 55 55 100.00% 28 50.91% 27 49.09%
119 Ferguson, Savannah Ferguson (R) 682 55 55 100.00% 55 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>