House Member Vote Statistics
2021-2022 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 746 674 674 100.00% 544 80.71% 130 19.29%
14 Cleveland, George Grant Cleveland (R) 746 710 710 100.00% 633 89.15% 77 10.85%
114 Fisher, Susan C. Fisher (D) 746 564 563 99.82% 403 71.58% 160 28.42%
57 Harrison, Mary Price Taylor Harrison (D) 746 743 743 100.00% 515 69.31% 228 30.69%
77 Howard, Julia Craven Howard (R) 746 670 658 98.21% 641 97.42% 17 2.58%
56 Insko, Verla Clemens Insko (D) 746 552 551 99.82% 428 77.68% 123 22.32%
42 Lucas, Marvin W. Lucas (D) 746 711 701 98.59% 585 83.45% 116 16.55%
111 Moore, Timothy Keith Moore (R) 746 737 649 88.06% 646 99.54% 3 0.46%
48 Pierce, Garland E. Pierce (D) 746 717 717 100.00% 617 86.05% 100 13.95%
89 Setzer, Mitchell Smith Setzer (R) 746 671 667 99.40% 636 95.35% 31 4.65%
27 Wray, Michael H. Wray (D) 746 745 745 100.00% 679 91.14% 66 8.86%
22 Brisson, William Dale Brisson (R) 746 732 722 98.63% 709 98.20% 13 1.80%
70 Hurley, Patricia B. Hurley (R) 746 740 740 100.00% 706 95.41% 34 4.59%
13 McElraft, Patricia E. McElraft (R) 746 700 699 99.86% 691 98.86% 8 1.14%
86 Blackwell, Hugh Allen Blackwell (R) 746 705 700 99.29% 687 98.14% 13 1.86%
52 Boles, James Larry Boles (R) 746 726 718 98.90% 700 97.49% 18 2.51%
90 Stevens, Sarah Suzanne Stevens (R) 746 576 574 99.65% 564 98.26% 10 1.74%
107 Alexander, Kelly Miller Alexander (D) 746 337 327 97.03% 267 81.65% 60 18.35%
39 Jackson, Darren G. Jackson (D) 746 0 0 0% 0 0% 0 0%
33 Gill, Rosa Underwood Gill (D) 746 726 726 100.00% 582 80.17% 144 19.83%
17 Iler, Francis Robertson Iler (R) 746 746 742 99.46% 732 98.65% 10 1.35%
4 Dixon, James W. Dixon (R) 746 699 692 99.00% 685 98.99% 7 1.01%
62 Faircloth, Joseph Aubrey Faircloth (R) 746 654 652 99.69% 646 99.08% 6 0.92%
47 Graham, Charles Vinson Graham (D) 746 716 714 99.72% 625 87.54% 89 12.46%
110 Hastings, Kelly Eugene Hastings (R) 746 620 608 98.06% 577 94.90% 31 5.10%
15 Shepard, Phillip R. Shepard (R) 746 731 729 99.73% 719 98.63% 10 1.37%
108 Torbett, John A. Torbett (R) 746 709 706 99.58% 693 98.16% 13 1.84%
76 Warren, Harry Joseph Warren (R) 746 746 744 99.73% 728 97.85% 16 2.15%
97 Saine, Jason Ray Saine (R) 746 728 720 98.90% 705 97.92% 15 2.08%
83 Pittman, Larry Graham Pittman (R) 746 746 743 99.60% 644 86.68% 99 13.32%
69 Arp, L. Dean Arp (R) 746 740 737 99.59% 730 99.05% 7 0.95%
10 Bell, John Richard Bell (R) 746 718 715 99.58% 705 98.60% 10 1.40%
55 Brody, Mark A. Brody (R) 746 728 728 100.00% 714 98.08% 14 1.92%
109 Bumgardner, Dana Byron Bumgardner (R) 746 441 441 100.00% 421 95.46% 20 4.54%
106 Cunningham, Carla D. Cunningham (D) 746 427 424 99.30% 351 82.78% 73 17.22%
94 Elmore, Jeffrey Carter Elmore (R) 746 639 628 98.28% 614 97.77% 14 2.23%
59 Hardister, Jonathan Yates Hardister (R) 746 713 712 99.86% 707 99.30% 5 0.70%
75 Lambeth, Donny Carr Lambeth (R) 746 733 732 99.86% 726 99.18% 6 0.82%
64 Riddell, Dennis Patrick Riddell (R) 746 725 720 99.31% 711 98.75% 9 1.25%
45 Szoka, John David Szoka (R) 746 685 685 100.00% 679 99.12% 6 0.88%
71 Terry, Evelyn Abrams Terry (D) 746 661 650 98.34% 535 82.31% 115 17.69%
19 Davis, Robert Theodore Davis (R) 746 687 685 99.71% 680 99.27% 5 0.73%
78 McNeill, Allen Ray McNeill (R) 746 729 729 100.00% 709 97.26% 20 2.74%
34 Martin, David Grier Martin (D) 746 633 632 99.84% 495 78.32% 137 21.68%
50 Meyer, Graig Roy Meyer (D) 746 624 623 99.84% 501 80.42% 122 19.58%
54 Reives, Robert Tyrone Reives (D) 746 640 615 96.09% 502 81.63% 113 18.37%
41 Adcock, Gale Brown Adcock (D) 746 681 681 100.00% 562 82.53% 119 17.47%
115 Ager, John Curtis Ager (D) 746 746 746 100.00% 615 82.44% 131 17.56%
60 Brockman, Cecil Antonio Brockman (D) 746 530 524 98.87% 434 82.82% 90 17.18%
5 Hunter, Howard Jacque Hunter (D) 746 686 684 99.71% 596 87.13% 88 12.87%
2 Yarborough, Lawrence Emile Yarborough (R) 746 607 604 99.51% 590 97.68% 14 2.32%
73 Zachary, Walter Lee Zachary (R) 746 486 474 97.53% 464 97.89% 10 2.11%
116 Turner, Brian Mills Turner (D) 746 610 610 100.00% 520 85.25% 90 14.75%
96 Adams, James Cecil Adams (R) 746 696 694 99.71% 685 98.70% 9 1.30%
23 Willingham, Shelly Willingham (D) 746 740 739 99.86% 655 88.63% 84 11.37%
44 Richardson, William O. Richardson (D) 746 620 604 97.42% 519 85.93% 85 14.07%
91 Hall, Kyle Ethan K. Hall (R) 746 740 737 99.59% 711 96.47% 26 3.53%
112 Rogers, David William Rogers (R) 746 571 570 99.82% 548 96.14% 22 3.86%
30 Autry, Johnnie Newton Autry (D) 746 728 726 99.73% 556 76.58% 170 23.42%
49 Ball, Cynthia J. Ball (D) 746 686 686 100.00% 537 78.28% 149 21.72%
88 Belk, Mary Gardner Belk (D) 746 704 692 98.30% 533 77.02% 159 22.98%
32 Garrison, Terry Edward Garrison (D) 746 745 742 99.60% 621 83.69% 121 16.31%
87 Hall, Destin Chase D. Hall (R) 746 743 736 99.06% 715 97.15% 21 2.85%
40 John, Joseph Robert John (D) 746 746 744 99.73% 617 82.93% 127 17.07%
46 Jones, Brenden H. B. Jones (R) 746 698 685 98.14% 676 98.69% 9 1.31%
81 Potts, Larry Wayne Potts (R) 746 737 737 100.00% 733 99.46% 4 0.54%
58 Quick, Amos Lewis Quick (D) 746 706 706 100.00% 561 79.46% 145 20.54%
51 Sauls, John Irwin Sauls (R) 746 649 640 98.61% 623 97.34% 17 2.66%
28 Strickland, Larry Craig Strickland (R) 746 746 746 100.00% 733 98.26% 13 1.74%
26 White, Donna McDowell White (R) 746 736 735 99.86% 722 98.23% 13 1.77%
18 Butler, Deborah Armfield Butler (D) 746 718 718 100.00% 561 78.13% 157 21.87%
30 Morey, Marcia Helen Morey (D) 746 745 745 100.00% 547 73.42% 198 26.58%
65 Carter, Jerry Lee Carter (R) 746 386 386 100.00% 378 97.93% 8 2.07%
57 Clemmons, Ashton Wheeler Clemmons (D) 746 662 655 98.94% 545 83.21% 110 16.79%
11 Dahle, Allison Anne Dahle (D) 746 742 741 99.87% 563 75.98% 178 24.02%
35 Everitt, Terence Jason Everitt (D) 746 735 724 98.50% 569 78.59% 155 21.41%
25 Gailliard, James David Gailliard (D) 746 672 641 95.39% 531 82.84% 110 17.16%
1 Goodwin, Edward Charles Goodwin (R) 746 735 735 100.00% 722 98.23% 13 1.77%
6 Hanig, Robert Otho Hanig (R) 746 746 745 99.87% 731 98.12% 14 1.88%
105 Harris, Wesley Ryan Harris (D) 746 746 746 100.00% 613 82.17% 133 17.83%
31 Hawkins, Zack Anthony Forde Hawkins (D) 746 584 575 98.46% 455 79.13% 120 20.87%
12 Humphrey, Thomas Christopher Humphrey (R) 746 607 605 99.67% 597 98.68% 8 1.32%
103 Hunt, Rachel Henderson Hunt (D) 746 733 733 100.00% 601 81.99% 132 18.01%
79 Kidwell, Keith Douglas Kidwell (R) 746 653 653 100.00% 607 92.96% 46 7.04%
104 Lofton, Brandon Marcus Lofton (D) 746 725 725 100.00% 595 82.07% 130 17.93%
101 Logan, Carolyn Green Logan (D) 746 723 722 99.86% 551 76.32% 171 23.68%
99 Majeed, Nasif Rashad Majeed (D) 746 746 738 98.93% 588 79.67% 150 20.33%
67 Sasser, Clayton Wayne Sasser (R) 746 670 658 98.21% 651 98.94% 7 1.06%
16 Smith, Carson Henry C. Smith (R) 746 695 694 99.86% 684 98.56% 10 1.44%
8 Smith, Kandie Diane K. Smith (D) 746 630 629 99.84% 487 77.42% 142 22.58%
21 Smith, Raymond Edward R. Smith (D) 746 707 704 99.58% 562 79.83% 142 20.17%
36 von Haefen, Julie Marie von Haefen (D) 746 673 673 100.00% 518 76.97% 155 23.03%
84 McNeely, Jeffrey Carrol McNeely (R) 746 706 694 98.30% 689 99.28% 5 0.72%
113 Johnson, Jake Hunter Johnson (R) 746 719 718 99.86% 710 98.89% 8 1.11%
82 Baker, Kristin Dutrow K. Baker (R) 746 723 721 99.72% 711 98.61% 10 1.39%
29 Alston, Vernetta R. Alston (D) 746 736 735 99.86% 555 75.51% 180 24.49%
24 Cooper-Suggs, Linda Darnell Cooper-Suggs (D) 746 727 726 99.86% 573 78.93% 153 21.07%
53 Penny, Howard Lassiter Penny (R) 746 741 738 99.60% 720 97.56% 18 2.44%
117 Moffitt, Timothy Douglas Moffitt (R) 746 686 682 99.42% 674 98.83% 8 1.17%
72 Baker, Amber Maria A. Baker (D) 746 659 650 98.63% 509 78.31% 141 21.69%
98 Bradford, John Ray Bradford (R) 746 666 665 99.85% 660 99.25% 5 0.75%
92 Brown, Terry Martin Brown (D) 746 717 716 99.86% 570 79.61% 146 20.39%
119 Clampitt, James Michael Clampitt (R) 746 746 734 98.39% 724 98.64% 10 1.36%
9 Farkas, Brian Austin Farkas (D) 746 746 746 100.00% 622 83.38% 124 16.62%
120 Gillespie, Karl Ellis Gillespie (R) 746 731 731 100.00% 719 98.36% 12 1.64%
85 Greene, Edwin Dudley Greene (R) 746 746 746 100.00% 736 98.66% 10 1.34%
63 Hurtado, Ricky Alcides Hurtado (D) 746 742 742 100.00% 611 82.35% 131 17.65%
38 Jones, Abraham Penn A. Jones (D) 746 746 746 100.00% 589 78.95% 157 21.05%
19 Miller, Charles William Miller (R) 746 746 746 100.00% 735 98.53% 11 1.47%
95 Mills, Paul Grey Mills (R) 746 727 727 100.00% 703 96.70% 24 3.30%
66 Moss, Ben Thomas Moss (R) 746 659 659 100.00% 638 96.81% 21 3.19%
37 Paré, Erin Pauling Paré (R) 746 734 733 99.86% 724 98.77% 9 1.23%
93 Pickett, Phillip Ray Pickett (R) 746 687 684 99.56% 671 98.10% 13 1.90%
118 Pless, Steven Mark Pless (R) 746 739 737 99.73% 702 95.25% 35 4.75%
3 Tyson, John Steven Tyson (R) 746 699 687 98.28% 681 99.13% 6 0.87%
80 Watford, Samuel Lee Watford (R) 746 715 714 99.86% 708 99.16% 6 0.84%
43 Wheatley, Diane D. Wheatley (R) 746 741 741 100.00% 734 99.06% 7 0.94%
7 Winslow, Matthew Dale Winslow (R) 746 663 663 100.00% 656 98.94% 7 1.06%
68 Willis, David Allen Willis (R) 746 696 688 98.85% 678 98.55% 10 1.45%
74 Zenger, Jeffrey Alan Zenger (R) 746 723 708 97.93% 701 99.01% 7 0.99%
39 Roberson, James Aubrey Roberson (D) 746 738 737 99.86% 574 77.88% 163 22.12%
65 Pyrtle, Armor Reece Pyrtle (R) 746 279 279 100.00% 275 98.57% 4 1.43%
109 Loftis, Donnie Loftis (R) 746 196 196 100.00% 194 98.98% 2 1.02%
114 Rudow, Caleb Zachary Rudow (D) 746 158 158 100.00% 125 79.11% 33 20.89%
56 Buansi, Allen Kwabena Buansi (D) 746 134 134 100.00% 113 84.33% 21 15.67%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>