House Member Vote Statistics
2019-2020 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 1090 1079 1076 99.72% 882 81.97% 194 18.03%
14 Cleveland, George Grant Cleveland (R) 1090 1048 1048 100.00% 928 88.55% 120 11.45%
24 Farmer-Butterfield, Jean Farmer-Butterfield (D) 1090 925 924 99.89% 756 81.82% 168 18.18%
114 Fisher, Susan C. Fisher (D) 1090 974 971 99.69% 743 76.52% 228 23.48%
57 Harrison, Pricey Harrison (D) 1090 1041 1037 99.62% 762 73.48% 275 26.52%
77 Howard, Julia Craven Howard (R) 1090 1084 1080 99.63% 1049 97.13% 31 2.87%
56 Insko, Verla Clemens Insko (D) 1090 971 951 97.94% 733 77.08% 218 22.92%
82 Johnson, Linda P. L. Johnson (R) 1090 574 484 84.32% 475 98.14% 9 1.86%
53 Lewis, David R. Lewis (R) 1090 1071 1059 98.88% 1042 98.39% 17 1.61%
42 Lucas, Marvin W. Lucas (D) 1090 1030 991 96.21% 836 84.36% 155 15.64%
111 Moore, Timothy Keith Moore (R) 1090 1083 732 67.59% 722 98.63% 10 1.37%
48 Pierce, Garland E. Pierce (D) 1090 1060 1058 99.81% 882 83.36% 176 16.64%
89 Setzer, Mitchell Smith Setzer (R) 1090 1062 1052 99.06% 1001 95.15% 51 4.85%
27 Wray, Michael H. Wray (D) 1090 1024 1021 99.71% 889 87.07% 132 12.93%
22 Brisson, William Dale Brisson (R) 1090 1087 1066 98.07% 1034 97.00% 32 3.00%
70 Hurley, Patricia B. Hurley (R) 1090 1088 1086 99.82% 1033 95.12% 53 4.88%
13 McElraft, Pat McElraft (R) 1090 1011 1010 99.90% 984 97.43% 26 2.57%
86 Blackwell, Hugh Allen Blackwell (R) 1090 834 820 98.32% 770 93.90% 50 6.10%
52 Boles, James Larry Boles (R) 1090 1080 1018 94.26% 993 97.54% 25 2.46%
43 Floyd, Elmer Floyd (D) 1090 1054 1042 98.86% 904 86.76% 138 13.24%
90 Stevens, Sarah Suzanne Stevens (R) 1090 1013 997 98.42% 950 95.29% 47 4.71%
107 Alexander, Kelly Miller Alexander (D) 1090 1041 1017 97.69% 858 84.37% 159 15.63%
39 Jackson, Darren G. Jackson (D) 1090 1081 1070 98.98% 852 79.63% 218 20.37%
33 Gill, Rosa Underwood Gill (D) 1090 1001 985 98.40% 793 80.51% 192 19.49%
17 Iler, Frank Iler (R) 1090 1066 1063 99.72% 1030 96.90% 33 3.10%
4 Dixon, James W. Dixon (R) 1090 1034 1026 99.23% 1003 97.76% 23 2.24%
62 Faircloth, Joseph Aubrey Faircloth (R) 1090 1090 1088 99.82% 1065 97.89% 23 2.11%
66 Goodman, Kenneth Leigh Goodman (D) 1090 139 138 99.28% 129 93.48% 9 6.52%
47 Graham, Charles Vinson Graham (D) 1090 971 964 99.28% 821 85.17% 143 14.83%
110 Hastings, Kelly Eugene Hastings (R) 1090 923 916 99.24% 863 94.21% 53 5.79%
68 Horn, D. Craig Horn (R) 1090 900 895 99.44% 874 97.65% 21 2.35%
117 McGrady, Charles Worden McGrady (R) 1090 1078 1053 97.68% 1017 96.58% 36 3.42%
15 Shepard, Phillip R. Shepard (R) 1090 953 941 98.74% 907 96.39% 34 3.61%
108 Torbett, John A. Torbett (R) 1090 1083 1081 99.82% 1048 96.95% 33 3.05%
76 Warren, Harry Joseph Warren (R) 1090 1088 1085 99.72% 1051 96.87% 34 3.13%
97 Saine, Jason Ray Saine (R) 1090 1020 998 97.84% 972 97.39% 26 2.61%
83 Pittman, Larry Graham Pittman (R) 1090 1087 1075 98.90% 920 85.58% 155 14.42%
69 Arp, L. Dean Arp (R) 1090 981 975 99.39% 944 96.82% 31 3.18%
10 Bell, John Richard Bell (R) 1090 1057 1056 99.91% 1032 97.73% 24 2.27%
55 Brody, Mark A. Brody (R) 1090 1089 1087 99.82% 1005 92.46% 82 7.54%
109 Bumgardner, Dana Byron Bumgardner (R) 1090 1089 1082 99.36% 1022 94.45% 60 5.55%
74 Conrad, Debra Lynn Conrad (R) 1090 1025 1020 99.51% 983 96.37% 37 3.63%
106 Cunningham, Carla D. Cunningham (D) 1090 953 943 98.95% 774 82.08% 169 17.92%
94 Elmore, Jeffrey Carter Elmore (R) 1090 1002 961 95.91% 932 96.98% 29 3.02%
59 Hardister, Jon Yates Hardister (R) 1090 1063 1057 99.44% 1037 98.11% 20 1.89%
38 Holley, Yvonne Lewis Holley (D) 1090 1087 1085 99.82% 869 80.09% 216 19.91%
75 Lambeth, Donny Carr Lambeth (R) 1090 1017 1003 98.62% 984 98.11% 19 1.89%
118 Presnell, Michele Donna Presnell (R) 1090 1090 1085 99.54% 1007 92.81% 78 7.19%
64 Riddell, Dennis Patrick Riddell (R) 1090 1061 1049 98.87% 1015 96.76% 34 3.24%
63 Ross, Stephen Miles Ross (R) 1090 997 995 99.80% 974 97.89% 21 2.11%
3 Speciale, Michael David Speciale (R) 1090 1084 1084 100.00% 923 85.15% 161 14.85%
45 Szoka, John David Szoka (R) 1090 1023 1013 99.02% 993 98.03% 20 1.97%
71 Terry, Evelyn Abrams Terry (D) 1090 1007 1002 99.50% 828 82.63% 174 17.37%
84 Turner, Rena W. R. Turner (R) 1090 543 541 99.63% 521 96.30% 20 3.70%
19 Davis, Robert Theodore Davis (R) 1090 1042 1032 99.04% 1016 98.45% 16 1.55%
78 McNeill, Allen Ray McNeill (R) 1090 1088 1085 99.72% 1045 96.31% 40 3.69%
85 Dobson, Joshua Robert Dobson (R) 1090 1015 985 97.04% 961 97.56% 24 2.44%
34 Martin, David Grier Martin (D) 1090 1031 1022 99.13% 815 79.75% 207 20.25%
50 Meyer, Graig Roy Meyer (D) 1090 1026 1022 99.61% 830 81.21% 192 18.79%
54 Reives, Robert Tyrone Reives (D) 1090 932 904 97.00% 721 79.76% 183 20.24%
95 Fraley, John Alfred Fraley (R) 1090 1073 1071 99.81% 1052 98.23% 19 1.77%
41 Adcock, Gale Brown Adcock (D) 1090 1033 1029 99.61% 850 82.60% 179 17.40%
115 Ager, John Curtis Ager (D) 1090 1089 1087 99.82% 905 83.26% 182 16.74%
60 Brockman, Cecil Antonio Brockman (D) 1090 890 871 97.87% 746 85.65% 125 14.35%
5 Hunter, Howard Jacque Hunter (D) 1090 1041 1030 98.94% 899 87.28% 131 12.72%
2 Yarborough, Lawrence Emile Yarborough (R) 1090 964 920 95.44% 898 97.61% 22 2.39%
73 Zachary, Walter Lee Zachary (R) 1090 967 946 97.83% 915 96.72% 31 3.28%
116 Turner, Brian Mills B. Turner (D) 1090 1069 1063 99.44% 907 85.32% 156 14.68%
96 Adams, James Cecil Adams (R) 1090 1054 1044 99.05% 1002 95.98% 42 4.02%
23 Willingham, Shelly Willingham (D) 1090 1087 1081 99.45% 896 82.89% 185 17.11%
44 Richardson, William O. Richardson (D) 1090 951 920 96.74% 788 85.65% 132 14.35%
9 Murphy, Gregory Murphy (R) 1090 553 535 96.75% 513 95.89% 22 4.11%
91 Hall, Kyle Ethan K. Hall (R) 1090 1027 1021 99.42% 989 96.87% 32 3.13%
112 Rogers, David William Rogers (R) 1090 956 947 99.06% 905 95.56% 42 4.44%
20 Grange, Holly Getz Grange (R) 1090 1010 1001 99.11% 980 97.90% 21 2.10%
30 Autry, Johnnie Newton Autry (D) 1090 1089 1088 99.91% 841 77.30% 247 22.70%
49 Ball, Cynthia J. Ball (D) 1090 1076 1072 99.63% 860 80.22% 212 19.78%
92 Beasley, Chaz Beasley (D) 1090 1077 1073 99.63% 872 81.27% 201 18.73%
88 Belk, Mary Gardner Belk (D) 1090 1083 1078 99.54% 866 80.33% 212 19.67%
120 Corbin, Kevin Corbin (R) 1090 953 931 97.69% 906 97.31% 25 2.69%
32 Garrison, Terry Edward Garrison (D) 1090 1087 1069 98.34% 885 82.79% 184 17.21%
87 Hall, Destin Chase D. Hall (R) 1090 1064 1029 96.71% 1000 97.18% 29 2.82%
113 Henson, Cody Hayden Henson (R) 1090 621 604 97.26% 586 97.02% 18 2.98%
40 John, Joseph Robert John (D) 1090 1090 1087 99.72% 897 82.52% 190 17.48%
46 Jones, Brenden H. B. Jones (R) 1090 975 967 99.18% 942 97.41% 25 2.59%
81 Potts, Larry Wayne Potts (R) 1090 1084 1078 99.45% 1047 97.12% 31 2.88%
58 Quick, Amos Lewis Quick (D) 1090 993 983 98.99% 787 80.06% 196 19.94%
51 Sauls, John Irwin Sauls (R) 1090 897 885 98.66% 854 96.50% 31 3.50%
28 Strickland, Larry Craig Strickland (R) 1090 1084 1082 99.82% 1053 97.32% 29 2.68%
26 White, Donna McDowell White (R) 1090 1083 1077 99.45% 1044 96.94% 33 3.06%
18 Butler, Deborah Armfield Butler (D) 1090 1054 1050 99.62% 839 79.90% 211 20.10%
29 Black, MaryAnn Black (D) 1090 776 768 98.97% 612 79.69% 156 20.31%
30 Morey, Marcia Helen Morey (D) 1090 1078 1075 99.72% 819 76.19% 256 23.81%
72 Montgomery, Derwin L. Montgomery (D) 1090 997 986 98.90% 809 82.05% 177 17.95%
37 Batch, Sydney J. Batch (D) 1090 1003 997 99.40% 809 81.14% 188 18.86%
65 Carter, Jerry Lee Carter (R) 1090 1045 1042 99.71% 1000 95.97% 42 4.03%
98 Clark, Christy Underwood Clark (D) 1090 1040 1036 99.62% 860 83.01% 176 16.99%
57 Clemmons, Ashton Wheeler Clemmons (D) 1090 992 989 99.70% 815 82.41% 174 17.59%
11 Dahle, Allison Anne Dahle (D) 1090 1080 1076 99.63% 858 79.74% 218 20.26%
35 Everitt, Terence Jason Everitt (D) 1090 1083 1077 99.45% 853 79.20% 224 20.80%
25 Gailliard, James David Gailliard (D) 1090 1035 1022 98.74% 842 82.39% 180 17.61%
1 Goodwin, Edward Charles Goodwin (R) 1090 1089 1086 99.72% 1044 96.13% 42 3.87%
6 Hanig, Robert Otho Hanig (R) 1090 1090 1089 99.91% 1057 97.06% 32 2.94%
105 Harris, Wesley Ryan Harris (D) 1090 1067 1066 99.91% 892 83.68% 174 16.32%
31 Hawkins, Zack Anthony Forde Hawkins (D) 1090 1080 1071 99.17% 871 81.33% 200 18.67%
12 Humphrey, Thomas Christopher Humphrey (R) 1090 1072 1060 98.88% 1035 97.64% 25 2.36%
103 Hunt, Rachel Henderson Hunt (D) 1090 1039 1035 99.62% 853 82.42% 182 17.58%
80 Jarvis, Steven Henry Jarvis (R) 1090 1056 1048 99.24% 1003 95.71% 45 4.29%
79 Kidwell, Keith Douglas Kidwell (R) 1090 1044 1034 99.04% 909 87.91% 125 12.09%
104 Lofton, Brandon Marcus Lofton (D) 1090 1066 1065 99.91% 883 82.91% 182 17.09%
101 Logan, Carolyn Green Logan (D) 1090 1081 1074 99.35% 834 77.65% 240 22.35%
99 Majeed, Nasif Rashad Majeed (D) 1090 1090 1079 98.99% 882 81.74% 197 18.26%
119 Queen, Joe Sam Queen (D) 1090 1073 1070 99.72% 883 82.52% 187 17.48%
93 Russell, Carl Ray Russell (D) 1090 1083 1079 99.63% 903 83.69% 176 16.31%
67 Sasser, Clayton Wayne Sasser (R) 1090 1073 1071 99.81% 1041 97.20% 30 2.80%
16 Smith, Carson Henry C. Smith (R) 1090 1075 1073 99.81% 1036 96.55% 37 3.45%
8 Smith, Kandie Diane K. Smith (D) 1090 896 892 99.55% 724 81.17% 168 18.83%
21 Smith, Raymond Edward R. Smith (D) 1090 1086 1045 96.22% 840 80.38% 205 19.62%
36 von Haefen, Julie Marie von Haefen (D) 1090 1082 1081 99.91% 868 80.30% 213 19.70%
7 Barnes, Lisa Stone Barnes (R) 1090 1072 1067 99.53% 1038 97.28% 29 2.72%
66 Brewer, Scott Thomas Brewer (D) 1090 841 839 99.76% 687 81.88% 152 18.12%
84 McNeely, Jeffrey Carrol McNeely (R) 1090 525 523 99.62% 504 96.37% 19 3.63%
113 Johnson, Jake Hunter J. Johnson (R) 1090 370 369 99.73% 361 97.83% 8 2.17%
9 Jones, Perrin Wayne P. Jones (R) 1090 265 262 98.87% 256 97.71% 6 2.29%
82 Baker, Kristin Dutrow Baker (R) 1090 163 163 100.00% 157 96.32% 6 3.68%
29 Alston, Vernetta R. Alston (D) 1090 162 162 100.00% 126 77.78% 36 22.22%
24 Cooper-Suggs, Linda Darnell Cooper-Suggs (D) 1090 3 3 100.00% 3 100.00% 0 0.00%
74 Schollander, Wendell Leslie Schollander (R) 1090 3 3 100.00% 3 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>