Senate Member Vote Statistics
2017-2018 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
26 Berger, Phil Berger Berger Berger (R) 823 780 779 99.87% 779 100.00% 0 0.00%
34 Brock, Andrew C. Brock Brock Brock (R) 823 520 519 99.81% 504 97.11% 15 2.89%
6 Brown, Harry Brown Brown Brown (R) 823 809 809 100.00% 805 99.51% 4 0.49%
29 Tillman, Jerry W. Tillman Tillman Tillman (R) 823 735 734 99.86% 725 98.77% 9 1.23%
20 McKissick, Floyd B. McKissick, Jr. McKissick McKissick (D) 823 779 768 98.59% 607 79.04% 161 20.96%
14 Blue, Dan Blue Blue Blue (D) 823 703 695 98.86% 525 75.54% 170 24.46%
46 Daniel, Warren Daniel Daniel Daniel (R) 823 791 789 99.75% 769 97.47% 20 2.53%
50 Davis, Jim Davis Davis J. Davis (R) 823 586 586 100.00% 583 99.49% 3 0.51%
24 Gunn, Rick Gunn Gunn Gunn (R) 823 800 791 98.88% 790 99.87% 1 0.13%
43 Harrington, Kathy Harrington Harrington Harrington (R) 823 785 785 100.00% 779 99.24% 6 0.76%
47 Hise, Ralph Hise Hise Hise (R) 823 768 764 99.48% 751 98.30% 13 1.70%
10 Jackson, Brent Jackson Jackson B. Jackson (R) 823 823 823 100.00% 819 99.51% 4 0.49%
19 Meredith, Wesley Meredith Meredith Meredith (R) 823 667 666 99.85% 644 96.70% 22 3.30%
7 Pate, Louis Pate Pate Pate (R) 823 649 649 100.00% 645 99.38% 4 0.62%
8 Rabon, Bill Rabon Rabon Rabon (R) 823 818 814 99.51% 812 99.75% 2 0.25%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 823 662 660 99.70% 500 75.76% 160 24.24%
35 Tucker, Tommy Tucker Tucker Tucker (R) 823 782 752 96.16% 737 98.01% 15 1.99%
18 Barefoot, Chad Barefoot Barefoot Barefoot (R) 823 763 762 99.87% 757 99.34% 5 0.66%
17 Barringer, Tamara Barringer Barringer Barringer (R) 823 693 691 99.71% 662 95.80% 29 4.20%
21 Clark, Ben Clark Clark Clark (D) 823 801 799 99.75% 649 81.23% 150 18.77%
1 Cook, Bill Cook Cook Cook (R) 823 784 784 100.00% 776 98.98% 8 1.02%
44 Curtis, David L. Curtis Curtis Curtis (R) 823 670 670 100.00% 667 99.55% 3 0.45%
5 Davis, Don Davis Davis D. Davis (D) 823 817 815 99.76% 649 79.63% 166 20.37%
38 Ford, Joel D. M. Ford Ford Ford (D) 823 314 310 98.73% 239 77.10% 71 22.90%
12 Rabin, Ronald J. Rabin Rabin Rabin (R) 823 807 807 100.00% 803 99.50% 4 0.50%
30 Randleman, Shirley B. Randleman Randleman Randleman (R) 823 818 818 100.00% 801 97.92% 17 2.08%
2 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 823 814 813 99.88% 796 97.91% 17 2.09%
41 Tarte, Jeff Tarte Tarte Tarte (R) 823 672 672 100.00% 666 99.11% 6 0.89%
27 Wade, Trudy Wade Wade Wade (R) 823 755 755 100.00% 755 100.00% 0 0.00%
22 Woodard, Mike Woodard Woodard Woodard (D) 823 674 672 99.70% 515 76.64% 157 23.36%
4 Bryant, Angela R. Bryant Bryant Bryant (D) 823 548 547 99.82% 428 78.24% 119 21.76%
23 Foushee, Valerie P. Foushee Foushee Foushee (D) 823 668 666 99.70% 487 73.12% 179 26.88%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 823 820 820 100.00% 814 99.27% 6 0.73%
49 Van Duyn, Terry Van Duyn Van Duyn Van Duyn (D) 823 805 805 100.00% 606 75.28% 199 24.72%
37 Jackson, Jeff Jackson Jackson J. Jackson (D) 823 742 741 99.87% 603 81.38% 138 18.62%
9 Lee, Michael V. Lee Lee Lee (R) 823 743 742 99.87% 741 99.87% 1 0.13%
25 McInnis, Tom McInnis McInnis McInnis (R) 823 803 802 99.88% 797 99.38% 5 0.62%
42 Wells, Andy Wells Wells Wells (R) 823 802 802 100.00% 799 99.63% 3 0.37%
3 Smith, Erica D. Smith Smith Smith (D) 823 767 764 99.61% 584 76.44% 180 23.56%
15 Alexander, John M. Alexander, Jr. Alexander Alexander (R) 823 710 695 97.89% 688 98.99% 7 1.01%
40 Waddell, Joyce Waddell Waddell Waddell (D) 823 821 820 99.88% 622 75.85% 198 24.15%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 823 807 802 99.38% 622 77.56% 180 22.44%
16 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 823 680 679 99.85% 525 77.32% 154 22.68%
45 Ballard, Deanna Ballard Ballard Ballard (R) 823 770 767 99.61% 763 99.48% 4 0.52%
48 Edwards, Chuck Edwards Edwards Edwards (R) 823 821 821 100.00% 818 99.63% 3 0.37%
39 Bishop, Dan Bishop Bishop Bishop (R) 823 771 761 98.70% 747 98.16% 14 1.84%
13 Britt, Danny Earl Britt, Jr. Britt Britt (R) 823 752 742 98.67% 735 99.06% 7 0.94%
11 Horner, Rick Horner Horner Horner (R) 823 763 762 99.87% 740 97.11% 22 2.89%
33 Dunn, Cathy Dunn Dunn Dunn (R) 823 800 800 100.00% 791 98.88% 9 1.13%
36 Newton, Paul Newton Newton Newton (R) 823 818 802 98.04% 799 99.63% 3 0.37%
34 Barrett, Dan Barrett Barrett Barrett (R) 823 277 277 100.00% 272 98.19% 5 1.81%
4 Fitch, Milton F. "Toby" Fitch, Jr. Fitch Fitch (D) 823 230 228 99.13% 156 68.42% 72 31.58%
44 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 823 31 31 100.00% 30 96.77% 1 3.23%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>