House Member Vote Statistics
2017-2018 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
21 Bell, Larry Moseley L. Bell (D) 1349 1347 1337 99.26% 1046 78.23% 291 21.77%
62 Blust, John Marshall Blust (R) 1349 1290 1206 93.49% 1049 86.98% 157 13.02%
102 Carney, Becky Carney (D) 1349 1116 1114 99.82% 868 77.92% 246 22.08%
14 Cleveland, George Grant Cleveland (R) 1349 1077 1074 99.72% 976 90.88% 98 9.12%
36 Dollar, Joseph Nelson Dollar (R) 1349 1349 1349 100.00% 1291 95.70% 58 4.30%
101 Earle, Beverly Miller Earle (D) 1349 1248 1216 97.44% 957 78.70% 259 21.30%
24 Farmer-Butterfield, Jean Farmer-Butterfield (D) 1349 1171 1168 99.74% 901 77.14% 267 22.86%
114 Fisher, Susan C. Fisher (D) 1349 1290 1288 99.84% 933 72.44% 355 27.56%
57 Harrison, Pricey Harrison (D) 1349 1321 1320 99.92% 889 67.35% 431 32.65%
79 Howard, Julia Craven Howard (R) 1349 1337 1320 98.73% 1256 95.15% 64 4.85%
56 Insko, Verla Clemens Insko (D) 1349 1305 1281 98.16% 905 70.65% 376 29.35%
83 Johnson, Linda P. Johnson (R) 1349 1256 1203 95.78% 1167 97.01% 36 2.99%
53 Lewis, David R. Lewis (R) 1349 1274 1247 97.88% 1217 97.59% 30 2.41%
42 Lucas, Marvin W. Lucas (D) 1349 1264 1255 99.29% 983 78.33% 272 21.67%
31 Michaux, Henry M. Michaux (D) 1349 1325 1250 94.34% 934 74.72% 316 25.28%
111 Moore, Timothy Keith T. Moore (R) 1349 1349 817 60.56% 803 98.29% 14 1.71%
48 Pierce, Garland E. Pierce (D) 1349 1347 1347 100.00% 1038 77.06% 309 22.94%
89 Setzer, Mitchell Smith Setzer (R) 1349 1330 1305 98.12% 1220 93.49% 85 6.51%
27 Wray, Michael H. Wray (D) 1349 1336 1335 99.93% 1110 83.15% 225 16.85%
29 Hall, Larry D. L. Hall (D) 1349 2 2 100.00% 2 100.00% 0 0.00%
22 Brisson, William Dale Brisson (R) 1349 1279 1247 97.50% 1161 93.10% 86 6.90%
70 Hurley, Patricia B. Hurley (R) 1349 1349 1349 100.00% 1284 95.18% 65 4.82%
13 McElraft, Pat McElraft (R) 1349 1191 1186 99.58% 1147 96.71% 39 3.29%
86 Blackwell, Hugh Allen Blackwell (R) 1349 1201 1176 97.92% 1107 94.13% 69 5.87%
52 Boles, James Larry Boles (R) 1349 1325 1265 95.47% 1222 96.60% 43 3.40%
67 Burr, Justin Phillip Burr (R) 1349 1273 1264 99.29% 1205 95.33% 59 4.67%
43 Floyd, Elmer Floyd (D) 1349 1321 1308 99.02% 1068 81.65% 240 18.35%
90 Stevens, Sarah Suzanne Stevens (R) 1349 1266 1216 96.05% 1167 95.97% 49 4.03%
107 Alexander, Kelly Miller Alexander (D) 1349 1143 1094 95.71% 860 78.61% 234 21.39%
39 Jackson, Darren G. Jackson (D) 1349 1325 1299 98.04% 952 73.29% 347 26.71%
33 Gill, Rosa Underwood Gill (D) 1349 1231 1222 99.27% 925 75.70% 297 24.30%
17 Iler, Frank Iler (R) 1349 1298 1287 99.15% 1249 97.05% 38 2.95%
103 Brawley, William Millen Brawley (R) 1349 1311 1287 98.17% 1257 97.67% 30 2.33%
25 Collins, Jeffrey Lynn Collins (R) 1349 1329 1187 89.32% 1042 87.78% 145 12.22%
4 Dixon, James W. Dixon (R) 1349 1251 1231 98.40% 1209 98.21% 22 1.79%
61 Faircloth, Joseph Aubrey Faircloth (R) 1349 1349 1344 99.63% 1308 97.32% 36 2.68%
66 Goodman, Kenneth Leigh Goodman (D) 1349 1214 1205 99.26% 1012 83.98% 193 16.02%
47 Graham, Charles Vinson C. Graham (D) 1349 1181 1170 99.07% 913 78.03% 257 21.97%
18 Hamilton, Susan Holladay Hamilton (D) 1349 2 2 100.00% 2 100.00% 0 0.00%
110 Hastings, Kelly Eugene Hastings (R) 1349 1159 1149 99.14% 1092 95.04% 57 4.96%
68 Horn, D. Craig Horn (R) 1349 1306 1286 98.47% 1258 97.82% 28 2.18%
65 Jones, Bert Bert Jones (R) 1349 1130 1128 99.82% 1085 96.19% 43 3.81%
93 Jordan, Jonathan Christian Jordan (R) 1349 1334 1298 97.30% 1195 92.06% 103 7.94%
117 McGrady, Charles Worden McGrady (R) 1349 1315 1302 99.01% 1227 94.24% 75 5.76%
99 Moore, Rodney W. R. Moore (D) 1349 1063 984 92.57% 788 80.08% 196 19.92%
15 Shepard, Phillip R. Shepard (R) 1349 1272 1253 98.51% 1211 96.65% 42 3.35%
108 Torbett, John A. Torbett (R) 1349 1318 1307 99.17% 1264 96.71% 43 3.29%
77 Warren, Harry Joseph Warren (R) 1349 1317 1305 99.09% 1247 95.56% 58 4.44%
97 Saine, Jason Ray Saine (R) 1349 1280 1260 98.44% 1234 97.94% 26 2.06%
82 Pittman, Larry Graham Pittman (R) 1349 1333 1322 99.17% 1160 87.75% 162 12.25%
69 Arp, L. Dean Arp (R) 1349 1302 1270 97.54% 1229 96.77% 41 3.23%
10 Bell, John Richard J. Bell (R) 1349 1300 1298 99.85% 1265 97.46% 33 2.54%
55 Brody, Mark A. Brody (R) 1349 1333 1328 99.62% 1235 93.00% 93 7.00%
109 Bumgardner, Dana Byron Bumgardner (R) 1349 1292 1266 97.99% 1185 93.60% 81 6.40%
74 Conrad, Debra Lynn Conrad (R) 1349 1311 1301 99.24% 1231 94.62% 70 5.38%
106 Cunningham, Carla D. Cunningham (D) 1349 1174 1143 97.36% 883 77.25% 260 22.75%
94 Elmore, Jeffrey Carter Elmore (R) 1349 1196 1172 97.99% 1126 96.08% 46 3.92%
76 Ford, Carl Lindsey Ford (R) 1349 1346 1336 99.26% 1238 92.66% 98 7.34%
12 Graham, George Washington G. Graham (D) 1349 1232 1196 97.08% 918 76.76% 278 23.24%
11 Hall, Duane Raymond Duane Hall (D) 1349 1291 1260 97.60% 969 76.90% 291 23.10%
72 Hanes, Edward Francis Hanes (D) 1349 1194 1156 96.82% 938 81.14% 218 18.86%
59 Hardister, Jon Yates Hardister (R) 1349 1300 1292 99.38% 1267 98.07% 25 1.93%
38 Holley, Yvonne Lewis Holley (D) 1349 1302 1286 98.77% 959 74.57% 327 25.43%
75 Lambeth, Donny Carr Lambeth (R) 1349 1291 1235 95.66% 1197 96.92% 38 3.08%
35 Malone, Christopher E. Malone (R) 1349 1319 1280 97.04% 1238 96.72% 42 3.28%
8 Martin, Susan Lynn S. Martin (R) 1349 1173 1103 94.03% 1085 98.37% 18 1.63%
16 Millis, Christopher Wayne Millis (R) 1349 917 915 99.78% 801 87.54% 114 12.46%
118 Presnell, Michele Donna Presnell (R) 1349 1349 1343 99.56% 1225 91.21% 118 8.79%
64 Riddell, Dennis Patrick Riddell (R) 1349 1314 1287 97.95% 1245 96.74% 42 3.26%
63 Ross, Stephen Miles Ross (R) 1349 1313 1276 97.18% 1246 97.65% 30 2.35%
3 Speciale, Michael David Speciale (R) 1349 1318 1318 100.00% 1145 86.87% 173 13.13%
1 Steinburg, Robert Charles Steinburg (R) 1349 1152 1125 97.66% 1087 96.62% 38 3.38%
45 Szoka, John David Szoka (R) 1349 1331 1308 98.27% 1275 97.48% 33 2.52%
71 Terry, Evelyn Abrams Terry (D) 1349 1278 1255 98.20% 936 74.58% 319 25.42%
84 Turner, Rena W. R. Turner (R) 1349 1331 1324 99.47% 1275 96.30% 49 3.70%
19 Davis, Robert Theodore Davis (R) 1349 1325 1299 98.04% 1267 97.54% 32 2.46%
78 McNeill, Allen Ray McNeill (R) 1349 1349 1345 99.70% 1301 96.73% 44 3.27%
7 Richardson, Bobbie J. B. Richardson (D) 1349 1233 1227 99.51% 922 75.14% 305 24.86%
85 Dobson, Joshua Robert Dobson (R) 1349 1198 1187 99.08% 1129 95.11% 58 4.89%
34 Martin, David Grier G. Martin (D) 1349 1292 1286 99.54% 957 74.42% 329 25.58%
50 Meyer, Graig Roy Meyer (D) 1349 1288 1287 99.92% 976 75.84% 311 24.16%
54 Reives, Robert Tyrone Reives (D) 1349 1238 1206 97.42% 904 74.96% 302 25.04%
95 Fraley, John Alfred Fraley (R) 1349 1333 1323 99.25% 1282 96.90% 41 3.10%
41 Adcock, Gale Brown G. Adcock (D) 1349 1325 1316 99.32% 1029 78.19% 287 21.81%
115 Ager, John Curtis Ager (D) 1349 1349 1349 100.00% 1030 76.35% 319 23.65%
98 Bradford, John Ray Bradford (R) 1349 1054 1047 99.34% 1023 97.71% 24 2.29%
60 Brockman, Cecil Antonio Brockman (D) 1349 1233 1223 99.19% 945 77.27% 278 22.73%
5 Hunter, Howard Jacque Hunter (D) 1349 1274 1231 96.62% 960 77.99% 271 22.01%
80 Watford, Samuel Lee Watford (R) 1349 1209 1187 98.18% 1155 97.30% 32 2.70%
2 Yarborough, Lawrence Emile Yarborough (R) 1349 1249 1209 96.80% 1178 97.44% 31 2.56%
73 Zachary, Walter Lee Zachary (R) 1349 1253 1169 93.30% 1119 95.72% 50 4.28%
116 Turner, Brian Mills B. Turner (D) 1349 1334 1334 100.00% 1062 79.61% 272 20.39%
96 Adams, James Cecil Adams (R) 1349 1260 1250 99.21% 1193 95.44% 57 4.56%
23 Willingham, Shelly Willingham (D) 1349 1332 1327 99.62% 1002 75.51% 325 24.49%
44 Richardson, William O. W. Richardson (D) 1349 1248 1231 98.64% 940 76.36% 291 23.64%
9 Murphy, Gregory Murphy (R) 1349 1138 1129 99.21% 1082 95.84% 47 4.16%
91 Hall, Kyle Ethan K. Hall (R) 1349 1345 1343 99.85% 1280 95.31% 63 4.69%
105 Stone, Scott D. Stone (R) 1349 1234 1209 97.97% 1171 96.86% 38 3.14%
112 Rogers, David William Rogers (R) 1349 1286 1271 98.83% 1212 95.36% 59 4.64%
20 Grange, Holly Getz Grange (R) 1349 1098 1067 97.18% 1046 98.03% 21 1.97%
30 Autry, Johnnie Newton Autry (D) 1349 1331 1322 99.32% 946 71.56% 376 28.44%
49 Ball, Cynthia J. Ball (D) 1349 1334 1333 99.93% 1011 75.84% 322 24.16%
92 Beasley, Chaz Beasley (D) 1349 1347 1345 99.85% 1045 77.70% 300 22.30%
88 Belk, Mary Gardner Belk (D) 1349 1289 1285 99.69% 963 74.94% 322 25.06%
6 Boswell, Beverly Gwyn Boswell (R) 1349 1260 1208 95.87% 1150 95.20% 58 4.80%
119 Clampitt, Mike Clampitt (R) 1349 1348 1345 99.78% 1308 97.25% 37 2.75%
120 Corbin, Kevin Corbin (R) 1349 1299 1282 98.69% 1253 97.74% 29 2.26%
104 Dulin, Andy Thomas Dulin (R) 1349 1342 1338 99.70% 1292 96.56% 46 3.44%
32 Garrison, Terry Edward Garrison (D) 1349 1338 1310 97.91% 1000 76.34% 310 23.66%
87 Hall, Destin Chase Destin Hall (R) 1349 1331 1325 99.55% 1264 95.40% 61 4.60%
113 Henson, Cody Hayden Henson (R) 1349 1320 1308 99.09% 1256 96.02% 52 3.98%
40 John, Joseph Robert John (D) 1349 1343 1333 99.26% 1024 76.82% 309 23.18%
46 Jones, Brenden H. Brenden Jones (R) 1349 1118 1114 99.64% 1082 97.13% 32 2.87%
30 Lehman, Philip Andrew Lehman (D) 1349 146 146 100.00% 115 78.77% 31 21.23%
81 Potts, Larry Wayne Potts (R) 1349 1349 1342 99.48% 1304 97.17% 38 2.83%
58 Quick, Amos Lewis Quick (D) 1349 1200 1191 99.25% 867 72.80% 324 27.20%
51 Sauls, John Irwin Sauls (R) 1349 1260 1243 98.65% 1207 97.10% 36 2.90%
28 Strickland, Larry Craig Strickland (R) 1349 1348 1347 99.93% 1304 96.81% 43 3.19%
26 White, Donna McDowell White (R) 1349 1348 1344 99.70% 1304 97.02% 40 2.98%
37 Williams, Linda Hunt Williams (R) 1349 1168 1146 98.12% 1112 97.03% 34 2.97%
18 Butler, Deborah Armfield Butler (D) 1349 1305 1296 99.31% 939 72.45% 357 27.55%
29 Black, MaryAnn Black (D) 1349 1303 1301 99.85% 956 73.48% 345 26.52%
30 Morey, Marcia Helen Morey (D) 1349 1135 1127 99.30% 803 71.25% 324 28.75%
16 Muller, Robert Karl Muller (R) 1349 423 422 99.76% 417 98.82% 5 1.18%
72 Montgomery, Derwin L. Montgomery (D) 1349 59 50 84.75% 25 50.00% 25 50.00%
37 Adcock, John Brantley J. Adcock (R) 1349 59 59 100.00% 55 93.22% 4 6.78%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>