House Member Vote Statistics
2016 Third Extra Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
21 Bell, Larry Moseley L. Bell (D) 7 7 7 100.00% 7 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 7 7 5 71.43% 5 100.00% 0 0.00%
102 Carney, Becky Carney (D) 7 7 7 100.00% 6 85.71% 1 14.29%
14 Cleveland, George Grant Cleveland (R) 7 7 7 100.00% 7 100.00% 0 0.00%
26 Daughtry, Namon Leo Daughtry (R) 7 7 7 100.00% 7 100.00% 0 0.00%
36 Dollar, Joseph Nelson Dollar (R) 7 7 7 100.00% 7 100.00% 0 0.00%
101 Earle, Beverly Miller Earle (D) 7 0 0 0% 0 0% 0 0%
24 Farmer-Butterfield, Jean Farmer-Butterfield (D) 7 2 2 100.00% 2 100.00% 0 0.00%
114 Fisher, Susan C. Fisher (D) 7 0 0 0% 0 0% 0 0%
44 Glazier, Richard Brooks Glazier (D) 7 0 0 0% 0 0% 0 0%
57 Harrison, Pricey Harrison (D) 7 7 7 100.00% 5 71.43% 2 28.57%
91 Holloway, Bryan Richard Holloway (R) 7 0 0 0% 0 0% 0 0%
79 Howard, Julia Craven Howard (R) 7 7 7 100.00% 7 100.00% 0 0.00%
56 Insko, Verla Clemens Insko (D) 7 7 7 100.00% 6 85.71% 1 14.29%
83 Johnson, Linda P. L. Johnson (R) 7 7 7 100.00% 7 100.00% 0 0.00%
28 Langdon, James Hector Langdon (R) 7 5 5 100.00% 5 100.00% 0 0.00%
53 Lewis, David R. Lewis (R) 7 7 6 85.71% 5 83.33% 1 16.67%
42 Lucas, Marvin W. Lucas (D) 7 7 7 100.00% 6 85.71% 1 14.29%
30 Luebke, Paul Luebke (D) 7 0 0 0% 0 0% 0 0%
31 Michaux, Henry M. Michaux (D) 7 7 7 100.00% 6 85.71% 1 14.29%
111 Moore, Timothy Keith T. Moore (R) 7 7 4 57.14% 4 100.00% 0 0.00%
48 Pierce, Garland E. Pierce (D) 7 7 7 100.00% 6 85.71% 1 14.29%
89 Setzer, Mitchell Smith Setzer (R) 7 7 7 100.00% 7 100.00% 0 0.00%
37 Stam, Paul Stam (R) 7 7 7 100.00% 7 100.00% 0 0.00%
87 Starnes, Edgar Vance Starnes (R) 7 0 0 0% 0 0% 0 0%
120 West, Thomas Roger West (R) 7 7 7 100.00% 7 100.00% 0 0.00%
27 Wray, Michael H. Wray (D) 7 7 5 71.43% 4 80.00% 1 20.00%
29 Hall, Larry D. L. Hall (D) 7 7 7 100.00% 6 85.71% 1 14.29%
40 Avila, Marilyn Womack Avila (R) 7 7 7 100.00% 7 100.00% 0 0.00%
22 Brisson, William Dale Brisson (D) 7 7 7 100.00% 6 85.71% 1 14.29%
70 Hurley, Patricia B. Hurley (R) 7 7 7 100.00% 7 100.00% 0 0.00%
13 McElraft, Pat McElraft (R) 7 7 7 100.00% 7 100.00% 0 0.00%
100 Cotham, Patricia Ann Cotham (D) 7 7 5 71.43% 5 100.00% 0 0.00%
86 Blackwell, Hugh Allen Blackwell (R) 7 7 5 71.43% 5 100.00% 0 0.00%
52 Boles, James Larry Boles (R) 7 7 7 100.00% 7 100.00% 0 0.00%
67 Burr, Justin Phillip Burr (R) 7 7 7 100.00% 7 100.00% 0 0.00%
43 Floyd, Elmer Floyd (D) 7 7 7 100.00% 6 85.71% 1 14.29%
90 Stevens, Sarah Suzanne Stevens (R) 7 7 7 100.00% 7 100.00% 0 0.00%
107 Alexander, Kelly Miller Alexander (D) 7 7 7 100.00% 6 85.71% 1 14.29%
39 Jackson, Darren G. Jackson (D) 7 7 7 100.00% 6 85.71% 1 14.29%
33 Gill, Rosa Underwood Gill (D) 7 7 7 100.00% 7 100.00% 0 0.00%
17 Iler, Frank Iler (R) 7 7 5 71.43% 5 100.00% 0 0.00%
103 Brawley, William Millen Brawley (R) 7 7 7 100.00% 7 100.00% 0 0.00%
81 Brown, Alicia Rayne R. Brown (R) 7 7 7 100.00% 7 100.00% 0 0.00%
25 Collins, Jeffrey Lynn Collins (R) 7 7 7 100.00% 6 85.71% 1 14.29%
4 Dixon, James W. Dixon (R) 7 7 7 100.00% 7 100.00% 0 0.00%
61 Faircloth, Joseph Aubrey Faircloth (R) 7 7 7 100.00% 7 100.00% 0 0.00%
66 Goodman, Kenneth Leigh Goodman (D) 7 7 5 71.43% 4 80.00% 1 20.00%
47 Graham, Charles Vinson C. Graham (D) 7 7 6 85.71% 5 83.33% 1 16.67%
112 Hager, Michael Dean Hager (R) 7 0 0 0% 0 0% 0 0%
18 Hamilton, Susan Holladay Hamilton (D) 7 7 7 100.00% 6 85.71% 1 14.29%
110 Hastings, Kelly Eugene Hastings (R) 7 7 7 100.00% 6 85.71% 1 14.29%
68 Horn, D. Craig Horn (R) 7 7 7 100.00% 7 100.00% 0 0.00%
65 Jones, C. Herbert Jones (R) 7 7 7 100.00% 7 100.00% 0 0.00%
93 Jordan, Jonathan Christian Jordan (R) 7 7 5 71.43% 5 100.00% 0 0.00%
117 McGrady, Charles Worden McGrady (R) 7 7 7 100.00% 7 100.00% 0 0.00%
99 Moore, Rodney W. R. Moore (D) 7 7 6 85.71% 5 83.33% 1 16.67%
15 Shepard, Phillip R. Shepard (R) 7 7 6 85.71% 6 100.00% 0 0.00%
108 Torbett, John A. Torbett (R) 7 7 7 100.00% 7 100.00% 0 0.00%
77 Warren, Harry Joseph Warren (R) 7 7 7 100.00% 7 100.00% 0 0.00%
97 Saine, Jason Ray Saine (R) 7 7 7 100.00% 7 100.00% 0 0.00%
82 Pittman, Larry Graham Pittman (R) 7 7 6 85.71% 6 100.00% 0 0.00%
69 Arp, L. Dean Arp (R) 7 7 7 100.00% 7 100.00% 0 0.00%
32 Baskerville, Nathan Angus Baskerville (D) 7 7 2 28.57% 2 100.00% 0 0.00%
10 Bell, John Richard J. Bell (R) 7 7 7 100.00% 7 100.00% 0 0.00%
55 Brody, Mark A. Brody (R) 7 7 7 100.00% 7 100.00% 0 0.00%
9 Brown, Brian Mathew B. Brown (R) 7 0 0 0% 0 0% 0 0%
88 Bryan, Robert Preston Bryan (R) 7 7 7 100.00% 6 85.71% 1 14.29%
109 Bumgardner, Dana Byron Bumgardner (R) 7 7 7 100.00% 7 100.00% 0 0.00%
20 Catlin, Richard Glyndon Catlin (R) 7 0 0 0% 0 0% 0 0%
74 Conrad, Debra Lynn Conrad (R) 7 7 7 100.00% 7 100.00% 0 0.00%
106 Cunningham, Carla D. Cunningham (D) 7 7 7 100.00% 7 100.00% 0 0.00%
94 Elmore, Jeffrey Carter Elmore (R) 7 7 7 100.00% 6 85.71% 1 14.29%
76 Ford, Carl Lindsey Ford (R) 7 7 7 100.00% 6 85.71% 1 14.29%
12 Graham, George Washington G. Graham (D) 7 6 6 100.00% 6 100.00% 0 0.00%
11 Hall, Duane Raymond D. Hall (D) 7 7 5 71.43% 5 100.00% 0 0.00%
72 Hanes, Edward Francis Hanes (D) 7 7 6 85.71% 5 83.33% 1 16.67%
59 Hardister, Jon Yates Hardister (R) 7 7 7 100.00% 7 100.00% 0 0.00%
38 Holley, Yvonne Lewis Holley (D) 7 7 7 100.00% 5 71.43% 2 28.57%
92 Jeter, Charles Roper Jeter (R) 7 0 0 0% 0 0% 0 0%
75 Lambeth, Donny Carr Lambeth (R) 7 0 0 0% 0 0% 0 0%
35 Malone, Christopher E. Malone (R) 7 7 7 100.00% 7 100.00% 0 0.00%
8 Martin, Susan Lynn S. Martin (R) 7 7 7 100.00% 7 100.00% 0 0.00%
16 Millis, Christopher Wayne Millis (R) 7 7 7 100.00% 7 100.00% 0 0.00%
118 Presnell, Michele Donna Presnell (R) 7 7 7 100.00% 7 100.00% 0 0.00%
119 Queen, Joe Sam Queen (D) 7 7 7 100.00% 6 85.71% 1 14.29%
64 Riddell, Dennis Patrick Riddell (R) 7 7 7 100.00% 7 100.00% 0 0.00%
63 Ross, Stephen Miles Ross (R) 7 7 7 100.00% 7 100.00% 0 0.00%
105 Schaffer, Jacqueline Michelle Schaffer (R) 7 0 0 0% 0 0% 0 0%
3 Speciale, Michael David Speciale (R) 7 7 7 100.00% 6 85.71% 1 14.29%
1 Steinburg, Robert Charles Steinburg (R) 7 7 6 85.71% 6 100.00% 0 0.00%
45 Szoka, John David Szoka (R) 7 7 7 100.00% 7 100.00% 0 0.00%
71 Terry, Evelyn Abrams Terry (D) 7 7 7 100.00% 6 85.71% 1 14.29%
6 Tine, Paul Newton Tine (U) 7 5 5 100.00% 5 100.00% 0 0.00%
84 Turner, Rena W. R. Turner (R) 7 7 7 100.00% 7 100.00% 0 0.00%
46 Waddell, Kenneth Neil Waddell (D) 7 5 5 100.00% 4 80.00% 1 20.00%
113 Whitmire, James Christopher Whitmire (R) 7 7 7 100.00% 7 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 7 7 7 100.00% 7 100.00% 0 0.00%
78 McNeill, Allen Ray McNeill (R) 7 7 7 100.00% 7 100.00% 0 0.00%
7 Richardson, Bobbie J. B. Richardson (D) 7 7 7 100.00% 6 85.71% 1 14.29%
85 Dobson, Joshua Robert Dobson (R) 7 7 7 100.00% 7 100.00% 0 0.00%
34 Martin, David Grier G. Martin (D) 7 7 7 100.00% 4 57.14% 3 42.86%
50 Meyer, Graig Roy Meyer (D) 7 7 7 100.00% 7 100.00% 0 0.00%
54 Reives, Robert Tyrone Reives (D) 7 7 6 85.71% 5 83.33% 1 16.67%
49 Pendleton, Gary H. Pendleton (R) 7 7 7 100.00% 7 100.00% 0 0.00%
95 Fraley, John Alfred Fraley (R) 7 7 7 100.00% 7 100.00% 0 0.00%
41 Adcock, Gale Brown Adcock (D) 7 7 7 100.00% 7 100.00% 0 0.00%
115 Ager, John Curtis Ager (D) 7 7 7 100.00% 7 100.00% 0 0.00%
98 Bradford, John Ray Bradford (R) 7 7 7 100.00% 7 100.00% 0 0.00%
60 Brockman, Cecil Antonio Brockman (D) 7 7 5 71.43% 4 80.00% 1 20.00%
5 Hunter, Howard Jacque Hunter (D) 7 7 5 71.43% 4 80.00% 1 20.00%
51 Salmon, Brad Andrew Salmon (D) 7 5 3 60.00% 3 100.00% 0 0.00%
80 Watford, Samuel Lee Watford (R) 7 7 7 100.00% 7 100.00% 0 0.00%
2 Yarborough, Lawrence Emile Yarborough (R) 7 7 7 100.00% 7 100.00% 0 0.00%
73 Zachary, Walter Lee Zachary (R) 7 7 6 85.71% 5 83.33% 1 16.67%
116 Turner, Brian Mills B. Turner (D) 7 7 7 100.00% 7 100.00% 0 0.00%
96 Adams, James Cecil Adams (R) 7 7 7 100.00% 7 100.00% 0 0.00%
104 Bishop, James Daniel Bishop (R) 7 7 7 100.00% 7 100.00% 0 0.00%
58 Johnson, Ralph Chuckie R. Johnson (D) 7 0 0 0% 0 0% 0 0%
23 Willingham, Shelly Willingham (D) 7 7 7 100.00% 5 71.43% 2 28.57%
87 Robinson, George Sidney Robinson (R) 7 7 7 100.00% 7 100.00% 0 0.00%
44 Richardson, William O. W. Richardson (D) 7 7 7 100.00% 6 85.71% 1 14.29%
9 Murphy, Gregory Murphy (R) 7 5 5 100.00% 5 100.00% 0 0.00%
91 Hall, Kyle Ethan K. Hall (R) 7 7 5 71.43% 5 100.00% 0 0.00%
58 Sgro, Christopher Michael Sgro (D) 7 7 6 85.71% 4 66.67% 2 33.33%
105 Stone, Scott D. Stone (R) 7 7 7 100.00% 7 100.00% 0 0.00%
112 Rogers, David William Rogers (R) 7 7 6 85.71% 6 100.00% 0 0.00%
92 Moore, Justin William J. Moore (R) 7 7 7 100.00% 7 100.00% 0 0.00%
20 Grange, Holly Getz Grange (R) 7 7 7 100.00% 7 100.00% 0 0.00%
30 Lehman, Philip A. Lehman (D) 7 7 7 100.00% 6 85.71% 1 14.29%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>