Senate Member Vote Statistics
2016 First Extra Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
48 Apodaca (R) 7 7 7 100.00% 7 100.00% 0 0.00%
26 Berger, Phil Berger Berger Berger (R) 7 7 7 100.00% 7 100.00% 0 0.00%
34 Brock (R) 7 7 7 100.00% 7 100.00% 0 0.00%
6 Brown (R) 7 7 7 100.00% 7 100.00% 0 0.00%
36 Hartsell (R) 7 7 7 100.00% 7 100.00% 0 0.00%
29 Tillman (R) 7 7 7 100.00% 7 100.00% 0 0.00%
33 Bingham (R) 7 0 0 0% 0 0% 0 0%
20 McKissick (D) 7 7 7 100.00% 2 28.57% 5 71.43%
16 Stein (D) 7 7 7 100.00% 2 28.57% 5 71.43%
39 Rucho (R) 7 7 7 100.00% 7 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 7 7 7 100.00% 2 28.57% 5 71.43%
46 Daniel, Warren Daniel Daniel Daniel (R) 7 7 7 100.00% 7 100.00% 0 0.00%
50 J. Davis (R) 7 3 3 100.00% 3 100.00% 0 0.00%
24 Gunn (R) 7 7 7 100.00% 7 100.00% 0 0.00%
43 Harrington (R) 7 7 7 100.00% 7 100.00% 0 0.00%
47 Hise, Ralph Hise Hise Hise (R) 7 7 7 100.00% 7 100.00% 0 0.00%
10 Jackson, Brent Jackson Jackson B. Jackson (R) 7 7 7 100.00% 7 100.00% 0 0.00%
19 Meredith (R) 7 5 5 100.00% 5 100.00% 0 0.00%
7 Pate (R) 7 7 7 100.00% 7 100.00% 0 0.00%
8 Rabon, Bill Rabon Rabon Rabon (R) 7 7 7 100.00% 7 100.00% 0 0.00%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 7 5 5 100.00% 0 0.00% 5 100.00%
45 Soucek (R) 7 7 7 100.00% 7 100.00% 0 0.00%
35 Tucker (R) 7 7 7 100.00% 7 100.00% 0 0.00%
11 Newton (R) 7 7 7 100.00% 7 100.00% 0 0.00%
18 Barefoot (R) 7 7 7 100.00% 7 100.00% 0 0.00%
17 Barringer (R) 7 5 5 100.00% 5 100.00% 0 0.00%
21 Clark (D) 7 7 7 100.00% 2 28.57% 5 71.43%
1 Cook (R) 7 7 7 100.00% 7 100.00% 0 0.00%
44 Curtis (R) 7 7 7 100.00% 7 100.00% 0 0.00%
5 D. Davis (D) 7 7 7 100.00% 2 28.57% 5 71.43%
38 Ford (D) 7 7 7 100.00% 2 28.57% 5 71.43%
32 Parmon (D) 7 0 0 0% 0 0% 0 0%
12 Rabin (R) 7 7 7 100.00% 7 100.00% 0 0.00%
30 Randleman (R) 7 7 7 100.00% 7 100.00% 0 0.00%
2 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 7 7 7 100.00% 7 100.00% 0 0.00%
41 Tarte (R) 7 7 7 100.00% 7 100.00% 0 0.00%
27 Wade (R) 7 3 3 100.00% 3 100.00% 0 0.00%
22 Woodard, Mike Woodard Woodard Woodard (D) 7 7 7 100.00% 2 28.57% 5 71.43%
4 Bryant (D) 7 7 7 100.00% 2 28.57% 5 71.43%
23 Foushee (D) 7 7 7 100.00% 2 28.57% 5 71.43%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 7 7 7 100.00% 7 100.00% 0 0.00%
49 Van Duyn (D) 7 0 0 0% 0 0% 0 0%
37 J. Jackson (D) 7 7 7 100.00% 2 28.57% 5 71.43%
9 Lee, Michael V. Lee Lee Lee (R) 7 7 7 100.00% 7 100.00% 0 0.00%
25 McInnis, Tom McInnis McInnis McInnis (R) 7 0 0 0% 0 0% 0 0%
42 Wells (R) 7 7 7 100.00% 7 100.00% 0 0.00%
13 Smith (D) 7 7 7 100.00% 2 28.57% 5 71.43%
3 Smith-Ingram (D) 7 7 6 85.71% 2 33.33% 4 66.67%
15 Alexander (R) 7 7 7 100.00% 7 100.00% 0 0.00%
40 Waddell, Joyce Waddell Waddell Waddell (D) 7 7 7 100.00% 2 28.57% 5 71.43%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 7 7 7 100.00% 2 28.57% 5 71.43%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>