House Member Vote Statistics
2005-2006 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
1 Owens, Jr., William Clarence Owens (D) 1804 1804 1780 98.67% 1738 97.64% 42 2.36%
13 Preston, Jean Rouse Preston (R) 1804 1756 1708 97.27% 1617 94.67% 91 5.33%
5 Hunter, Jr., Howard J. Hunter (D) 1804 1679 1053 62.72% 1007 95.63% 46 4.37%
7 Hall, John Douglas Hall (D) 1804 18 11 61.11% 11 100.00% 0 0.00%
8 Warren, Edith Doughtie Warren (D) 1804 1728 1717 99.36% 1680 97.85% 37 2.15%
9 McLawhorn, Marian Nelson McLawhorn (D) 1804 1725 1712 99.25% 1670 97.55% 42 2.45%
19 McComas, Daniel Francis McComas (R) 1804 1596 1549 97.06% 1475 95.22% 74 4.78%
20 Hill, Dewey Lewis Hill (D) 1804 1781 1754 98.48% 1702 97.04% 52 2.96%
46 Yongue, Douglas Yates Yongue (D) 1804 1803 1777 98.56% 1754 98.71% 23 1.29%
42 Lucas, Marvin W. Lucas (D) 1804 1777 1774 99.83% 1733 97.69% 41 2.31%
43 McAllister, Mary E. McAllister (D) 1804 1702 1588 93.30% 1540 96.98% 48 3.02%
32 Crawford, Jr., James Walker Crawford (D) 1804 1767 1716 97.11% 1667 97.14% 49 2.86%
30 Luebke, Paul Luebke (D) 1804 1655 1631 98.55% 1528 93.68% 103 6.32%
31 Michaux, Jr., Henry M. Michaux (D) 1804 1804 1532 84.92% 1462 95.43% 70 4.57%
29 Miller, Paul Miller (D) 1804 1434 1307 91.14% 1224 93.65% 83 6.35%
54 Hackney, Joe Hackney (D) 1804 1779 1744 98.03% 1682 96.44% 62 3.56%
56 Insko, Verla Clemens Insko (D) 1804 1565 1477 94.38% 1406 95.19% 71 4.81%
64 Allred, Cary Dale Allred (R) 1804 1719 1706 99.24% 1443 84.58% 263 15.42%
65 Cole, Edward Nelson Cole (D) 1804 1793 1747 97.43% 1698 97.20% 49 2.80%
58 Adams, Alma S. Adams (D) 1804 1637 1612 98.47% 1557 96.59% 55 3.41%
62 Blust, John Marshall Blust (R) 1804 1804 1769 98.06% 1438 81.29% 331 18.71%
70 Culp, Arlie Franklin Culp (R) 1804 1675 1659 99.04% 1517 91.44% 142 8.56%
52 Morgan, Richard T. Morgan (R) 1804 1667 1597 95.80% 1540 96.43% 57 3.57%
69 Gibson, III, Pryor Allan Gibson (D) 1804 1740 1712 98.39% 1676 97.90% 36 2.10%
77 Coates, Lorene Thomason Coates (D) 1804 1790 1785 99.72% 1749 97.98% 36 2.02%
100 Black, James Boyce Black (D) 1804 1774 1389 78.30% 1358 97.77% 31 2.23%
81 Holliman, Lindsey Hugh Holliman (D) 1804 1785 1743 97.65% 1704 97.76% 39 2.24%
78 Brubaker, Harold J. Brubaker (R) 1804 1438 1397 97.15% 1254 89.76% 143 10.24%
92 Holmes, George Milton Holmes (R) 1804 1634 1340 82.01% 1214 90.60% 126 9.40%
94 Walker, Ronald Tracy Walker (R) 1804 1767 1758 99.49% 1605 91.30% 153 8.70%
89 Setzer, Mitchell Smith Setzer (R) 1804 1774 1748 98.53% 1401 80.15% 347 19.85%
96 Hilton, Mark Kelly Hilton (R) 1804 1761 1751 99.43% 1436 82.01% 315 17.99%
97 Kiser, Joe L. Kiser (R) 1804 1659 1648 99.34% 1436 87.14% 212 12.86%
86 Church, Sr., Walter Greene Church (D) 1804 1576 1260 79.95% 1240 98.41% 20 1.59%
110 Clary, Debbie Ann Clary (R) 1804 1525 1500 98.36% 1392 92.80% 108 7.20%
85 Gillespie, Robert Mitchell Gillespie (R) 1804 1799 1786 99.28% 1470 82.31% 316 17.69%
116 Sherrill, Wilma M. Sherrill (R) 1804 1434 1427 99.51% 1361 95.37% 66 4.63%
119 Haire, Robert Phillip Haire (D) 1804 1709 1699 99.41% 1636 96.29% 63 3.71%
120 West, Thomas Roger West (R) 1804 1662 1645 98.98% 1425 86.63% 220 13.37%
99 Saunders, Drew Paschal Saunders (D) 1804 1786 1668 93.39% 1622 97.24% 46 2.76%
104 McMahan, William Edwin McMahan (R) 1804 1422 1332 93.67% 1203 90.32% 129 9.68%
106 Alexander, Martha Bedell Alexander (D) 1804 1658 1645 99.22% 1578 95.93% 67 4.07%
107 Cunningham, William Pete Cunningham (D) 1804 1745 1623 93.01% 1584 97.60% 39 2.40%
101 Earle, Beverly Miller Earle (D) 1804 1649 1542 93.51% 1498 97.15% 44 2.85%
35 Weiss, Jennifer Weiss (D) 1804 1766 1760 99.66% 1654 93.98% 106 6.02%
40 Eddins, Rick Louis Eddins (R) 1804 1731 1676 96.82% 1471 87.77% 205 12.23%
71 Womble, Larry W. Womble (D) 1804 1644 1596 97.08% 1550 97.12% 46 2.88%
113 Walend, Trudi Walend (R) 1804 1724 1707 99.01% 1562 91.51% 145 8.49%
103 Gulley, James Monroe Gulley (R) 1804 1795 1776 98.94% 1604 90.32% 172 9.68%
23 Tolson, Joe P. Tolson (D) 1804 1803 1790 99.28% 1760 98.32% 30 1.68%
79 Howard, Julia Craven Howard (R) 1804 1628 1590 97.67% 1500 94.34% 90 5.66%
12 Wainwright, William L. Wainwright (D) 1804 1652 1632 98.79% 1603 98.22% 29 1.78%
15 Grady, W. Robert Grady (R) 1804 1742 1727 99.14% 1610 93.23% 117 6.77%
82 Barnhart, Jeffrey L. Barnhart (R) 1804 1603 1559 97.26% 1441 92.43% 118 7.57%
47 Sutton, Ronnie Neal Sutton (D) 1804 1753 1711 97.60% 1629 95.21% 82 4.79%
2 Culpepper, III, William Thomas Culpepper (D) 1804 1228 1195 97.31% 1174 98.24% 21 1.76%
59 Jeffus, Margaret Moore Jeffus (D) 1804 1804 1791 99.28% 1754 97.93% 37 2.07%
83 Johnson, Linda P. Johnson (R) 1804 1687 1648 97.69% 1516 91.99% 132 8.01%
87 Starnes, Edgar Vance Starnes (R) 1804 1750 1719 98.23% 1489 86.62% 230 13.38%
41 Capps, James Russell Capps (R) 1804 1574 1543 98.03% 1270 82.31% 273 17.69%
108 Rayfield, John Melvin Rayfield (R) 1804 1613 1605 99.50% 1412 87.98% 193 12.02%
80 Dockham, Jerry Charles Dockham (R) 1804 1661 1589 95.67% 1441 90.69% 148 9.31%
26 Daughtry, Namon Leo Daughtry (R) 1804 1715 1532 89.33% 1359 88.71% 173 11.29%
22 Nye, Edd Nye (D) 1804 1795 1782 99.28% 1725 96.80% 57 3.20%
21 Bell, Larry Moseley Bell (D) 1804 1795 1768 98.50% 1719 97.23% 49 2.77%
18 Wright, Thomas Edward Wright (D) 1804 1789 1721 96.20% 1668 96.92% 53 3.08%
117 Justus, Carolyn K. Justus (R) 1804 1780 1777 99.83% 1626 91.50% 151 8.50%
33 Allen, Bernard Allen, B. (D) 1804 1783 1763 98.88% 1695 96.14% 68 3.86%
49 Allen, Lucy Taylor Allen, L. (D) 1804 1786 1784 99.89% 1744 97.76% 40 2.24%
68 Blackwood, Jr., Jacob Curtis Blackwood (R) 1804 1795 1788 99.61% 1492 83.45% 296 16.55%
63 Bordsen, Alice Louise Bordsen (D) 1804 1676 1673 99.82% 1622 96.95% 51 3.05%
102 Carney, Becky Carney (D) 1804 1804 1802 99.89% 1770 98.22% 32 1.78%
25 Daughtridge, Jr., William Gray Daughtridge (R) 1804 1712 1703 99.47% 1559 91.54% 144 8.46%
44 Dickson, Margaret Highsmith Dickson (D) 1804 1760 1751 99.49% 1709 97.60% 42 2.40%
112 England, M.D., Bobby F. England (D) 1804 1762 1737 98.58% 1704 98.10% 33 1.90%
24 Farmer-Butterfield, Jean Farmer-Butterfield (D) 1804 1384 1345 97.18% 1313 97.62% 32 2.38%
84 Frye, Phillip Dean Frye (R) 1804 1804 1797 99.61% 1509 83.97% 288 16.03%
45 Glazier, Richard Brooks Glazier (D) 1804 1789 1786 99.83% 1735 97.14% 51 2.86%
115 Goforth, Daniel Bruce Goforth (D) 1804 1770 1760 99.44% 1708 97.05% 52 2.95%
90 Harrell, III, James Andrew Harrell (D) 1804 1750 1646 94.06% 1612 97.93% 34 2.07%
60 Jones, Earl Jones (D) 1804 1804 1777 98.50% 1716 96.57% 61 3.43%
16 Justice, Carolyn Hewitt Justice (R) 1804 1792 1784 99.55% 1703 95.46% 81 4.54%
10 LaRoque, Stephen Alexander LaRoque (R) 1804 1645 1639 99.64% 1433 87.43% 206 12.57%
53 Lewis, David R. Lewis (R) 1804 1745 1725 98.85% 1519 88.06% 206 11.94%
75 McGee, William C. McGee (R) 1804 1795 1795 100.00% 1607 89.53% 188 10.47%
111 Moore, Timothy Keith Moore (R) 1804 1773 1758 99.15% 1493 84.93% 265 15.07%
72 Parmon, Earline W. Parmon (D) 1804 1715 1663 96.97% 1608 96.69% 55 3.31%
11 Pate, Jr., Louis Milford Pate (R) 1804 1682 1677 99.70% 1507 89.86% 170 10.14%
118 Rapp, Raymond Carl Rapp (D) 1804 1804 1801 99.83% 1756 97.50% 45 2.50%
95 Ray, Karen B. Ray (R) 1804 1668 1650 98.92% 1507 91.33% 143 8.67%
98 Rhodes, John W. Rhodes (R) 1804 1695 1573 92.80% 1133 72.03% 440 27.97%
38 Ross, Deborah K. Ross (D) 1804 1796 1782 99.22% 1720 96.52% 62 3.48%
51 Sauls, John Irwin Sauls (R) 1804 1510 1479 97.95% 1373 92.83% 106 7.17%
37 Stam, Paul Stam (R) 1804 1799 1745 97.00% 1540 88.25% 205 11.75%
17 Stiller, Bonner Lee Stiller (R) 1804 1771 1764 99.60% 1608 91.16% 156 8.84%
6 Williams, III, Arthur James Williams (D) 1804 1804 1785 98.95% 1739 97.42% 46 2.58%
76 Steen, II, Fred F. Steen (R) 1804 1718 1717 99.94% 1548 90.16% 169 9.84%
114 Fisher, Susan C. Fisher (D) 1804 1688 1685 99.82% 1634 96.97% 51 3.03%
67 Almond, Jr., David Delmar Almond (R) 1804 1771 1763 99.55% 1493 84.69% 270 15.31%
73 Brown, Larry Ray Brown (R) 1804 1799 1770 98.39% 1576 89.04% 194 10.96%
14 Cleveland, George Grant Cleveland (R) 1804 1804 1794 99.45% 1406 78.37% 388 21.63%
39 Coleman, Linda Coleman (D) 1804 1769 1735 98.08% 1675 96.54% 60 3.46%
109 Current, Sr., William Ange Current (R) 1804 1723 1703 98.84% 1552 91.13% 151 8.87%
36 Dollar, Joseph Nelson Dollar (R) 1804 1804 1804 100.00% 1528 84.70% 276 15.30%
50 Faison, Bill Faison (D) 1804 1786 1771 99.16% 1710 96.56% 61 3.44%
74 Folwell, Dale Robbins Folwell (R) 1804 1804 1776 98.45% 1560 87.84% 216 12.16%
66 Goodwin, Melanie Wade Goodwin (D) 1804 1728 1718 99.42% 1658 96.51% 60 3.49%
57 Harrison, Pricey Harrison (D) 1804 1780 1780 100.00% 1675 94.10% 105 5.90%
88 Hollo, Mark Walter Hollo (R) 1804 1769 1766 99.83% 1466 83.01% 300 16.99%
91 Holloway, Bryan Richard Holloway (R) 1804 1804 1798 99.67% 1440 80.09% 358 19.91%
28 Langdon, Jr., James Hector Langdon (R) 1804 1779 1761 98.99% 1585 90.01% 176 9.99%
34 Martin, III, David Grier Martin (D) 1804 1759 1749 99.43% 1693 96.80% 56 3.20%
48 Pierce, Garland E. Pierce (D) 1804 1759 1752 99.60% 1721 98.23% 31 1.77%
4 Tucker, Russell Edwin Tucker (D) 1804 1800 1784 99.11% 1737 97.37% 47 2.63%
3 Underhill, Alice Graham Underhill (D) 1804 1638 1628 99.39% 1590 97.67% 38 2.33%
105 Vinson, Douglas Scott Vinson (R) 1804 1456 1352 92.86% 1173 86.76% 179 13.24%
61 Wiley, Laura I. Wiley (R) 1804 1789 1768 98.83% 1516 85.75% 252 14.25%
55 Wilkins, Jr., Winfrey Alexander Wilkins (D) 1804 1783 1771 99.33% 1732 97.80% 39 2.20%
93 Wilson, William Eugene Wilson (R) 1804 1721 1717 99.77% 1581 92.08% 136 7.92%
27 Wray, Michael H. Wray (D) 1804 1499 1494 99.67% 1463 97.93% 31 2.07%
7 Jones, Edward Walter Jones, Ed (D) 1804 1705 1690 99.12% 1630 96.45% 60 3.55%
2 Spear, Timothy Lee Spear (D) 1804 575 570 99.13% 552 96.84% 18 3.16%
29 Hall, Larry D. Hall (D) 1804 261 254 97.32% 237 93.31% 17 6.69%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>