Senate Member Vote Statistics
2001-2002 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
17 Plyler, Aaron W. Plyler Plyler Plyler (D) 1606 1550 1513 97.61% 1509 99.74% 4 0.26%
26 Allran, Austin M. Allran Allran Allran (R) 1606 1553 1444 92.98% 1285 88.99% 159 11.01%
38 Bingham, Stan Bingham Bingham Bingham (R) 1606 1573 1551 98.60% 1420 91.55% 131 8.45%
3 Thomas, Scott Thomas Thomas Thomas (D) 1606 1566 1561 99.68% 1542 98.78% 19 1.22%
6 Martin, R. L. Martin Martin Martin, R (D) 1606 705 670 95.04% 659 98.36% 11 1.64%
31 Martin, William N. Martin Martin Martin, W (D) 1606 1540 1513 98.25% 1500 99.14% 13 0.86%
19 Shaw, Robert G. Shaw Shaw Shaw, R (R) 1606 1495 1473 98.53% 1325 89.95% 148 10.05%
16 Kinnaird, Eleanor Kinnaird Kinnaird Kinnaird (D) 1606 1533 1517 98.96% 1466 96.64% 51 3.36%
5 Albertson, Charles W. Albertson Albertson Albertson (D) 1606 1515 1499 98.94% 1479 98.67% 20 1.33%
33 Dannelly, Charlie Smith Dannelly Dannelly Dannelly (D) 1606 1564 1556 99.49% 1544 99.23% 12 0.77%
35 Rucho, Robert A. Rucho Rucho Rucho (R) 1606 1447 1408 97.30% 1230 87.36% 178 12.64%
30 Weinstein, David F. Weinstein Weinstein Weinstein (D) 1606 1505 1499 99.60% 1488 99.27% 11 0.73%
25 Hoyle, David W. Hoyle Hoyle Hoyle (D) 1606 1410 1360 96.45% 1324 97.35% 36 2.65%
14 Reeves, Eric Miller Reeves Reeves Reeves (D) 1606 1473 1415 96.06% 1397 98.73% 18 1.27%
27 Garwood, John A. Garwood Garwood Garwood (R) 1606 1373 1358 98.91% 1239 91.24% 119 8.76%
12 Berger, Phil Berger Berger Berger (R) 1606 1515 1506 99.41% 1300 86.32% 206 13.68%
9 Warren, Ed Warren Warren Warren (D) 1606 1203 1132 94.10% 1118 98.76% 14 1.24%
22 Hartsell, Fletcher L. Hartsell, Jr. Hartsell Hartsell (R) 1606 1493 1467 98.26% 1341 91.41% 126 8.59%
34 Odom, T. LaFontine Odom, Sr. Odom Odom (D) 1606 1389 1367 98.42% 1357 99.27% 10 0.73%
2 Ballance, Frank W. Ballance, Jr. Ballance Ballance (D) 1606 1444 1348 93.35% 1302 96.59% 46 3.41%
16 Lee, Howard N. Lee Lee Lee (D) 1606 1515 1491 98.42% 1483 99.46% 8 0.54%
20 Horton, Hamilton C. Horton, Jr. Horton Horton (R) 1606 1546 1478 95.60% 1317 89.11% 161 10.89%
23 Cunningham, Cal Cunningham Cunningham Cunningham (D) 1606 1503 1434 95.41% 1388 96.79% 46 3.21%
21 Webster, Hugh Webster Webster Webster (R) 1606 1389 1358 97.77% 1037 76.36% 321 23.64%
41 Shaw, Larry Shaw Shaw Shaw, L (D) 1606 1491 1305 87.53% 1286 98.54% 19 1.46%
39 Forrester, James Forrester Forrester Forrester (R) 1606 1508 1501 99.54% 1363 90.81% 138 9.19%
13 Lucas, Jeanne Hopkins Lucas Lucas Lucas (D) 1606 1606 1606 100.00% 1596 99.38% 10 0.62%
37 Dalton, Walter H. Dalton Dalton Dalton (D) 1606 1501 1489 99.20% 1480 99.40% 9 0.60%
36 Carrington, John H. Carrington Carrington Carrington (R) 1606 1408 1384 98.30% 1285 92.85% 99 7.15%
8 Kerr, John H. Kerr III Kerr Kerr (D) 1606 1590 1515 95.28% 1471 97.10% 44 2.90%
7 Jordan, Luther Henry Jordan, Jr. Jordan Jordan (D) 1606 842 764 90.74% 755 98.82% 9 1.18%
1 Basnight, Marc Basnight Basnight Basnight (D) 1606 1526 1485 97.31% 1478 99.53% 7 0.47%
4 Ballantine, Patrick J. Ballantine Ballantine Ballantine (R) 1606 1536 1515 98.63% 1307 86.27% 208 13.73%
11 Wellons, Allen H. Wellons Wellons Wellons (D) 1606 1574 1565 99.43% 1545 98.72% 20 1.28%
18 Soles, R. C. Soles, Jr. Soles Soles (D) 1606 1562 1561 99.94% 1559 99.87% 2 0.13%
42 Carpenter, Robert C. Carpenter Carpenter Carpenter (R) 1606 1561 1554 99.55% 1414 90.99% 140 9.01%
10 Swindell, A. B. Swindell Swindell Swindell (D) 1606 1583 1583 100.00% 1566 98.93% 17 1.07%
14 Miller, Brad Miller Miller Miller (D) 1606 1522 1500 98.55% 1483 98.87% 17 1.13%
24 Rand, Tony Rand Rand Rand (D) 1606 1563 1543 98.72% 1536 99.55% 7 0.45%
12 Foxx, Virginia Foxx Foxx Foxx (R) 1606 1606 1604 99.88% 1415 88.22% 189 11.78%
13 Gulley, Wib Gulley Gulley Gulley (D) 1606 1397 1321 94.56% 1303 98.64% 18 1.36%
17 Purcell, William R. Purcell Purcell Purcell (D) 1606 1593 1590 99.81% 1581 99.43% 9 0.57%
27 Moore, Kenneth R. Moore Moore Moore (R) 1606 1419 1411 99.44% 1263 89.51% 148 10.49%
32 Hagan, Kay R. Hagan Hagan Hagan (D) 1606 1443 1434 99.38% 1419 98.95% 15 1.05%
40 Clodfelter, Daniel G. Clodfelter Clodfelter Clodfelter (D) 1606 1552 1476 95.10% 1428 96.75% 48 3.25%
28 Carter, Charles Carter Carter Carter (D) 1606 1392 1361 97.77% 1353 99.41% 8 0.59%
20 Garrou, Linda Garrou Garrou Garrou (D) 1606 1502 1497 99.67% 1489 99.47% 8 0.53%
15 Harris, Oscar N. Harris Harris Harris (D) 1606 1506 1501 99.67% 1470 97.93% 31 2.07%
28 Metcalf, Stephen M. Metcalf Metcalf Metcalf (D) 1606 1477 1469 99.46% 1463 99.59% 6 0.41%
29 Robinson, Dan Robinson Robinson Robinson (D) 1606 1540 1530 99.35% 1507 98.50% 23 1.50%
7 Clark, Kever Clark Clark Clark (D) 1606 323 302 93.50% 298 98.68% 4 1.32%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>