House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 802 17 17 100.00% 15 88.24% 1 5.88%
102 Carney, Becky Carney (D) 802 793 793 100.00% 548 69.10% 244 30.77%
14 Cleveland, George Grant Cleveland (R) 802 687 687 100.00% 615 89.52% 72 10.48%
57 Harrison, Mary Price Taylor Harrison (D) 802 792 789 99.62% 388 49.18% 400 50.70%
77 Howard, Julia Craven Howard (R) 802 611 607 99.35% 593 97.69% 14 2.31%
42 Lucas, Marvin W. Lucas (D) 802 494 478 96.76% 317 66.32% 161 33.68%
111 Moore, Timothy Keith Moore (R) 802 766 719 93.86% 714 99.30% 5 0.70%
48 Pierce, Garland E. Pierce (D) 802 782 780 99.74% 599 76.79% 180 23.08%
89 Setzer, Mitchell Smith Setzer (R) 802 713 707 99.16% 653 92.36% 53 7.50%
27 Wray, Michael H. Wray (D) 802 762 762 100.00% 648 85.04% 114 14.96%
22 Brisson, William Dale Brisson (R) 802 738 738 100.00% 728 98.64% 9 1.22%
86 Blackwell, Hugh Allen Blackwell (R) 802 719 718 99.86% 699 97.35% 18 2.51%
90 Stevens, Sarah Suzanne Stevens (R) 802 640 632 98.75% 621 98.26% 10 1.58%
107 Alexander, Kelly Miller Alexander (D) 802 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 802 692 692 100.00% 458 66.18% 234 33.82%
17 Iler, Francis Robertson Iler (R) 802 755 753 99.74% 725 96.28% 27 3.59%
4 Dixon, James W. Dixon (R) 802 744 733 98.52% 714 97.41% 18 2.46%
62 Faircloth, Joseph Aubrey Faircloth (R) 802 701 684 97.57% 677 98.98% 7 1.02%
110 Hastings, Kelly Eugene Hastings (R) 802 641 639 99.69% 607 94.99% 31 4.85%
15 Shepard, Phillip R. Shepard (R) 802 733 729 99.45% 715 98.08% 13 1.78%
108 Torbett, John A. Torbett (R) 802 768 767 99.87% 752 98.04% 14 1.83%
76 Warren, Harry Joseph Warren (R) 802 768 762 99.22% 741 97.24% 20 2.62%
97 Saine, Jason Ray Saine (R) 802 728 723 99.31% 711 98.34% 12 1.66%
69 Arp, L. Dean Arp (R) 802 777 775 99.74% 756 97.55% 18 2.32%
10 Bell, John Richard Bell (R) 802 751 745 99.20% 739 99.19% 5 0.67%
55 Brody, Mark A. Brody (R) 802 802 797 99.38% 768 96.36% 28 3.51%
106 Cunningham, Carla D. Cunningham (D) 802 738 723 97.97% 568 78.56% 155 21.44%
94 Elmore, Jeffrey Carter Elmore (R) 802 730 729 99.86% 708 97.12% 21 2.88%
59 Hardister, Jonathan Yates Hardister (R) 802 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 802 751 740 98.54% 733 99.05% 6 0.81%
64 Riddell, Dennis Patrick Riddell (R) 802 786 783 99.62% 754 96.30% 28 3.58%
19 Davis, Robert Theodore Davis (R) 802 766 766 100.00% 756 98.69% 9 1.17%
54 Reives, Robert Tyrone Reives (D) 802 711 643 90.44% 420 65.32% 222 34.53%
60 Brockman, Cecil Antonio Brockman (D) 802 551 551 100.00% 419 76.04% 132 23.96%
96 Adams, James Cecil Adams (R) 802 744 741 99.60% 711 95.95% 30 4.05%
23 Willingham, Shelly Willingham (D) 802 785 778 99.11% 647 83.16% 130 16.71%
91 Hall, Kyle Ethan K. Hall (R) 802 778 778 100.00% 743 95.50% 34 4.37%
30 Autry, Johnnie Newton Autry (D) 802 785 783 99.75% 406 51.85% 377 48.15%
49 Ball, Cynthia J. Ball (D) 802 761 761 100.00% 482 63.34% 278 36.53%
88 Belk, Mary Gardner Belk (D) 802 785 784 99.87% 474 60.46% 309 39.41%
87 Hall, Destin Chase D. Hall (R) 802 746 712 95.44% 688 96.63% 23 3.23%
40 John, Joseph Robert John (D) 802 793 793 100.00% 537 67.72% 255 32.16%
46 Jones, Brenden H. B. Jones (R) 802 709 702 99.01% 688 98.01% 13 1.85%
81 Potts, Larry Wayne Potts (R) 802 791 791 100.00% 782 98.86% 8 1.01%
58 Quick, Amos Lewis Quick (D) 802 760 732 96.32% 481 65.71% 250 34.15%
51 Sauls, John Irwin Sauls (R) 802 779 774 99.36% 761 98.32% 12 1.55%
28 Strickland, Larry Craig Strickland (R) 802 793 792 99.87% 784 98.99% 7 0.88%
26 White, Donna McDowell White (R) 802 802 797 99.38% 774 97.11% 22 2.76%
18 Butler, Deborah Armfield Butler (D) 802 788 788 100.00% 462 58.63% 325 41.24%
30 Morey, Marcia Helen Morey (D) 802 802 798 99.50% 445 55.76% 352 44.11%
57 Clemmons, Ashton Wheeler Clemmons (D) 802 736 733 99.59% 519 70.80% 214 29.20%
11 Dahle, Allison Anne Dahle (D) 802 801 801 100.00% 475 59.30% 325 40.57%
35 Everitt, Terence Jason Everitt (D) 802 695 672 96.69% 426 63.39% 246 36.61%
1 Goodwin, Edward Charles Goodwin (R) 802 792 790 99.75% 778 98.48% 11 1.39%
105 Harris, Wesley Ryan Harris (D) 802 755 755 100.00% 523 69.27% 232 30.73%
31 Hawkins, Zack Anthony Forde Hawkins (D) 802 652 646 99.08% 436 67.49% 209 32.35%
12 Humphrey, Thomas Christopher Humphrey (R) 802 728 716 98.35% 711 99.30% 4 0.56%
79 Kidwell, Keith Douglas Kidwell (R) 802 783 783 100.00% 730 93.23% 52 6.64%
104 Lofton, Brandon Marcus Lofton (D) 802 790 790 100.00% 551 69.75% 238 30.13%
101 Logan, Carolyn Green Logan (D) 802 710 710 100.00% 433 60.99% 276 38.87%
99 Majeed, Nasif Rashad Majeed (D) 802 799 794 99.37% 568 71.54% 225 28.34%
67 Sasser, Clayton Wayne Sasser (R) 802 772 771 99.87% 757 98.18% 14 1.82%
16 Smith, Carson Henry Carson Smith (R) 802 746 737 98.79% 721 97.83% 15 2.04%
36 von Haefen, Julie Marie von Haefen (D) 802 784 783 99.87% 460 58.75% 322 41.12%
84 McNeely, Jeffrey Carrol McNeely (R) 802 784 776 98.98% 769 99.10% 6 0.77%
113 Johnson, Jake Hunter Johnson (R) 802 773 768 99.35% 758 98.70% 9 1.17%
82 Baker, Kristin Dutrow K. Baker (R) 802 749 749 100.00% 740 98.80% 9 1.20%
29 Alston, Vernetta R. Alston (D) 802 784 778 99.23% 520 66.84% 258 33.16%
53 Penny, Howard Lassiter Penny (R) 802 792 792 100.00% 780 98.48% 11 1.39%
72 Baker, Amber Maria A. Baker (D) 802 647 636 98.30% 406 63.84% 229 36.01%
98 Bradford, John Ray Bradford (R) 802 709 688 97.04% 684 99.42% 4 0.58%
92 Brown, Terry Martin T. Brown (D) 802 762 757 99.34% 532 70.28% 224 29.59%
119 Clampitt, James Michael Clampitt (R) 802 785 785 100.00% 770 98.09% 14 1.78%
120 Gillespie, Karl Ellis Gillespie (R) 802 756 755 99.87% 744 98.54% 10 1.32%
85 Greene, Edwin Dudley Greene (R) 802 752 725 96.41% 723 99.72% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 802 801 801 100.00% 536 66.92% 264 32.96%
19 Miller, Charles William Miller (R) 802 802 801 99.88% 793 99.00% 7 0.87%
95 Mills, Paul Grey Mills (R) 802 728 712 97.80% 701 98.46% 11 1.54%
66 Moss, Ben Thomas Moss (R) 802 688 688 100.00% 667 96.95% 20 2.91%
37 Paré, Erin Pauling Paré (R) 802 792 791 99.87% 785 99.24% 5 0.63%
93 Pickett, Phillip Ray Pickett (R) 802 757 734 96.96% 724 98.64% 9 1.23%
118 Pless, Steven Mark Pless (R) 802 765 765 100.00% 749 97.91% 15 1.96%
3 Tyson, John Steven Tyson (R) 802 785 777 98.98% 769 98.97% 7 0.90%
80 Watford, Samuel Lee Watford (R) 802 700 700 100.00% 689 98.43% 10 1.43%
43 Wheatley, Diane D. Wheatley (R) 802 782 781 99.87% 767 98.21% 13 1.66%
7 Winslow, Matthew Dale Winslow (R) 802 717 709 98.88% 700 98.73% 8 1.13%
68 Willis, David Allen Willis (R) 802 714 700 98.04% 690 98.57% 10 1.43%
74 Zenger, Jeffrey Alan Zenger (R) 802 802 801 99.88% 779 97.25% 21 2.62%
39 Roberson, James Aubrey Roberson (D) 802 786 786 100.00% 538 68.45% 247 31.42%
65 Pyrtle, Armor Reece Pyrtle (R) 802 802 799 99.63% 792 99.12% 6 0.75%
109 Loftis, Donnie Loftis (R) 802 774 774 100.00% 755 97.55% 18 2.33%
114 Rudow, Caleb Zachary Rudow (D) 802 770 770 100.00% 487 63.25% 283 36.75%
56 Buansi, Allen Kwabena Buansi (D) 802 802 802 100.00% 508 63.34% 293 36.53%
114 Ager, John Ericsson Ager (D) 802 802 802 100.00% 509 63.47% 292 36.41%
117 Balkcom, Jennifer Capps Balkcom (R) 802 771 771 100.00% 751 97.41% 19 2.46%
70 Biggs, Brian O'Neal Biggs (R) 802 802 799 99.63% 782 97.87% 16 2.00%
8 Brown, Gloristine Williams G. Brown (D) 802 802 801 99.88% 524 65.42% 276 34.46%
71 Brown, Kanika Shevon K. Brown (D) 802 727 723 99.45% 471 65.15% 251 34.72%
103 Budd, Laura H. Budd (D) 802 802 800 99.75% 495 61.88% 304 38.00%
13 Cairns, Celeste Coppage Cairns (R) 802 793 793 100.00% 777 97.98% 15 1.89%
41 Cervania, Maria Louisa Saulog Cervania (D) 802 802 800 99.75% 481 60.13% 318 39.75%
25 Chesser, Gregory Allen Chesser (R) 802 793 792 99.87% 785 99.12% 6 0.76%
112 Cotham, Patricia Ann Cotham (R) 802 662 627 94.71% 603 96.17% 23 3.67%
66 Crawford, Sarah Randall Crawford (D) 802 765 765 100.00% 499 65.23% 265 34.64%
83 Crutchfield, Kevin Roger Crutchfield (R) 802 760 752 98.95% 746 99.20% 6 0.80%
24 Fontenot, Kenneth James Fontenot (R) 802 662 638 96.37% 631 98.90% 7 1.10%
45 Jackson, Frances Vinell F. Jackson (D) 802 799 799 100.00% 539 67.46% 259 32.42%
78 Jackson, Maze O'Neal N. Jackson (R) 802 788 764 96.95% 744 97.38% 20 2.62%
2 Jeffers, Brannon Ray Jeffers (D) 802 759 753 99.21% 533 70.78% 219 29.08%
21 Liu, Ya Liu (D) 802 735 735 100.00% 501 68.16% 233 31.70%
34 Longest, Timothy Worth Longest (D) 802 765 765 100.00% 480 62.75% 284 37.12%
47 Lowery, Jarrod Lowery (R) 802 728 717 98.49% 707 98.61% 9 1.26%
6 Pike, Joseph Patrick Pike (R) 802 802 783 97.63% 766 97.83% 16 2.04%
115 Prather, Lindsey Anne Prather (D) 802 802 802 100.00% 490 61.10% 311 38.78%
50 Price, Renée Ann Price (D) 802 802 800 99.75% 525 65.63% 274 34.25%
9 Reeder, Timothy John Reeder (R) 802 766 765 99.87% 757 98.95% 7 0.92%
63 Ross, Stephen M. Ross (R) 802 746 746 100.00% 740 99.20% 5 0.67%
44 Smith, Charles Ruppe Charles Smith (D) 802 800 800 100.00% 551 68.88% 248 31.00%
32 Sossamon, John Franklin Sossamon (R) 802 731 731 100.00% 711 97.26% 20 2.74%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 802 687 682 99.27% 444 65.10% 238 34.90%
5 Ward, William Thomas Ward (R) 802 802 802 100.00% 790 98.50% 11 1.37%
59 Branson, Jerry Alan Branson (R) 802 189 189 100.00% 181 95.77% 7 3.70%
57 Clark, Tracy Boyer Clark (D) 802 22 22 100.00% 10 45.45% 11 50.00%
97 Rhyne, Heather H Rhyne (R) 802 22 22 100.00% 21 95.45% 0 0.00%
94 Eddins, Mikell Blair Eddins (R) 802 17 17 100.00% 16 94.12% 0 0.00%
107 Drakeford, Robert Terry Drakeford (D) 802 0 0 0% 0 0% 0 0%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>