House Member Vote Statistics
2007 Extra Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
58 Adams, Alma S. Adams (D) 6 6 6 100.00% 6 100.00% 0 0.00%
106 Alexander, Martha Bedell Alexander (D) 6 6 6 100.00% 6 100.00% 0 0.00%
49 Allen, Lucy Taylor Allen (D) 6 6 6 100.00% 6 100.00% 0 0.00%
64 Allred, Cary Dale Allred (R) 6 6 6 100.00% 2 33.33% 4 66.67%
67 Almond, Jr., David Delmar Almond (R) 6 0 0 0% 0 0% 0 0%
40 Avila, Marilyn Womack Avila (R) 6 6 6 100.00% 1 16.67% 5 83.33%
82 Barnhart, Jeffrey L. Barnhart (R) 6 0 0 0% 0 0% 0 0%
21 Bell, Larry Moseley Bell (D) 6 6 6 100.00% 6 100.00% 0 0.00%
100 Black, James Boyce Black (D) 6 0 0 0% 0 0% 0 0%
68 Blackwood, Jr., Jacob Curtis Blackwood (R) 6 6 6 100.00% 1 16.67% 5 83.33%
33 Blue, Dan Blue (D) 6 6 4 66.67% 4 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 6 6 6 100.00% 1 16.67% 5 83.33%
63 Bordsen, Alice Louise Bordsen (D) 6 6 6 100.00% 5 83.33% 1 16.67%
52 Boylan, Joseph Patizick Boylan (R) 6 6 6 100.00% 1 16.67% 5 83.33%
10 Braxton, Richard Vance Braxton (D) 6 6 6 100.00% 6 100.00% 0 0.00%
22 Brisson, William Dale Brisson (D) 6 6 6 100.00% 6 100.00% 0 0.00%
73 Brown, Larry Ray Brown (R) 6 6 6 100.00% 1 16.67% 5 83.33%
78 Brubaker, Harold J. Brubaker (R) 6 6 5 83.33% 4 80.00% 1 20.00%
102 Carney, Becky Carney (D) 6 0 0 0% 0 0% 0 0%
86 Church, Sr., Walter Greene Church (D) 6 6 6 100.00% 6 100.00% 0 0.00%
110 Clary, Debbie Ann Clary (R) 6 6 6 100.00% 1 16.67% 5 83.33%
14 Cleveland, George Grant Cleveland (R) 6 6 6 100.00% 1 16.67% 5 83.33%
77 Coates, Lorene Thomason Coates (D) 6 6 6 100.00% 6 100.00% 0 0.00%
65 Cole, Edward Nelson Cole (D) 6 6 4 66.67% 4 100.00% 0 0.00%
39 Coleman, Linda Coleman (D) 6 6 6 100.00% 6 100.00% 0 0.00%
32 Crawford, Jr., James Walker Crawford (D) 6 6 3 50.00% 3 100.00% 0 0.00%
107 Cunningham, William Pete Cunningham (D) 6 6 6 100.00% 6 100.00% 0 0.00%
109 Current, Sr., William Ange Current (R) 6 6 6 100.00% 1 16.67% 5 83.33%
25 Daughtridge, Jr., William Gray Daughtridge (R) 6 6 6 100.00% 3 50.00% 3 50.00%
26 Daughtry, Namon Leo Daughtry (R) 6 6 6 100.00% 1 16.67% 5 83.33%
44 Dickson, Margaret Highsmith Dickson (D) 6 6 5 83.33% 5 100.00% 0 0.00%
80 Dockham, Jerry Charles Dockham (R) 6 0 0 0% 0 0% 0 0%
36 Dollar, Joseph Nelson Dollar (R) 6 6 6 100.00% 2 33.33% 4 66.67%
101 Earle, Beverly Miller Earle (D) 6 6 6 100.00% 6 100.00% 0 0.00%
112 England, M.D., Bobby F. England (D) 6 6 6 100.00% 6 100.00% 0 0.00%
50 Faison, Bill Faison (D) 6 6 6 100.00% 6 100.00% 0 0.00%
24 Farmer-Butterfield, Jean Farmer-Butterfield (D) 6 6 5 83.33% 5 100.00% 0 0.00%
114 Fisher, Susan C. Fisher (D) 6 6 6 100.00% 5 83.33% 1 16.67%
74 Folwell, Dale Robbins Folwell (R) 6 6 6 100.00% 1 16.67% 5 83.33%
84 Frye, Phillip Dean Frye (R) 6 6 6 100.00% 1 16.67% 5 83.33%
69 Gibson, III, Pryor Allan Gibson (D) 6 6 6 100.00% 6 100.00% 0 0.00%
85 Gillespie, Robert Mitchell Gillespie (R) 6 6 6 100.00% 1 16.67% 5 83.33%
45 Glazier, Richard Brooks Glazier (D) 6 6 5 83.33% 5 100.00% 0 0.00%
115 Goforth, Daniel Bruce Goforth (D) 6 6 5 83.33% 5 100.00% 0 0.00%
66 Goodwin, Melanie Wade Goodwin (D) 6 6 6 100.00% 6 100.00% 0 0.00%
15 Grady, W. Robert Grady (R) 6 6 6 100.00% 1 16.67% 5 83.33%
103 Gulley, James Monroe Gulley (R) 6 6 6 100.00% 1 16.67% 5 83.33%
54 Hackney, Joe Hackney (D) 6 6 0 0% 0 0% 0 0%
119 Haire, Robert Phillip Haire (D) 6 0 0 0% 0 0% 0 0%
29 Hall, Larry D. Hall (D) 6 6 6 100.00% 6 100.00% 0 0.00%
90 Harrell, III, James Andrew Harrell, J. (D) 6 6 5 83.33% 4 80.00% 1 20.00%
41 Harrell, Warren Tyrone Harrell, T. (D) 6 6 6 100.00% 5 83.33% 1 16.67%
57 Harrison, Pricey Harrison (D) 6 6 6 100.00% 3 50.00% 3 50.00%
20 Hill, Dewey Lewis Hill (D) 6 6 6 100.00% 6 100.00% 0 0.00%
96 Hilton, Mark Kelly Hilton (R) 6 6 6 100.00% 1 16.67% 5 83.33%
81 Holliman, Lindsey Hugh Holliman (D) 6 0 0 0% 0 0% 0 0%
91 Holloway, Bryan Richard Holloway (R) 6 6 6 100.00% 1 16.67% 5 83.33%
92 Holmes, George Milton Holmes (R) 6 1 1 100.00% 0 0.00% 1 100.00%
79 Howard, Julia Craven Howard (R) 6 6 5 83.33% 1 20.00% 4 80.00%
5 Hunter (D) 6 0 0 0% 0 0% 0 0%
70 Hurley, Patricia B. Hurley (R) 6 6 6 100.00% 4 66.67% 2 33.33%
56 Insko, Verla Clemens Insko (D) 6 6 6 100.00% 5 83.33% 1 16.67%
59 Jeffus, Margaret Moore Jeffus (D) 6 6 6 100.00% 6 100.00% 0 0.00%
83 Johnson, Linda P. Johnson (R) 6 6 6 100.00% 1 16.67% 5 83.33%
60 Jones, Earl Jones (D) 6 6 6 100.00% 6 100.00% 0 0.00%
7 Jones, Edward Walter Jones, Ed (D) 6 0 0 0% 0 0% 0 0%
16 Justice, Carolyn Hewitt Justice (R) 6 6 5 83.33% 1 20.00% 4 80.00%
117 Justus, Carolyn K. Justus (R) 6 6 6 100.00% 1 16.67% 5 83.33%
105 Killian, Richard D. Killian (R) 6 0 0 0% 0 0% 0 0%
97 Kiser, Joe L. Kiser (R) 6 6 6 100.00% 1 16.67% 5 83.33%
28 Langdon, Jr., James Hector Langdon (R) 6 6 6 100.00% 2 33.33% 4 66.67%
53 Lewis, David R. Lewis (R) 6 6 6 100.00% 3 50.00% 3 50.00%
51 Love, Sr., Jimmy L. Love (D) 6 6 6 100.00% 6 100.00% 0 0.00%
42 Lucas, Marvin W. Lucas (D) 6 6 6 100.00% 6 100.00% 0 0.00%
30 Luebke, Paul Luebke (D) 6 6 6 100.00% 3 50.00% 3 50.00%
34 Martin, David Grier Martin (D) 6 6 6 100.00% 5 83.33% 1 16.67%
43 McAllister, Mary E. McAllister (D) 6 6 6 100.00% 6 100.00% 0 0.00%
19 McComas, Daniel Francis McComas (R) 6 6 6 100.00% 3 50.00% 3 50.00%
13 McElraft, Pat McElraft (R) 6 6 6 100.00% 1 16.67% 5 83.33%
75 McGee, William C. McGee (R) 6 6 6 100.00% 1 16.67% 5 83.33%
9 McLawhorn, Marian Nelson McLawhorn (D) 6 6 6 100.00% 5 83.33% 1 16.67%
31 Michaux, Jr., Henry M. Michaux (D) 6 6 6 100.00% 6 100.00% 0 0.00%
111 Moore, Timothy Keith Moore (R) 6 6 6 100.00% 1 16.67% 5 83.33%
108 Neumann, IV, Ernest Frederick Neumann (R) 6 6 6 100.00% 2 33.33% 4 66.67%
1 Owens, Jr., William Clarence Owens (D) 6 6 6 100.00% 6 100.00% 0 0.00%
72 Parmon, Earline W. Parmon (D) 6 6 6 100.00% 6 100.00% 0 0.00%
11 Pate, Jr., Louis Milford Pate (R) 6 6 6 100.00% 3 50.00% 3 50.00%
48 Pierce, Garland E. Pierce (D) 6 6 6 100.00% 6 100.00% 0 0.00%
118 Rapp, Raymond Carl Rapp (D) 6 6 6 100.00% 6 100.00% 0 0.00%
95 Ray, Karen B. Ray (R) 6 1 0 0% 0 0% 0 0%
38 Ross, Deborah K. Ross (D) 6 6 6 100.00% 6 100.00% 0 0.00%
104 Samuelson, Ruth C. Samuelson (R) 6 6 6 100.00% 1 16.67% 5 83.33%
99 Saunders, Drew Paschal Saunders (D) 6 6 6 100.00% 6 100.00% 0 0.00%
89 Setzer, Mitchell Smith Setzer (R) 6 6 6 100.00% 1 16.67% 5 83.33%
2 Spear, Timothy Lee Spear (D) 6 6 6 100.00% 6 100.00% 0 0.00%
37 Stam, Paul Stam (R) 6 6 6 100.00% 1 16.67% 5 83.33%
87 Starnes (R) 6 0 0 0% 0 0% 0 0%
76 Steen, II, Fred F. Steen (R) 6 6 6 100.00% 1 16.67% 5 83.33%
17 Stiller, Bonner Lee Stiller (R) 6 6 6 100.00% 2 33.33% 4 66.67%
47 Sutton, Ronnie Neal Sutton (D) 6 6 6 100.00% 5 83.33% 1 16.67%
93 Tarleton, Cullie Max Tarleton (D) 6 6 6 100.00% 6 100.00% 0 0.00%
116 Thomas, Charles C. Thomas (R) 6 6 6 100.00% 1 16.67% 5 83.33%
98 Tillis, Thom Tillis (R) 6 6 6 100.00% 1 16.67% 5 83.33%
23 Tolson, Joe P. Tolson (D) 6 6 5 83.33% 5 100.00% 0 0.00%
4 Tucker, Russell Edwin Tucker (D) 6 0 0 0% 0 0% 0 0%
3 Underhill, Alice Graham Underhill (D) 6 6 6 100.00% 5 83.33% 1 16.67%
12 Wainwright, William L. Wainwright (D) 6 6 6 100.00% 6 100.00% 0 0.00%
113 Walend, Trudi Walend (R) 6 6 6 100.00% 1 16.67% 5 83.33%
94 Walker, Ronald Tracy Walker (R) 6 1 1 100.00% 0 0.00% 1 100.00%
8 Warren, Edith Doughtie Warren, E. (D) 6 6 6 100.00% 5 83.33% 1 16.67%
88 Warren, Thomas Ray Warren, R. (D) 6 6 6 100.00% 6 100.00% 0 0.00%
35 Weiss, Jennifer Weiss (D) 6 6 6 100.00% 3 50.00% 3 50.00%
120 West, Thomas Roger West (R) 6 6 6 100.00% 2 33.33% 4 66.67%
61 Wiley, Laura I. Wiley (R) 6 6 6 100.00% 1 16.67% 5 83.33%
55 Wilkins, Jr., Winfrey Alexander Wilkins (D) 6 6 6 100.00% 6 100.00% 0 0.00%
6 Williams, III, Arthur James Williams (D) 6 6 6 100.00% 6 100.00% 0 0.00%
71 Womble, Larry W. Womble (D) 6 6 0 0% 0 0% 0 0%
27 Wray, Michael H. Wray (D) 6 6 6 100.00% 6 100.00% 0 0.00%
18 Wright, Thomas Edward Wright (D) 6 0 0 0% 0 0% 0 0%
46 Yongue, Douglas Yates Yongue (D) 6 6 6 100.00% 6 100.00% 0 0.00%
5 Mobley, Annie Ward Mobley (D) 6 6 6 100.00% 6 100.00% 0 0.00%
7 Bryant, Angela Rebecca Bryant (D) 6 6 6 100.00% 6 100.00% 0 0.00%
100 Cotham, Patricia Ann Cotham (D) 6 6 6 100.00% 6 100.00% 0 0.00%
67 Furr, Ken Ray Furr (R) 6 6 6 100.00% 3 50.00% 3 50.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>