Senate Member Vote Statistics
2002 Extra Session on Redistricting
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
17 Plyler, Aaron W. Plyler Plyler Plyler (D) 18 18 18 100.00% 17 94.44% 1 5.56%
26 Allran, Austin M. Allran Allran Allran (R) 18 17 16 94.12% 6 37.50% 10 62.50%
38 Bingham, Stan Bingham Bingham Bingham (R) 18 14 12 85.71% 4 33.33% 8 66.67%
3 Thomas, Scott Thomas Thomas Thomas (D) 18 18 18 100.00% 18 100.00% 0 0.00%
6 Martin, R. L. Martin Martin Martin, R (D) 18 16 10 62.50% 10 100.00% 0 0.00%
31 Martin, William N. Martin Martin Martin, W (D) 18 18 17 94.44% 17 100.00% 0 0.00%
19 Shaw, Robert G. Shaw Shaw Shaw, R (R) 18 17 10 58.82% 4 40.00% 6 60.00%
16 Kinnaird, Eleanor Kinnaird Kinnaird Kinnaird (D) 18 18 17 94.44% 17 100.00% 0 0.00%
5 Albertson, Charles W. Albertson Albertson Albertson (D) 18 18 17 94.44% 17 100.00% 0 0.00%
33 Dannelly, Charlie Smith Dannelly Dannelly Dannelly (D) 18 18 18 100.00% 18 100.00% 0 0.00%
35 Rucho, Robert A. Rucho Rucho Rucho (R) 18 16 10 62.50% 5 50.00% 5 50.00%
30 Weinstein, David F. Weinstein Weinstein Weinstein (D) 18 18 18 100.00% 17 94.44% 1 5.56%
25 Hoyle, David W. Hoyle Hoyle Hoyle (D) 18 10 7 70.00% 7 100.00% 0 0.00%
14 Reeves, Eric Miller Reeves Reeves Reeves (D) 18 18 17 94.44% 17 100.00% 0 0.00%
27 Garwood, John A. Garwood Garwood Garwood (R) 18 2 2 100.00% 1 50.00% 1 50.00%
12 Berger, Phil Berger Berger Berger (R) 18 16 10 62.50% 4 40.00% 6 60.00%
9 Warren, Ed Warren Warren Warren (D) 18 8 8 100.00% 8 100.00% 0 0.00%
22 Hartsell, Fletcher L. Hartsell, Jr. Hartsell Hartsell (R) 18 17 16 94.12% 6 37.50% 10 62.50%
34 Odom, T. LaFontine Odom, Sr. Odom Odom (D) 18 17 17 100.00% 17 100.00% 0 0.00%
2 Ballance, Frank W. Ballance, Jr. Ballance Ballance (D) 18 16 16 100.00% 15 93.75% 1 6.25%
16 Lee, Howard N. Lee Lee Lee (D) 18 18 16 88.89% 16 100.00% 0 0.00%
20 Horton, Hamilton C. Horton, Jr. Horton Horton (R) 18 18 18 100.00% 7 38.89% 11 61.11%
23 Cunningham, Cal Cunningham Cunningham Cunningham (D) 18 18 18 100.00% 17 94.44% 1 5.56%
21 Webster, Hugh Webster Webster Webster (R) 18 18 17 94.44% 5 29.41% 12 70.59%
41 Shaw, Larry Shaw Shaw Shaw, L (D) 18 17 12 70.59% 12 100.00% 0 0.00%
39 Forrester, James Forrester Forrester Forrester (R) 18 16 15 93.75% 6 40.00% 9 60.00%
13 Lucas, Jeanne Hopkins Lucas Lucas Lucas (D) 18 18 18 100.00% 17 94.44% 1 5.56%
37 Dalton, Walter H. Dalton Dalton Dalton (D) 18 18 18 100.00% 18 100.00% 0 0.00%
36 Carrington, John H. Carrington Carrington Carrington (R) 18 17 12 70.59% 4 33.33% 8 66.67%
8 Kerr, John H. Kerr III Kerr Kerr (D) 18 18 9 50.00% 9 100.00% 0 0.00%
7 Jordan, Luther Henry Jordan, Jr. Jordan Jordan (D) 18 0 0 0% 0 0% 0 0%
1 Basnight, Marc Basnight Basnight Basnight (D) 18 18 18 100.00% 18 100.00% 0 0.00%
4 Ballantine, Patrick J. Ballantine Ballantine Ballantine (R) 18 18 18 100.00% 6 33.33% 12 66.67%
11 Wellons, Allen H. Wellons Wellons Wellons (D) 18 18 17 94.44% 16 94.12% 1 5.88%
18 Soles, R. C. Soles, Jr. Soles Soles (D) 18 15 15 100.00% 15 100.00% 0 0.00%
42 Carpenter, Robert C. Carpenter Carpenter Carpenter (R) 18 9 9 100.00% 4 44.44% 5 55.56%
10 Swindell, A. B. Swindell Swindell Swindell (D) 18 18 18 100.00% 18 100.00% 0 0.00%
14 Miller, Brad Miller Miller Miller (D) 18 18 18 100.00% 18 100.00% 0 0.00%
24 Rand, Tony Rand Rand Rand (D) 18 18 18 100.00% 18 100.00% 0 0.00%
12 Foxx, Virginia Foxx Foxx Foxx (R) 18 18 18 100.00% 6 33.33% 12 66.67%
13 Gulley, Wib Gulley Gulley Gulley (D) 18 16 14 87.50% 14 100.00% 0 0.00%
17 Purcell, William R. Purcell Purcell Purcell (D) 18 18 18 100.00% 17 94.44% 1 5.56%
27 Moore (R) 18 18 13 72.22% 3 23.08% 10 76.92%
32 Hagan, Kay R. Hagan Hagan Hagan (D) 18 18 18 100.00% 18 100.00% 0 0.00%
40 Clodfelter, Daniel G. Clodfelter Clodfelter Clodfelter (D) 18 18 16 88.89% 16 100.00% 0 0.00%
28 Carter, Charles Carter Carter Carter (D) 18 15 15 100.00% 15 100.00% 0 0.00%
20 Garrou, Linda Garrou Garrou Garrou (D) 18 18 18 100.00% 18 100.00% 0 0.00%
15 Harris, Oscar N. Harris Harris Harris (D) 18 17 16 94.12% 15 93.75% 1 6.25%
28 Metcalf, Stephen M. Metcalf Metcalf Metcalf (D) 18 14 14 100.00% 14 100.00% 0 0.00%
29 Robinson, Dan Robinson Robinson Robinson (D) 18 17 17 100.00% 17 100.00% 0 0.00%
7 Clark, Kever Clark Clark Clark (D) 18 2 2 100.00% 2 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>