GENERAL ASSEMBLY OF NORTH CAROLINA
SESSION 2017
SESSION LAW 2018-14
SENATE BILL 757
AN ACT to make various changes to the superior court districts, district court districts, and prosecutorial districts.
The General Assembly of North Carolina enacts:
SECTION 1.(a)� G.S. 7A‑41 reads as rewritten:
"ァ 7A‑41.� Superior court divisions and districts; judges.
(a)������� The counties of the State are organized into judicial divisions and superior court districts, and each superior court district has the counties, and the number of regular resident superior court judges set forth in the following table, and for districts of less than a whole county, as set out in subsection (b) of this section:
����������������������������� Superior
Judicial����������������� Court�������������������������������������������������������������������� No. of Resident
Division���������������� District����������������� Counties��������������������������������� Judges
末末末末末末末末末末末末末末末末末末末末末末末末末末末末末末末末末�‑
First���������������������� 1��������������������������� Camden, Chowan,����������������������������� 2
����������������������������������������������������������� Currituck,
����������������������������������������������������������� Dare, Gates,
����������������������������������������������������������� Pasquotank,
����������������������������������������������������������� Perquimans
First���������������������� 2��������������������������� Beaufort, Hyde,��������������������������������� 1
����������������������������������������������������������� Martin,
����������������������������������������������������������� Tyrrell, Washington
First���������������������� 3A������������������������ Pitt����������������������������������������������������� 2
Second����������������� 3B������������������������ Carteret, Craven,�������������������������������� 3
����������������������������������������������������������� Pamlico
Second����������������� 4A������������������������ Duplin, Jones,������������������������������������ 1
����������������������������������������������������������� Sampson
Second����������������� 4B������������������������ Onslow����������������������������������������������� 1
Second����������������� 5A������������������������ (part of New Hanover,����������������������� 1
����������������������������������������������������������� part
of Pender
����������������������������������������������������������� see subsection (b))
Second����������������� 5B������������������������ (part of New Hanover,����������������������� 1
����������������������������������������������������������� part
of Pender
����������������������������������������������������������� see subsection (b))
Second����������������� 5C������������������������ (part of New Hanover,����������������������� 1
����������������������������������������������������������� see subsection (b))
First���������������������� 6A������������������������ Halifax����������������������������������������������� 1
First���������������������� 6B������������������������ Bertie, Hertford,�������������������������������� 1
����������������������������������������������������������� Northampton
First���������������������� 7A������������������������ Nash��������������������������������������������������� 1
First���������������������� 7B������������������������ (part of Wilson,���������������������������������� 1
����������������������������������������������������������� part of Edgecombe,
����������������������������������������������������������� see subsection (b))
First���������������������� 7C������������������������ (part of Wilson,���������������������������������� 1
����������������������������������������������������������� part of Edgecombe,
����������������������������������������������������������� see subsection (b))
Second����������������� 8A������������������������ Lenoir and Greene����������������������������� 1
Second����������������� 8B������������������������ Wayne������������������������������������������������ 1
Third�������������������� 9��������������������������� Franklin, Granville,���������������������������� 2
����������������������������������������������������������� Person, Vance, Warren
Third�������������������� 10A���������������������� (part of Wake,������������������������������������ 1
����������������������������������������������������������� see subsection (b))
Third�������������������� 10B���������������������� (part of Wake,������������������������������������ 2
����������������������������������������������������������� see subsection (b))
Third�������������������� 10C���������������������� (part of Wake,������������������������������������ 1
����������������������������������������������������������� see subsection (b))
Third�������������������� 10D���������������������� (part of Wake,������������������������������������ 1
����������������������������������������������������������� see subsection (b))
Fourth������������������ 11A���������������������� Harnett,���������������������������������������������� 1
����������������������������������������������������������� Lee
Fourth������������������ 11B���������������������� Johnston��������������������������������������������� 1
Fourth������������������ 12A���������������������� (part of Cumberland,������������������������� 1
����������������������������������������������������������� see subsection (b))
Fourth������������������ 12B���������������������� (part of Cumberland,������������������������� 1
����������������������������������������������������������� see subsection (b))
Fourth������������������ 12C���������������������� (part of Cumberland,������������������������� 2
����������������������������������������������������������� see subsection (b))
Fourth������������������ 13A���������������������� Bladen, Columbus������������������������������ 1
Fourth������������������ 13B���������������������� Brunswick������������������������������������������ 1
Third�������������������� 14A���������������������� (part of Durham,�������������������������������� 1
����������������������������������������������������������� see subsection (b))
Third�������������������� 14B���������������������� (part of Durham,�������������������������������� 3
����������������������������������������������������������� see subsection (b))
Third�������������������� 15A���������������������� Alamance������������������������������������������� 2
Third�������������������� 15B���������������������� Orange, Chatham������������������������������� 2
Fourth������������������ 16A���������������������� Anson, Richmond,����������������������������� 2
����������������������������������������������������������� Scotland, Hoke
Fourth������������������ 16B���������������������� Robeson��������������������������������������������� 2
Fifth��������������������� 17A���������������������� Caswell, Rockingham������������������������ 3
Fifth��������������������� 17B���������������������� Stokes, Surry�������������������������������������� 2
Fifth��������������������� 18A���������������������� (part of Guilford,������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 18B���������������������� (part of Guilford,������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 18C���������������������� (part of Guilford,������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 18D���������������������� (part of Guilford,������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 18E����������������������� (part of Guilford,������������������������������� 1
����������������������������������������������������������� see subsection (b))
Sixth��������������������� 19A���������������������� Cabarrus��������������������������������������������� 1
Fifth��������������������� 19B���������������������� Montgomery, Randolph�������������������� 1
Sixth��������������������� 19C���������������������� Rowan������������������������������������������������ 1
Fourth������������������ 19D���������������������� Moore������������������������������������������������� 1
Sixth��������������������� 20A���������������������� Stanly������������������������������������������������� 1
Sixth��������������������� 20B���������������������� Union������������������������������������������������� 2
Fifth��������������������� 21A���������������������� (part of Forsyth,��������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 21B���������������������� (part of Forsyth,��������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 21C���������������������� (part of Forsyth,��������������������������������� 1
����������������������������������������������������������� see subsection (b))
Fifth��������������������� 21D���������������������� (part of Forsyth,��������������������������������� 1
����������������������������������������������������������� see subsection (b))
Sixth��������������������� 22A���������������������� Alexander, Iredell������������������������������ 2
Sixth��������������������� 22B���������������������� Davidson, Davie�������������������������������� 2
Fifth��������������������� 23������������������������� Alleghany, Ashe,������������������������������� 1
����������������������������������������������������������� Wilkes, Yadkin
Eighth������������������ 24������������������������� Avery, Madison,�������������������������������� 2
����������������������������������������������������������� Mitchell,
����������������������������������������������������������� Watauga, Yancey
Seventh���������������� 25A���������������������� Burke, Caldwell��������������������������������� 2
Seventh���������������� 25B���������������������� Catawba��������������������������������������������� 2
Seventh���������������� 26A���������������������� (part
of Mecklenburg,������������������������ 21
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26B���������������������� (part
of Mecklenburg,������������������������ 31
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26C���������������������� (part
of Mecklenburg,������������������������ 21
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26D���������������������� (part of Mecklenburg,������������������������ 1
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26E����������������������� (part of Mecklenburg,������������������������ 1
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26F����������������������� (part of Mecklenburg,������������������������ 1
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26G���������������������� (part of Mecklenburg,������������������������ 1
����������������������������������������������������������� see subsection (b))
Seventh���������������� 26H���������������������� (part of Mecklenburg,������������������������ 1
����������������������������������������������������������� see subsection (b))�����������������������������
Seventh���������������� 27A���������������������� Gaston������������������������������������������������ 2
Seventh���������������� 27B���������������������� Cleveland, Lincoln����������������������������� 2
Eighth������������������ 28������������������������� Buncombe������������������������������������������ 2
Eighth������������������ 29A���������������������� McDowell,����������������������������������������� 1
����������������������������������������������������������� Rutherford
Eighth������������������ 29B���������������������� Henderson, Polk,�������������������������������� 1
����������������������������������������������������������� Transylvania
Eighth������������������ 30A���������������������� Cherokee, Clay,��������������������������������� 1
����������������������������������������������������������� Graham, Macon,
����������������������������������������������������������� Swain
Eighth������������������ 30B���������������������� Haywood, Jackson����������������������������� 1.
(b)������� For superior court districts of less than a whole county, or with part of one county with part of another, the composition of the district and the number of judges is as follows:
(1)������� District 5A: New
Hanover County: VTD: CF01, VTD: CF02, VTD: H01, VTD: H04, VTD: H06, VTD: H07:
Block(s) 1290116072000, 1290116072001, 1290116072002, 1290116072003,
1290116072004, 1290116072005, 1290116072006, 1290116072007, 1290116072008,
1290116072009, 1290116072010, 1290116072011, 1290116072012, 1290116072013,
1290116072014, 1290116072015, 1290116072016, 1290116072017, 1290116072018,
1290116072019, 1290116072020, 1290116072021, 1290116072022, 1290116073000,
1290116073001, 1290116073002, 1290116073003, 1290116073004, 1290116073005,
1290116073006, 1290116073007, 1290116073008, 1290116073009, 1290116073010,
1290116073012, 1290116073013, 1290116073014, 1290116073016, 1290116073017,
1290116073018, 1290116073019, 1290116073020, 1290116073021, 1290116073022,
1290116073023, 1290116073024, 1290116073025, 1290116073026, 1290116073027,
1290116073028, 1290116073029, 1290116073030, 1290116073031, 1290116073032, 1290116073033,
1290116073034, 1290116073035, 1290116073036, 1290116073037, 1290116073038,
1290116073039, 1290116073040, 1290116073041, 1290116073042, 1290116073043,
1290116073044, 1290116073045, 1290116073046, 1290116073047, 1290116073048,
1290116073049, 1290116073050, 1290116081021, 1290116081022, 1290116081023,
1290116081024, 1290116081025, 1290116081026, 1290116081027, 1290116081028,
1290116081029, 1290116081030, 1290116081031, 1290116081032, 1290116081033,
1290116081034, 1290116081035, 1290116081036, 1290116081037, 1290116081038,
1290116081039, 1290116081040, 1290116081041, 1290116081042, 1290116081049; VTD:
W03, VTD: W08, VTD: W15, VTD: W25, VTD: W26, VTD: W27, VTD: W29; Pender County:
VTD: CL05, VTD: CS04, VTD: CT03, VTD: GR06, VTD: UH08, VTD: UU17. It has one
judge.
District 5A: New Hanover County: VTD CF01, VTD CF02, VTD CF03, VTD H01, VTD W25, VTD W27; Pender County. It has one judge.
(2)������� District 5B: New
Hanover County: VTD: CF03, VTD: H02, VTD: H03: Block(s) 1290119024001,
1290119024002, 1290119024003, 1290119024005, 1290119024008, 1290119024009,
1290119024010, 1290119035012, 1290119035013, 1290119035016, 1290119042006,
1290119042007, 1290119042008, 1290119042009, 1290119042010, 1290119042011,
1290119042012, 1290119042013, 1290119042014, 1290119042015, 1290119042016,
1290119042017, 1290119042018, 1290119042019, 1290119042020, 1290119042021,
1290119042022, 1290119042023, 1290119042024, 1290119042025, 1290119042027,
1290119042028, 1290119042029, 1290119042030, 1290119042031, 1290119042032,
1290119042033, 1290119042034, 1290119042035, 1290119042036, 1290119042037,
1290119042038, 1290119042039, 1290120013000, 1290120013001, 1290120013002, 1290120013003,
1290120013004, 1290120013005, 1290120013006, 1290120013007, 1290120013008,
1290120013009, 1290120013010, 1290120013011, 1290120013012, 1290120013013,
1290120013014, 1290120013015, 1290120013016; VTD: H05, VTD: H07: Block(s)
1290116071000, 1290116071001, 1290116071002, 1290116071003, 1290116071004,
1290116071005, 1290116071006, 1290116071007, 1290116071009, 1290116071010,
1290116071011, 1290116071012, 1290116071013, 1290116071014, 1290116071015,
1290116071016, 1290116071017, 1290116071018, 1290116071019, 1290116071020,
1290116071021, 1290116071022, 1290116071023, 1290116071024, 1290116071025,
1290116073015, 1290116081046, 1290116082017, 1290116082018, 1290116082019,
1290116082020, 1290116082021, 1290116082022, 1290116082023, 1290116082024,
1290116082026, 1290116082027, 1290116082028, 1290116082029, 1290116082030,
1290116082031, 1290116082032, 1290116082033, 1290116082058, 1290116082060,
1290116082079, 1290116082081, 1290116082082, 1290116082084, 1290116082085,
1290116082086, 1290116082087, 1290116082088, 1290116082090, 1290116083001,
1290116083002, 1290116083010; VTD: H08, VTD: H09, VTD: W12, VTD: W13, VTD: W24,
VTD: W28, VTD: W31: Block(s) 1290104003015, 1290104003018, 1290104003019,
1290104003020, 1290104003021, 1290104003027, 1290104003028, 1290104003029,
1290104003030, 1290104003031, 1290104003032, 1290104003033, 1290104003034,
1290104003035, 1290104003036, 1290104003037, 1290104003038, 1290104003039,
1290104003040, 1290104003041, 1290104003042, 1290104003043, 1290106001000,
1290106001001, 1290106001002, 1290106001003, 1290106001004, 1290106001005,
1290106001006, 1290106001007, 1290106001008, 1290106001009, 1290106001010,
1290106001011, 1290106001012, 1290106001013, 1290106001014, 1290106001015,
1290106001016, 1290106001017, 1290106001018, 1290106001019, 1290106001020,
1290106001021, 1290106001022, 1290106001023, 1290106001024, 1290106001025,
1290106001026, 1290106002000, 1290106002001, 1290106002002, 1290106002003,
1290106002004, 1290106002005, 1290106002006, 1290106002007, 1290106002008,
1290106002009, 1290106002010, 1290106002011, 1290106002012, 1290106002013,
1290106002014, 1290106002015, 1290106002016, 1290106002017, 1290106002018,
1290106002019, 1290106002020, 1290106002021, 1290106002022, 1290106002023,
1290106002024, 1290106002025, 1290106002026, 1290106002027, 1290106002028,
1290106002029, 1290106002030, 1290106002031, 1290106002032, 1290106002033,
1290106002034, 1290106002035, 1290106002036, 1290106002037, 1290106002038,
1290106002039, 1290106002040, 1290106002041, 1290106002042, 1290106002043,
1290106002044, 1290106002045, 1290106002046, 1290106002047, 1290106002048,
1290106002049, 1290106002050, 1290106002051, 1290106002052, 1290106002053,
1290106002054, 1290107001021, 1290107001032, 1290107001036, 1290107001037,
1290107002000, 1290107002017, 1290107002018; VTD: WB; Pender County: VTD: CF11,
VTD: LC09, VTD: LT18, VTD: LU16, VTD: MH07, VTD: MT19, VTD: NB01, VTD: PL10,
VTD: RP20, VTD: SB02, VTD: SC13, VTD: SH12, VTD: SP15, VTD: UT14. It has one
judge.
District 5B: New Hanover County: VTD H02, VTD H03, VTD H04, VTD H05, VTD H06, VTD H07, VTD H08, VTD H09, VTD M02, VTD M05, VTD W13, VTD W18, VTD W24, VTD W28, VTD WB. It has one judge.
(3)������� District 5C: New Hanover County: VTD: FP01, VTD:
FP02, VTD: FP03, VTD: FP04, VTD: FP05, VTD: H03: Block(s) 1290118001000,
1290119023000, 1290119023001, 1290119023002, 1290119023003, 1290119023004,
1290119023005, 1290119023006, 1290119023019, 1290119023020, 1290119023023,
1290119023024, 1290119023025, 1290119023026, 1290119023027, 1290119023028,
1290119023029, 1290119023030, 1290119023031, 1290119023032, 1290119023033,
1290119023034, 1290119023035, 1290119023036, 1290119024000, 1290119024006,
1290119024007, 1290120012000, 1290120012001, 1290120012002, 1290120012003,
1290120012004, 1290120012005, 1290120012006, 1290120012007, 1290120012008,
1290120012009, 1290120012010, 1290120012011, 1290120012012, 1290120012013,
1290120012014, 1290120012015, 1290120012016, 1290120012017, 1290120012018,
1290120012019, 1290120012020, 1290120012021, 1290120012022, 1290120012023, 1290120012034,
1290120012035, 1290120012036, 1290120012037, 1290120013017, 1290120013018,
1290120013019, 1290120013020, 1290120013021, 1290120013022, 1290120013023,
1290120013024, 1290120013025, 1290120013026, 1290120013027, 1290120013028,
1290120013029, 1290120013030, 1290120013031, 1290120013032, 1290120013033,
1290120013034, 1290120013035, 1290120013036, 1290120013037, 1290120013038,
1290120013039, 1290120014000, 1290120014001, 1290120014002, 1290120014003,
1290120014004, 1290120014005, 1290120014013, 1290120014014, 1290120014015,
1290120014016, 1290120014017, 1290120014018, 1290120014019, 1290120014020,
1290120014021, 1290120014022, 1290120014023, 1290120014024; VTD: M02, VTD: M03,
VTD: M04, VTD: M05, VTD: W16, VTD: W17, VTD: W18, VTD: W21, VTD: W30, VTD: W31:
Block(s) 1290105023010, 1290105023020, 1290105023021, 1290105023022,
1290105023023, 1290105023024, 1290105023025, 1290105023026, 1290105023027,
1290105023028, 1290105023029, 1290105023030, 1290105023031, 1290105023032,
1290105023033, 1290105023034, 1290105023035, 1290105024024, 1290105024025,
1290105024026, 1290105024032, 1290105024033, 1290105024034, 1290105024035,
1290106003000, 1290106003001, 1290106003002, 1290106003003, 1290106003004,
1290106003005, 1290106003006, 1290106003007, 1290106003008, 1290106003009,
1290106003010, 1290106003011, 1290106003012, 1290106003013, 1290106003014,
1290106003015, 1290106003016, 1290106003017, 1290106003018, 1290106003019,
1290106003020, 1290106003021, 1290106003022, 1290106003023, 1290106003024,
1290106003025, 1290106003026, 1290106003027, 1290106003028, 1290106003029,
1290106003030, 1290106003031, 1290106003032, 1290106003033, 1290106003034,
1290106003035, 1290106003036, 1290106003037, 1290106003038, 1290106003039,
1290106003040, 1290106003041, 1290106003042, 1290106003043, 1290106003044,
1290106003045, 1290106003046, 1290106003047, 1290106003048, 1290106003049,
1290106003050, 1290106003051, 1290106003052, 1290106003053, 1290106003054,
1290106003055, 1290106003056. It has one judge.
District 5C: New Hanover County: VTD FP01, VTD FP02, VTD FP03, VTD FP04, VTD FP05, VTD M03, VTD M04, VTD W03, VTD W08, VTD W12, VTD W15, VTD W16, VTD W17, VTD W21, VTD W26, VTD W29, VTD W30, VTD W31. It has one judge.
�
(26)����� District 26A:
Mecklenburg County: VTD: 011, VTD: 012, VTD: 013, VTD: 014, VTD: 015, VTD: 016,
VTD: 022, VTD: 023, VTD: 024, VTD: 025, VTD: 026, VTD: 027, VTD: 031, VTD: 033,
VTD: 039: Block(s) 1190039021000, 1190039021001, 1190039021002, 1190039021003,
1190039021004, 1190039021005, 1190039021006, 1190039021007, 1190039021008,
1190039021009, 1190039021010, 1190039021011, 1190039021012, 1190039021013,
1190039021014, 1190039021015, 1190039021016, 1190039021017, 1190039021018,
1190039021019, 1190039021020, 1190039021021, 1190039022008, 1190039022014,
1190039022015, 1190039022016, 1190039024000, 1190039024001, 1190039024002,
1190039024003, 1190039024004, 1190039024005, 1190039024006, 1190039024007,
1190039024008, 1190039024009, 1190039024013, 1190039024014, 1190039024015,
1190039024016, 1190039024017, 1190039024018, 1190039024019, 1190039031002,
1190039031003, 1190039031004, 1190039031009, 1190039031010, 1190039032000,
1190039032001, 1190039032002, 1190039032003, 1190039032004, 1190039032005,
1190039032006, 1190039032007, 1190039032008, 1190039032009, 1190039032010,
1190039032011, 1190039032012, 1190039032013, 1190039032014, 1190039032015,
1190039032016, 1190039032017, 1190039032018, 1190039032019, 1199801001000,
1199801001001, 1199801001002, 1199801001003, 1199801001004, 1199801001005,
1199801001006, 1199801001007, 1199801001008, 1199801001009, 1199801001010,
1199801001011, 1199801001012, 1199801001013, 1199801001014, 1199801001015,
1199801001016, 1199801001017, 1199801001018, 1199801001019, 1199801001020,
1199801001021, 1199801001035, 1199801001036, 1199801001042, 1199801001043, 1199801001044,
1199801001045, 1199801001046; VTD: 041, VTD: 042, VTD: 046, VTD: 052, VTD: 054,
VTD: 055, VTD: 056, VTD: 058, VTD: 060, VTD: 077: Block(s) 1190038072004,
1190038072005, 1190038072007, 1190038072008, 1190038072009, 1190038072010,
1190038072011, 1190038072012, 1190038072013, 1190038072014, 1190038072015,
1190038072016, 1190038072017, 1190038082014, 1190058241000, 1190058241001,
1190058241002, 1190058241003, 1190058241004, 1190058241005, 1190058241006,
1190058241007, 1190058241008, 1190058241009, 1190058241010, 1190058241011,
1190058241012, 1190058241013, 1190058241014, 1190058241015, 1190058241016,
1190058241017, 1190058241018, 1190058241019, 1190058241020, 1190058241021,
1190058241022, 1190058241026, 1190058241046, 1190058241047, 1190058241048, 1190058241049,
1190059162000, 1190059162001, 1190059162002, 1190059162003, 1190059162004,
1190059162005, 1190059162006, 1190059162007, 1190059162008, 1190059162009,
1190059162010, 1190059162011, 1190059162012, 1190059162013, 1190059162014,
1190059162015, 1190059162016, 1190059162017, 1190059162018, 1190059162019,
1190059162020, 1190059162021, 1190059162022, 1190059162023; VTD: 078.1:
1190038022014, 1190038022022, 1190038022023, 1190038022024, 1190038022025,
1190038051005, 1190038051006, 1190038051007, 1190038051012, 1190038051013,
1190038051014, 1190038051018, 1190038051019, 1190038051020, 1190038051027,
1190038051028, 1190038051029, 1190038051030, 1190038051036, 1190038051037,
1190038051038, 1190038064000, 1190038064001, 1190038064002, 1190038064003, 1190038064004,
1190038064005, 1190038064006, 1190038064007, 1190038064008, 1190038064009,
1190038064010, 1190038064011, 1190038064012, 1190038064013, 1190038064014,
1190038064015, 1190038064016, 1190038064017, 1190038064018, 1190038064019,
1190038064020, 1190038064021, 1190038064022, 1190038064023, 1190038064024,
1190038064025, 1190038064026, 1190038064027, 1190038064028, 1190038064029,
1190038064030, 1190038064031, 1190038064032, 1190038064033, 1190038064034; VTD:
082, VTD: 097: Block(s) 1190058241050, 1190058241051; 1190058271000,
1190058271001, 1190058271002, 1190058271003, 1190058271004, 1190058271005,
1190058271006, 1190058271007, 1190058271008, 1190058271009, 1190058271010; VTD:
098, VTD: 104: Block(s) 1190015101000, 1190015101001, 1190015101002, 1190015101003,
1190015101004, 1190015101005, 1190015101006, 1190015101007, 1190015101008,
1190015101009, 1190015101010, 1190015101011, 1190015101012, 1190015101013,
1190015101014, 1190015101015, 1190015101016, 1190015101018, 1190015101019,
1190015101020, 1190015101021, 1190015101022, 1190015102000, 1190015102001,
1190015102002, 1190015102003, 1190015102004, 1190015102005, 1190015102006,
1190015102007, 1190015102008, 1190015102009, 1190015102010; VTD: 109:
1190025002002; VTD: 120, VTD: 126: Block(s) 1190055245029, 1190055246000,
1190055246001, 1190055246002, 1190055246003, 1190055246020, 1190055246021,
1190055246022, 1190055246023, 1190055246026, 1190055246027; VTD: 132, VTD: 147:
Block(s) 1190038061000, 1190038061007, 1190038061008, 1190038061009,
1190038061010, 1190038061011, 1190038061012, 1190038061013, 1190038061014,
1190038061015, 1190038061016, 1190038061017, 1190038061018, 1190038061019,
1190038061020, 1190038061021, 1190038061022, 1190038061023, 1190038062000,
1190038062001, 1190038062002, 1190038062003, 1190038062004, 1190038062005,
1190038062006, 1190038062007, 1190038062008, 1190038062009, 1190038062010,
1190038062011, 1190038062012, 1190038062013, 1190038062014, 1190038062015,
1190038062016, 1190038062017, 1190038062018, 1190038062019, 1190038062020,
1190038062021, 1190038062022, 1190038063000, 1190038063001, 1190038063002,
1190038063003, 1190038063004, 1190038063005, 1190038063006, 1190038063007,
1190038063008, 1190038063009, 1190038063010, 1190038063011; VTD: 200:
1199801001024, 1199801001033; VTD: 210, VTD: 213: Block(s) 1190054031007,
1190054031013, 1190054031014, 1190054031015, 1190054031016, 1190054031017,
1190054031018, 1190054031019, 1190054031020, 1190054031021, 1190054031022,
1190054031024, 1190054031025, 1190054031026, 1190054031027, 1190054031028, 1190054031029,
1190054031030, 1190054031031, 1190054031032, 1190054031033, 1190054031034,
1190054031035, 1190054031036, 1190054032006, 1190054041018. It has two judges.
District 26A: Mecklenburg County: VTD 001, VTD 008, VTD 018, VTD 019, VTD 032, VTD 035, VTD 036, VTD 047, VTD 048, VTD 057, VTD 067, VTD 069, VTD 071, VTD 074, VTD 091, VTD 096, VTD 103, VTD 106, VTD 113, VTD 119, VTD 136, VTD 215, VTD 216, VTD 217, VTD 218, VTD 219, VTD 220, VTD 221, VTD 233, VTD 234, VTD 236. It has one judge.
(27)����� District 26B:
Mecklenburg County: VTD: 001, VTD: 002, VTD: 003, VTD: 004, VTD: 005, VTD: 006,
VTD: 007, VTD: 008, VTD: 009, VTD: 010, VTD: 017, VTD: 018, VTD: 020, VTD: 021,
VTD: 028, VTD: 029, VTD: 030, VTD: 032, VTD: 034, VTD: 035, VTD: 036, VTD: 037,
VTD: 038, VTD: 043, VTD: 044, VTD: 045, VTD: 047, VTD: 051, VTD: 061, VTD: 062,
VTD: 063, VTD: 065, VTD: 066, VTD: 067, VTD: 068, VTD: 069, VTD: 070: Block(s)
1190030072011, 1190030072012, 1190030072020; VTD: 071, VTD: 074, VTD: 083, VTD:
084, VTD: 086, VTD: 087: Block(s) 1190058292006, 1190058292007, 1190058292008;
VTD: 093, VTD: 094, VTD: 095, VTD: 100: Block(s) 1190030171000, 1190030171001,
1190030171002, 1190030171003, 1190030181000, 1190030181001, 1190030181002,
1190030181003, 1190030181004, 1190030181005, 1190030181006, 1190030181008,
1190030181009, 1190030181010, 1190030181011, 1190030181013, 1190030181014,
1190030181015, 1190030181018, 1190030181019; VTD: 101, VTD: 103: Block(s)
1190030151005, 1190030151010, 1190030152000, 1190030152001, 1190030152002,
1190030152003, 1190030152004, 1190030152005, 1190030152006, 1190030152007,
1190030152008, 1190030152009, 1190030152010, 1190030152011, 1190030152012,
1190030153000, 1190030153001, 1190030153002, 1190030153004, 1190030153005,
1190030153006, 1190030153007, 1190030153008, 1190030153010, 1190030153011; VTD:
104: 1190015071000, 1190015071005, 1190015072000, 1190015072001, 1190015072002,
1190015072003, 1190015072004, 1190015073000, 1190015073001, 1190015073002,
1190015073003, 1190015073004, 1190015073005, 1190015073013, 1190015073014; VTD:
105, VTD: 106, VTD: 107.1, VTD: 108, VTD: 109: Block(s) 1190011001009,
1190011001010, 1190011001011, 1190011001012, 1190011001013, 1190011001014,
1190011001020, 1190011001021, 1190011001022, 1190011001024, 1190011002000,
1190011002001, 1190011002002, 1190011002003, 1190011002004, 1190011002005,
1190011002006, 1190011002007, 1190011002008, 1190011002009, 1190011002010,
1190011002011, 1190011002012, 1190011002013, 1190011002014, 1190011002017,
1190011002018, 1190011002019, 1190011002020, 1190011002021, 1190011002022,
1190011002023, 1190011002024, 1190011002025, 1190011002028, 1190025001000,
1190025001001, 1190025001002, 1190025001003, 1190025001004, 1190025001005,
1190025001006, 1190025001007, 1190025001008, 1190025001009, 1190025001010, 1190025001011,
1190025001012, 1190025002000, 1190025002001, 1190025002013, 1190025002014,
1190025002015, 1190025002016, 1190025002017, 1190025002018, 1190025002023,
1190025002024, 1190025002025, 1190025002026, 1190025002033, 1190025002034,
1190025002035, 1190025002036, 1190025002037, 1190025002038, 1190025002039,
1190025002040, 1190025002044, 1190025002045; VTD: 115, VTD: 116, VTD: 123, VTD:
124, VTD: 125, VTD: 126: Block(s) 1190055241001, 1190055241002, 1190055241003,
1190055241004, 1190055241005, 1190055241006, 1190055241007, 1190055243001,
1190055243002, 1190055243004, 1190055243006, 1190055243012, 1190055244000,
1190055244001, 1190055244002, 1190055244003, 1190055244004, 1190055244006,
1190055244007, 1190055245000, 1190055245001, 1190055245002, 1190055245003,
1190055245004, 1190055245005, 1190055245006, 1190055245007, 1190055245008,
1190055245009, 1190055245010, 1190055245011, 1190055245012, 1190055245013,
1190055245014, 1190055245015, 1190055245016, 1190055245017, 1190055245018,
1190055245019, 1190055245020, 1190055245021, 1190055245023, 1190055245024,
1190055245025, 1190055245026, 1190055245027, 1190055245028, 1190055245030,
1190055245031, 1190055245032, 1190055245033, 1190055245034, 1190055245035,
1190055245036; VTD: 128, VTD: 130, VTD: 141, VTD: 145, VTD: 146, VTD: 149, VTD:
151, VTD: 203, VTD: 204.1, VTD: 205, VTD: 212, VTD: 214, VTD: 217: Block(s)
1190030153003, 1190030153009; VTD: 237, VTD: 238.1, VTD: 239. It has three
judges.
District 26B: Mecklenburg County: VTD 070, VTD 072, VTD 073, VTD 075, VTD 076, VTD 086, VTD 087, VTD 088, VTD 090, VTD 092, VTD 093, VTD 100, VTD 101, VTD 110, VTD 111, VTD 112, VTD 114, VTD 118, VTD 121, VTD 131, VTD 137, VTD 139.1, VTD 140, VTD 144, VTD 226, VTD 227, VTD 232. It has one judge.
(28)����� District 26C:
Mecklenburg County: VTD: 019, VTD: 039: Block(s) 1190039024010, 1190039031000,
1190039031001, 1190039031005, 1190039031006, 1190039031007, 1190039031008,
1190039031011, 1190039031012, 1190039031013, 1190039031014, 1190039031015,
1190039031016, 1190039031017; VTD: 040, VTD: 048, VTD: 049, VTD: 050, VTD: 053,
VTD: 057, VTD: 059, VTD: 064, VTD: 070: Block(s) 1190029041000, 1190029041001,
1190029041002, 1190029041003, 1190029041004, 1190029041005, 1190029041006,
1190029041007, 1190029041008, 1190029041009, 1190029041010, 1190029041011,
1190029044002, 1190030072000, 1190030072001, 1190030072002, 1190030072003,
1190030072013, 1190030072014, 1190030072015; VTD: 072, VTD: 073, VTD: 075, VTD:
076, VTD: 077: Block(s) 1190058241024, 1190058241025; VTD: 078.1:
1190038051000, 1190038051001, 1190038051002, 1190038051003, 1190038051004,
1190038051008, 1190038051009, 1190038051010, 1190038051011, 1190038051015,
